Mastodon
@Philadelphia Flyers

Game Thread: Philadelphia Flyers (5-7-1) @ Anaheim Ducks (7-5) – November 10, 2023 @ 10:00 PM EST



## [Philadelphia Flyers](/r/flyers) (5-7-1) @ [Anaheim Ducks](/r/anaheimducks) (7-5)

* Game Time: November 10, 2023 @ 10:00 PM EST
* Venue: Honda Center
* TV: **Flyers**: NBCSP+, **Ducks**: BSW
* [NHL GameCenter](https://www.nhl.com/gamecenter/2023020208)

## Game Status – 1st Period – 00:07

## Linescore
||1st||TOTAL|
|:–|:–|:–|:–|
|[Flyers](/r/flyers)|2||2|
|[Ducks](/r/anaheimducks)|0||0|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 04:57|[PHI](/r/flyers)|[Sean Couturier (3) wrist, assists: Cam Atkinson (4), Egor Zamula (3)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340912104112)|1-0 PHI|
|1st 12:31|[PHI](/r/flyers)|[Cam Atkinson (7) backhand, assists: Travis Sanheim (11), Tyson Foerster (3)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340913988112)|2-0 PHI|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 07:11|[ANA](/r/anaheimducks)|2:00 Minor|Tripping – Committed by Ilya Lyubushkin. Drawn by Garnet Hathaway. |
|1st 18:02|[PHI](/r/flyers)|2:00 Minor|Tripping – Committed by Sean Couturier. Drawn by Mason McTavish. |

## Scratches
|Flyers|Ducks|
|:–|:–|
|[Victor Mete](https://www.nhl.com/player/8479376)|[Bo Groulx](https://www.nhl.com/player/8480870)|
|[Carter Hart](https://www.nhl.com/player/8479394)|[Trevor Zegras](https://www.nhl.com/player/8481533)|
|[Ryan Poehling](https://www.nhl.com/player/8480068)|[Tristan Luneau](https://www.nhl.com/player/8483482)|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|16|-|-|-|-|-|
|[Ducks](/r/anaheimducks)|15|-|-|-|-|-|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R **[G. Hathaway](https://www.nhl.com/player/8477903)**|0|0|0|0|1|0|1/1|04:39|
|^C **[S. Laughton](https://www.nhl.com/player/8476872)**|0|0|0|0|0|0|1/5|05:57|
|^D **[T. Sanheim](https://www.nhl.com/player/8477948)**|0|1|1|0|1|0|0/0|06:49|
|^D **[C. York](https://www.nhl.com/player/8481546)**|0|0|1|0|0|0|0/0|07:05|
|^R [B. Brink](https://www.nhl.com/player/8481553)|0|0|0|1|1|0|0/0|04:19|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|0|0|0|1|1|0|0/0|05:00|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|1|0|2|2|0|2|2/4|04:52|
|^L [N. Cates](https://www.nhl.com/player/8480220)|0|0|0|1|0|0|0/2|04:06|
|^L [N. Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|1|0|0|0/0|04:43|
|^C [M. Frost](https://www.nhl.com/player/8480028)|0|0|0|0|0|0|5/6|04:16|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|0|1|2|2|0|0|0/0|05:15|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|0|0|0|0|0|0/0|03:51|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|0|0|0|1|0|1/1|04:55|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|1|1|2|3|0|0|0/0|06:21|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|1|1|0|0|0|0/0|05:10|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|0|3|1|0|0/0|06:24|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|0|0|1|0|0|0/0|06:49|
|^D [L. Belpedio](https://www.nhl.com/player/8478011)|0|0|1|1|0|0|0/0|04:15|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|**[S. Ersson](https://www.nhl.com/player/8481035)**|15/15|100.0%|19:26|
|[C. Petersen](https://www.nhl.com/player/8477361)|-|-|00:00|

|[Ducks](/r/anaheimducks) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[A. Henrique](https://www.nhl.com/player/8474641)**|0|0|-1|1|0|0|1/5|04:33|
|^C **[R. Strome](https://www.nhl.com/player/8476458)**|0|0|-1|1|0|0|0/1|04:46|
|^R **[J. Silfverberg](https://www.nhl.com/player/8475164)**|0|0|-1|0|0|0|0/0|02:52|
|^R **[F. Vatrano](https://www.nhl.com/player/8478366)**|0|0|-1|1|0|0|0/0|05:28|
|^D **[C. Fowler](https://www.nhl.com/player/8475764)**|0|0|0|1|0|0|0/0|06:42|
|^L [A. Killorn](https://www.nhl.com/player/8473986)|0|0|0|0|0|0|0/0|05:51|
|^R [T. Terry](https://www.nhl.com/player/8478873)|0|0|0|0|0|0|0/0|06:00|
|^R [B. Leason](https://www.nhl.com/player/8481517)|0|0|0|0|1|0|0/0|04:31|
|^C [M. McTavish](https://www.nhl.com/player/8482745)|0|0|-1|4|0|0|4/7|05:43|
|^C [S. Carrick](https://www.nhl.com/player/8475842)|0|0|0|1|0|0|2/2|04:13|
|^L [R. Johnston](https://www.nhl.com/player/8477527)|0|0|0|2|0|0|0/0|03:40|
|^L [M. Jones](https://www.nhl.com/player/8479368)|0|0|-1|0|0|0|0/0|03:18|
|^C [L. Carlsson](https://www.nhl.com/player/8484153)|0|0|0|0|0|0|2/4|05:36|
|^D [U. Vaakanainen](https://www.nhl.com/player/8480001)|0|0|0|3|0|0|0/0|05:32|
|^D [R. Gudas](https://www.nhl.com/player/8475462)|0|0|0|0|0|0|0/0|07:09|
|^D [P. Mintyukov](https://www.nhl.com/player/8483490)|0|0|-1|0|0|0|0/0|05:43|
|^D [I. Lyubushkin](https://www.nhl.com/player/8480950)|0|0|-2|1|1|2|0/0|05:30|
|^D [J. LaCombe](https://www.nhl.com/player/8481605)|0|0|-1|0|1|0|0/0|06:48|

|[Ducks](/r/anaheimducks) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|**[L. Dostal](https://www.nhl.com/player/8480843)**|14/16|87.5%|19:26|
|[J. Gibson](https://www.nhl.com/player/8476434)|-|-|00:00|

## Metropolitan Division Scoreboard
[Hurricanes](/r/canes) (2) @ (5) [Panthers](/r/floridapanthers) – Final

[Capitals](/r/caps) (4) @ (2) [Devils](/r/devils) – Final

^^^Last ^^^Updated: ^^^11/10/2023 ^^^10:47:27 ^^^PM ^^^EST

by BroadStreetBot

37 Comments

  1. thisappsux24

    Who’s been sharpening our skates lately? I feel like like we’ve been tumbling all over the ice these last couple games

  2. goyabean

    Announcer: “And the Flyers go on the power play”

    Ref: “The Flyers have declined the man advantage and have chosen to go a man down instead”

  3. feltonvillain

    Oh god, not a power play.

    “Rocky Thompson”: I want a minimum of 4 slingshot passes and at LEAST 30 passes on the power play!”

  4. MathierCutkov

    zamula is not fuckin around tonight

  5. There’s someone with a worse pp than us?

  6. Wekilledit88

    What the fuck is that quick whistle?!?! Puck was still loose!!!!

  7. thisappsux24

    0 for 22 now on the “Power” play

  8. ProfessorDerp22

    Am I crazy or are there more TV timeouts this season?

  9. EmoGothPunk

    I think I’m going to DVR the rest of this. I’m falling asleep while sitting.

  10. MathierCutkov

    2 fast 2 furious 2 travises 2 seans 2 cams

  11. thisappsux24

    Sanny just walked through 4 defenders over the blue line to set up for that goal. Holy shit

  12. Careless-Pattern1690

    See what happens when your shoot the damn puck

  13. Arseling69

    I see we have chosen to play the sport of hockey today. An excellent choice.

  14. zanothium

    Amazing the difference Coots and Cam make

  15. JohnKrukIsAllElite

    The boys went to Disneyland today and it shows. Let’s gooo.

  16. Streetkillz13

    So is Ersson just one of those goalies who it’s either his net or he’s trash, and needs to be at least a 1B?

  17. BanDelayEnt

    Frost just made a behing-the-back no-look cross-ice pass 8 feet inside his own blue line. It worked out this time, but that’s exactly the kind of thing he has to stop doing!

  18. billgigs55

    i don’t know why but i just thought of the old danny car bomb carcillo / arron asham line n it hit me in the feels those dudes were fun to watch

  19. GimmickyBulb

    Let’s go Flyers 👏👏👏👏👏

  20. Perryplat199

    Wat you think our avg breakaway chances/PK I feel liek it’s gota be over 1.0

  21. upcan845

    If Cam keeps this up then Danny better flip him at the deadline.

    No “But we want to keep him around for his locker room leadership” BS

  22. MathierCutkov

    the only thing stronger than the power kill is power thirst

  23. Careless-Pattern1690

    Sanheim had a really good first period

  24. goyabean

    time to make Black Manhattans for the wife and I.

Write A Comment