Mastodon
@Philadelphia Flyers

Game Thread: Philadelphia Flyers (6-7-1) @ Los Angeles Kings (8-2-3) – November 11, 2023 @ 10:30 PM EST



## [Philadelphia Flyers](/r/flyers) (6-7-1) @ [Los Angeles Kings](/r/losangeleskings) (8-2-3)

* Game Time: November 11, 2023 @ 10:30 PM EST
* Venue: Crypto.com Arena
* TV: **Flyers**: NBCSP, **Kings**: BSW
* [NHL GameCenter](https://www.nhl.com/gamecenter/2023020221)

## Game Status – 1st Period – 06:29

## Linescore
||1st||TOTAL|
|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0||0|
|[Kings](/r/losangeleskings)|0||0|

## Scratches
|Flyers|Kings|
|:–|:–|
|[Carter Hart](https://www.nhl.com/player/8479394)|[Jaret Anderson-Dolan](https://www.nhl.com/player/8479994)|
|[Egor Zamula](https://www.nhl.com/player/8481178)|[Tobias Bjornfot](https://www.nhl.com/player/8481600)|
|[Bobby Brink](https://www.nhl.com/player/8481553)||

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|4|-|-|-|-|-|
|[Kings](/r/losangeleskings)|7|-|-|-|-|-|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[S. Laughton](https://www.nhl.com/player/8476872)**|0|0|0|1|0|0|0/0|03:43|
|^L **[J. Farabee](https://www.nhl.com/player/8480797)**|0|0|0|0|0|0|0/0|03:18|
|^D **[N. Seeler](https://www.nhl.com/player/8476372)**|0|0|0|0|0|0|0/0|03:03|
|^D **[S. Walker](https://www.nhl.com/player/8480336)**|0|0|0|1|1|0|0/0|03:50|
|^D **[L. Belpedio](https://www.nhl.com/player/8478011)**|0|0|0|0|3|0|0/0|04:41|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|0|0|0|0|0|0|0/1|04:20|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|0|0|0|0|0|1/4|03:12|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|0|0|0|0|1/1|02:05|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|0|0|0|1|0|0|0/2|03:45|
|^L [N. Cates](https://www.nhl.com/player/8480220)|0|0|0|0|0|0|0/2|02:12|
|^L [N. Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|0|0|0|0/0|02:02|
|^C [M. Frost](https://www.nhl.com/player/8480028)|0|0|0|0|0|0|0/0|03:38|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|0|0|0|0|0|0|0/0|03:22|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|0|0|0|0|0|0/0|03:41|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|0|1|0|0|0/0|03:05|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|0|0|0|0|2|0|0/0|05:45|
|^D [C. York](https://www.nhl.com/player/8481546)|0|0|0|0|0|0|0/0|04:36|
|^D [V. Mete](https://www.nhl.com/player/8479376)|0|0|0|0|0|0|0/0|03:47|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[S. Ersson](https://www.nhl.com/player/8481035)|-|-|00:00|
|**[C. Petersen](https://www.nhl.com/player/8477361)**|7/7|100.0%|12:49|

|[Kings](/r/losangeleskings) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R **[A. Kaliyev](https://www.nhl.com/player/8481560)**|0|0|0|0|0|0|0/0|03:25|
|^R **[A. Laferriere](https://www.nhl.com/player/8482155)**|0|0|0|0|0|0|0/0|02:58|
|^C **[P. Dubois](https://www.nhl.com/player/8479400)**|0|0|0|1|0|0|1/2|03:30|
|^D **[M. Roy](https://www.nhl.com/player/8478911)**|0|0|0|0|0|0|0/0|03:29|
|^D **[V. Gavrikov](https://www.nhl.com/player/8478882)**|0|0|0|0|0|0|0/0|03:56|
|^R [A. Kempe](https://www.nhl.com/player/8477960)|0|0|0|0|0|0|0/0|03:51|
|^C [A. Kopitar](https://www.nhl.com/player/8471685)|0|0|0|0|0|0|3/4|03:25|
|^L [T. Moore](https://www.nhl.com/player/8479675)|0|0|0|1|0|0|0/0|02:58|
|^L [K. Fiala](https://www.nhl.com/player/8477942)|0|0|0|0|0|0|0/0|03:32|
|^C [P. Danault](https://www.nhl.com/player/8476479)|0|0|0|2|0|0|1/1|03:10|
|^C [B. Lizotte](https://www.nhl.com/player/8481481)|0|0|0|1|0|0|2/2|02:42|
|^R [Q. Byfield](https://www.nhl.com/player/8482124)|0|0|0|0|0|0|0/0|03:45|
|^C [T. Lewis](https://www.nhl.com/player/8473453)|0|0|0|1|0|0|1/1|02:35|
|^R [C. Grundstrom](https://www.nhl.com/player/8479336)|0|0|0|0|0|0|0/0|02:34|
|^D [A. Englund](https://www.nhl.com/player/8477971)|0|0|0|0|0|0|0/0|03:14|
|^D [D. Doughty](https://www.nhl.com/player/8474563)|0|0|0|0|0|0|0/0|05:57|
|^D [J. Spence](https://www.nhl.com/player/8481606)|0|0|0|1|0|0|0/0|03:07|
|^D [M. Anderson](https://www.nhl.com/player/8479998)|0|0|0|0|0|0|0/0|05:57|

|[Kings](/r/losangeleskings) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[P. Copley](https://www.nhl.com/player/8477831)|-|-|00:00|
|**[C. Talbot](https://www.nhl.com/player/8475660)**|4/4|100.0%|12:49|

## Metropolitan Division Scoreboard
[Blue Jackets](/r/bluejackets) (4) @ (5) [Red Wings](/r/detroitredwings) – Final

[Hurricanes](/r/canes) (4) @ (0) [Lightning](/r/tampabaylightning) – Final

[Capitals](/r/caps) (4) @ (1) [Islanders](/r/newyorkislanders) – Final

[Sabres](/r/sabres) (0) @ (4) [Penguins](/r/penguins) – Final

^^^Last ^^^Updated: ^^^11/11/2023 ^^^11:03:38 ^^^PM ^^^EST

by BroadStreetBot

30 Comments

  1. Shawnalish

    Is there a reason Bobby Brink is scratched? He’s been playing pretty well.

  2. it_do_be_like_that__

    Omg please do not play Cal Petersen. Please no

  3. I know it’s only illness and not a injury, but it is so strange how the Flyers are developing a reputation of last minute setbacks on their player’s injuries.

    Torts announcing that Hart was starting just to be wrong makes it seem like the staff isn’t on the same page. Very unusual after seeing this with Ellis, Couturier, Atkinson, and now Ristolainen.

  4. librariowan

    Hello, friends.

    Why does it feel like it’s midnight.

    Fuck the pens & the kings.

  5. thisappsux24

    Talbot has only given up 4 goals in 4 games. Yikes

  6. Perryplat199

    Does anyone know who won the women’s USA vs Canada game today. I forgot it was on early today.

  7. Perryplat199

    What is this “crypto.com arena” this is the staples center.

  8. TheKrustyTowers

    Wait so wasn’t Hart supposed to start? What happened? Hope everyone is having a great night!

  9. TerribleQuestion4497

    Fun game so far, nice tempo, hopefully it stays that way (and ends with flyers W)

  10. feltonvillain

    Can’t believe Brink is scratched but Foerster is still playing with zero goals

  11. GimmickyBulb

    Your favorite bulb left an important networking thing to be here on the thread instead. It was enough party.

Write A Comment