2023020218
[NHL.com Boxscore](https://www.nhl.com/gamecenter/2023020218)
|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[ARI](/r/coyotes)|2|3|2|7|
|[NSH](/r/predators)|3|1|1|5|
##Team Stats
|Team|Shots|Hits|Blocks|FOW%|Giveaways|Takeaways|Power Play|PIM|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[ARI](/r/coyotes)|26|20|15|52.9%|12|3|2/4|8|
|[NSH](/r/predators)|41|24|11|47.1%|9|5|1/4|8|
##Goals
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|05:13|[NSH](/r/predators)|Even|[Kiefer Sherwood (4) wrist shot, assist(s): Luke Evangelista (8), Tommy Novak (5)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340971496112)|
|1st|07:11|[NSH](/r/predators)|Even|[Filip Forsberg (5) tip-in shot, assist(s): Gustav Nyquist (6), Jeremy Lauzon (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340973053112)|
|1st|09:58|[ARI](/r/coyotes)|Even|[Michael Carcone (5) wrist shot, assist(s): Logan Cooley (8)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340971032112)|
|1st|14:05|[ARI](/r/coyotes)|Even|Troy Stecher (1) backhand shot, assist(s): J.J. Moser (4)|
|1st|16:58|[NSH](/r/predators)|Even|[Dante Fabbro (2) wrist shot, assist(s): Roman Josi (7), Filip Forsberg (11)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340971918112)|
|2nd|03:28|[NSH](/r/predators)|Power Play|[Ryan O’Reilly (8) wrist shot, assist(s): Tommy Novak (6), Roman Josi (8)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340973823112)|
|2nd|07:19|[ARI](/r/coyotes)|Power Play|[Clayton Keller (6) wrist shot, assist(s): Logan Cooley (9), Sean Durzi (5)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340973350112)|
|2nd|12:28|[ARI](/r/coyotes)|Even|[Alex Kerfoot (1) tip-in shot, assist(s): Travis Boyd (4), Matt Dumba (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340974745112)|
|2nd|19:07|[ARI](/r/coyotes)|Even|[Michael Carcone (6) snap shot, assist(s): J.J. Moser (5), Connor Ingram (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340974578112)|
|3rd|13:57|[NSH](/r/predators)|Even|[Filip Forsberg (6) tip-in shot, assist(s): Gustav Nyquist (7), Dante Fabbro (2)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340975294112)|
|3rd|16:33|[ARI](/r/coyotes)|Power Play|[Sean Durzi (5) slap shot, assist(s): Clayton Keller (8), Logan Cooley (10)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340975935112)|
|3rd|18:33|[ARI](/r/coyotes)|Even|Nick Bjugstad (3) backhand shot, assist(s): Clayton Keller (9)|
##Penalties
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|11:57|[ARI](/r/coyotes)|MIN|2|Troy Stecher interference against Cole Smith|
|2nd|02:53|[ARI](/r/coyotes)|MIN|2|Alex Kerfoot high-sticking against Dante Fabbro|
|2nd|06:23|[NSH](/r/predators)|MIN|2|Ryan O’Reilly holding against Jason Zucker|
|2nd|13:38|[NSH](/r/predators)|MIN|2|Roman Josi tripping against Michael Carcone|
|3rd|00:53|[ARI](/r/coyotes)|MIN|2|J.J. Moser holding against Cole Smith|
|3rd|04:53|[NSH](/r/predators)|MIN|2|Roman Josi tripping against Clayton Keller|
|3rd|07:44|[ARI](/r/coyotes)|MIN|2|Alex Kerfoot delaying-game-puck-over-glass|
|3rd|16:02|[NSH](/r/predators)|MIN|2|Tommy Novak delaying-game-puck-over-glass|
**Officials**
* Referees: Furman South, Brian Pochmara
* Linesmen: Scott Cherrey, Jonny Murray
If you notice an error with this bot [click here](https://www.reddit.com/message/compose?to=TeroTheTerror&subject=HockeyMod Issue&message=Subreddit:%0A%0AIssue:) to message TeroTheTerror.
by HockeyMod
14 Comments
Celebrini is looking more and more like a realistic possibility
Fuck Tennessee sports. All I have left now is Mayo.
Celebrini good times, come on!
Lots of scoring, no points won, best of both worlds for rebuilding.
You very rarely say this, but tonight is one of the few times you do: Saros was terrible this game. Yes the penalty kill was rough. Carrier was a fucking statue on the GWG, but my God the 2-1 and 5-4 goals were downright terrible.
Well boys, only 68 more chances of disappointment this season! See yall on the next one!
We are still rebuilding pals. I had fun with this one, juuse had a rough game but he’ll be fine. We ain’t winning the Stanley cup this season just enjoy the ride
Tuesday should be something. I hope Lanky gets the start just because Juuse needs a break. Also, we have to stay out of the goddamn box please.
Tennessee sports make me cry
Defense has been yikes again this season. Biggest issue of the rebuild imo
https://i.redd.it/j9rnf8c4fuzb1.gif
#😮💨
Between them and UT, I’m not allowed to win on my Birthday 😥😥.
My new conspiracy theory is that Juuse is tanking his trade value so people will stop talking about it. I will not be taking questions at this time 😂
Fabbro had a great game. Homeboy has been a stud this season.