Mastodon
@Arizona Coyotes

Game Thread: Arizona Coyotes (6-6-1) at Nashville Predators (5-8-0) – 11 Nov 2023 – 6:00PM MST



[](/2023020218)

# Arizona [](/r/coyotes) Coyotes (6-6-1) at Nashville [](/r/predators) Predators (5-8-0)

#Bridgestone Arena

##In-Game Updates

***

|Time Clock|
|:–:|
|FINAL|

|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[ARI](/r/coyotes)|2|3|2|7|
|[NSH](/r/predators)|3|1|1|5|

##Team Stats

|Team|Shots|Hits|Blocks|FOW%|Giveaways|Takeaways|Power Play|PIM|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[ARI](/r/coyotes)|26|20|15|52.9%|12|3|2/4|8|
|[NSH](/r/predators)|41|24|11|47.1%|9|5|1/4|8|

##Goals

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|05:13|[NSH](/r/predators)|Even|[Kiefer Sherwood (4) wrist shot, assist(s): Luke Evangelista (8), Tommy Novak (5)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340971496112)|
|1st|07:11|[NSH](/r/predators)|Even|[Filip Forsberg (5) tip-in shot, assist(s): Gustav Nyquist (6), Jeremy Lauzon (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340973053112)|
|1st|09:58|[ARI](/r/coyotes)|Even|[Michael Carcone (5) wrist shot, assist(s): Logan Cooley (8)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340971032112)|
|1st|14:05|[ARI](/r/coyotes)|Even|Troy Stecher (1) backhand shot, assist(s): J.J. Moser (4)|
|1st|16:58|[NSH](/r/predators)|Even|[Dante Fabbro (2) wrist shot, assist(s): Roman Josi (7), Filip Forsberg (11)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340971918112)|
|2nd|03:28|[NSH](/r/predators)|Power Play|[Ryan O’Reilly (8) wrist shot, assist(s): Tommy Novak (6), Roman Josi (8)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340973823112)|
|2nd|07:19|[ARI](/r/coyotes)|Power Play|[Clayton Keller (6) wrist shot, assist(s): Logan Cooley (9), Sean Durzi (5)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340973350112)|
|2nd|12:28|[ARI](/r/coyotes)|Even|[Alex Kerfoot (1) tip-in shot, assist(s): Travis Boyd (4), Matt Dumba (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340974745112)|
|2nd|19:07|[ARI](/r/coyotes)|Even|[Michael Carcone (6) snap shot, assist(s): J.J. Moser (5), Connor Ingram (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340974578112)|
|3rd|13:57|[NSH](/r/predators)|Even|[Filip Forsberg (6) tip-in shot, assist(s): Gustav Nyquist (7), Dante Fabbro (2)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340975294112)|
|3rd|16:33|[ARI](/r/coyotes)|Power Play|[Sean Durzi (5) slap shot, assist(s): Clayton Keller (8), Logan Cooley (10)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340975935112)|
|3rd|18:33|[ARI](/r/coyotes)|Even|Nick Bjugstad (3) backhand shot, assist(s): Clayton Keller (9)|

##Penalties

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|11:57|[ARI](/r/coyotes)|MIN|2|Troy Stecher interference against Cole Smith|
|2nd|02:53|[ARI](/r/coyotes)|MIN|2|Alex Kerfoot high-sticking against Dante Fabbro|
|2nd|06:23|[NSH](/r/predators)|MIN|2|Ryan O’Reilly holding against Jason Zucker|
|2nd|13:38|[NSH](/r/predators)|MIN|2|Roman Josi tripping against Michael Carcone|
|3rd|00:53|[ARI](/r/coyotes)|MIN|2|J.J. Moser holding against Cole Smith|
|3rd|04:53|[NSH](/r/predators)|MIN|2|Roman Josi tripping against Clayton Keller|
|3rd|07:44|[ARI](/r/coyotes)|MIN|2|Alex Kerfoot delaying-game-puck-over-glass|
|3rd|16:02|[NSH](/r/predators)|MIN|2|Tommy Novak delaying-game-puck-over-glass|

**Officials**

* Referees: Furman South, Brian Pochmara
* Linesmen: Scott Cherrey, Jonny Murray

***

##Time

|PT|MT|CT|ET|AT|UTC|
|:–:|:–:|:–:|:–:|:–:|:–:|
|5:00PM|6:00PM|7:00PM|8:00PM|9:00PM|1:00AM|

If you notice an error with this bot [click here](https://www.reddit.com/message/compose?to=TeroTheTerror&subject=HockeyMod Issue&message=Subreddit:%0A%0AIssue:) to message TeroTheTerror.

by HockeyMod

39 Comments

  1. davect01

    Ending the 2nd ahead is good but DEFENSE guys

  2. CuriousCelebration92

    What a fun comeback. LFG Yotes 💪💪

  3. TheCrackFox95

    Staying up again for this one and very pleased to see carcone doing bits!

  4. TheCrackFox95

    Should also say Nashville look a much better team than their record, all credit to the yotes for hanging in there

  5. MrDent79

    This is a damned battle boys! Happy to see the Yotes showed up for this game.

  6. DeathPony07

    Pass, pass, pass….. Just shoot it.

  7. Friendly-Spuderman

    What the actual fuck was that kerfoot

  8. 1DesertDawg

    VALIMAKI needs to GO BYE BYE, he’s not an NHL PLAYER, too many mistakes with the puck, his shot is a muffin & he’s always on the ice for the opponents winning or tying goal! UNWATCHABLE!!!

  9. Friendly-Spuderman

    LETS FUCKING GO BIG PP ENERGY TONIGHT!!

  10. JillieBeanIsUrLover

    Durzi with the ol’ HOWLitzer

  11. Puck83821

    Nice! That’s an assist for Hayton too, I believe.

  12. SurvivingAsAYote

    ![gif](giphy|AhgQdQqF0nwPiZkGPc)

  13. sillysquidtv

    Would like to see a Cooley goal so I can stop hearing about fkn Bedards 4 point game and hear more about Cooleys!

  14. davect01

    Nail biter

    I give them credit for holding on but DEFENSE needs a big talking to

  15. sillysquidtv

    Big Bear Handshakes at the end there 🤝🤝🤝

  16. DeathPony07

    ![gif](giphy|o2LZqRTInTc6FV12xm|downsized)

  17. TheCrackFox95

    Stayed up for an absolute ripper! Preds got on top for periods but have to give credit to the boys they stayed in it and ground that out 💪

Write A Comment