Mastodon
@Philadelphia Flyers

Game Thread: Philadelphia Flyers (10-7-1) @ New York Islanders (6-6-5) – November 22, 2023 @ 07:30 PM EST



## [Philadelphia Flyers](/r/flyers) (10-7-1) @ [New York Islanders](/r/newyorkislanders) (6-6-5)

* Game Time: November 22, 2023 @ 07:30 PM EST
* Venue: UBS Arena
* TV: **Flyers**: NBCSP, **Islanders**: MSGSN
* [NHL GameCenter](https://www.nhl.com/gamecenter/2023020286)

## Game Status – 1st Period – 08:44

## Linescore
||1st||TOTAL|
|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0||0|
|[Islanders](/r/newyorkislanders)|1||1|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 01:49|[NYI](/r/newyorkislanders)|[Anders Lee (3) wrist, assists: Oliver Wahlstrom (2)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6341631365112)|1-0 NYI|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 11:16|[PHI](/r/flyers)|2:00 Minor|Roughing – Committed by Joel Farabee. Drawn by Anders Lee. |

## Scratches
|Flyers|Islanders|
|:–|:–|
|[Louie Belpedio](https://www.nhl.com/player/8478011)|[Matt Martin](https://www.nhl.com/player/8474709)|
|[Morgan Frost](https://www.nhl.com/player/8480028)|[Julien Gauthier](https://www.nhl.com/player/8479328)|
||[Samuel Bolduc](https://www.nhl.com/player/8481541)|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|4|-|-|-|-|-|
|[Islanders](/r/newyorkislanders)|6|-|-|-|-|-|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^L **[N. Cates](https://www.nhl.com/player/8480220)**|0|0|0|0|0|0|1/2|02:15|
|^R **[C. Atkinson](https://www.nhl.com/player/8474715)**|0|0|0|0|0|0|0/0|02:52|
|^D **[T. Sanheim](https://www.nhl.com/player/8477948)**|0|0|0|0|0|0|0/0|04:26|
|^D **[C. York](https://www.nhl.com/player/8481546)**|0|0|0|1|0|0|0/0|04:35|
|^R [B. Brink](https://www.nhl.com/player/8481553)|0|0|-1|0|0|0|0/0|02:49|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|0|0|0|1|0|0|0/0|03:17|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|0|0|0|0|0|2/4|03:10|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|0|0|0|0|0/0|02:16|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|0|0|1|0|0|2/3|03:24|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|0|0|-1|0|0|0|1/1|02:29|
|^L [N. Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|0|0|0|0/0|02:23|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|0|0|0|0|0|0|0/0|02:56|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|0|0|1|0|0|0/0|03:05|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|0|-1|0|0|2|0/1|02:52|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|0|-1|0|0|0|0/0|02:45|
|^D [M. Staal](https://www.nhl.com/player/8471686)|0|0|-1|0|0|0|0/0|02:36|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|0|0|1|0|0/0|04:23|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|0|0|0|0|0|0/0|03:47|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[S. Ersson](https://www.nhl.com/player/8481035)|-|-|00:00|
|**[C. Hart](https://www.nhl.com/player/8479394)**|5/6|83.3%|11:16|

|[Islanders](/r/newyorkislanders) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[M. Barzal](https://www.nhl.com/player/8478445)**|0|0|0|0|0|0|0/0|03:53|
|^C **[B. Horvat](https://www.nhl.com/player/8477500)**|0|0|0|0|0|0|1/3|03:56|
|^C **[K. Palmieri](https://www.nhl.com/player/8475151)**|0|0|0|0|1|0|0/0|03:18|
|^C **[B. Nelson](https://www.nhl.com/player/8475754)**|0|0|0|0|0|0|0/1|02:43|
|^D **[N. Dobson](https://www.nhl.com/player/8480865)**|0|0|1|0|0|0|0/0|03:54|
|^R [S. Holmstrom](https://www.nhl.com/player/8481601)|0|0|0|0|0|0|0/0|03:31|
|^R [C. Clutterbuck](https://www.nhl.com/player/8473504)|0|0|0|1|0|0|0/0|02:14|
|^L [P. Engvall](https://www.nhl.com/player/8478115)|0|0|0|0|0|0|1/2|02:43|
|^R [H. Fasching](https://www.nhl.com/player/8477392)|0|0|0|1|0|0|0/0|02:33|
|^R [O. Wahlstrom](https://www.nhl.com/player/8480789)|0|1|1|0|0|0|0/0|02:12|
|^L [A. Lee](https://www.nhl.com/player/8475314)|1|0|1|2|2|0|0/0|02:11|
|^C [J. Pageau](https://www.nhl.com/player/8476419)|0|0|1|0|0|0|1/2|02:18|
|^C [C. Cizikas](https://www.nhl.com/player/8475231)|0|0|0|0|0|0|2/3|02:13|
|^D [A. Pelech](https://www.nhl.com/player/8476917)|0|0|1|0|0|0|0/0|03:11|
|^D [R. Pulock](https://www.nhl.com/player/8477506)|0|0|0|0|0|0|0/0|04:33|
|^D [S. Mayfield](https://www.nhl.com/player/8476429)|0|0|0|0|0|0|0/0|03:14|
|^D [S. Aho](https://www.nhl.com/player/8480222)|0|0|0|0|1|0|0/0|02:32|
|^D [A. Romanov](https://www.nhl.com/player/8481014)|0|0|0|2|1|0|0/0|05:11|

|[Islanders](/r/newyorkislanders) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|**[I. Sorokin](https://www.nhl.com/player/8478009)**|4/4|100.0%|11:16|
|[S. Varlamov](https://www.nhl.com/player/8473575)|-|-|00:00|

## Metropolitan Division Scoreboard
[Oilers](/r/edmontonoilers) (1) @ (4) [Hurricanes](/r/canes) – 1st 11:31

[Blackhawks](/r/hawks) (1) @ (3) [Blue Jackets](/r/bluejackets) – 1st 00:37

[Devils](/r/devils) (0) @ (3) [Red Wings](/r/detroitredwings) – 2nd 19:16

[Rangers](/r/rangers) (1) @ (0) [Penguins](/r/penguins) – 1st 07:52

[Sabres](/r/sabres) (2) @ (1) [Capitals](/r/caps) – 1st 06:54

^^^Last ^^^Updated: ^^^11/22/2023 ^^^08:00:03 ^^^PM ^^^EST

by BroadStreetBot

47 Comments

  1. Evrytimeweslay

    Pretty sure I saw Hartnell yesterday morning in Haddonfield

  2. Snips_Tano

    They apparently cloned Coots on his line. Smart

  3. Perryplat199

    I miss the corner board car from Barclays center

  4. Perryplat199

    You know it’s been a while since hart one of those

  5. GOOD EVENING MY FELLOW FLYERS DEGENERATES

    I got home just in time to see the Islanders score. shit.

  6. Snips_Tano

    Felt like Zamula could have done something there besides stand there as dude pushed it past Hart

  7. RebuildFletcher

    Marc Staal was brutal before he got hurt and continues now that he’s back. It seemed like we might have had something with Belpedio, who in my opinion played well. This can’t go on, he’s 36 and not someone a rebuilding team should play more than necessary

  8. GimmickyBulb

    Hart looked like a Kansas City Chief receiver trying to catch that one.

  9. So they were showing stats on the scoreboard before the game and apparently the Isles are 7-1-0 against us at UBS, I would very much like that to change tonight

  10. DudicalAwesome

    Staal/Zamula pairing going to take us right back to tank town.

  11. Perryplat199

    Stupid islanders have to be different and don’t pick an ets name

  12. StubbornLeech07

    Oilers losing 4-0 and it’s not even the end of the first LMAO

  13. Perryplat199

    Loved that cut to the corner that just skipped liek 5 seconds ahead

  14. Why is Staal playing again? We need to keep the lined we had last game we’ve won our last 5, I’m not upset if we lose or win but jesus at least keep the winning lines Torts.

  15. infidelappel

    Sanheim bringing real “don’t make me take you out to the wood shed” energy with that facial hair.

  16. Perryplat199

    Wait. Is this one the good aho. I can’t ever remember

  17. spookywalrus

    Hartnell is doing his best Jason Witten announcing impression

  18. infidelappel

    DLo with a bad ozone turnover trying a fancy move. Surely Torts will demonstrate his famed consistent approach and reduce his ice time for it.

  19. Perryplat199

    Why is a ticket to the rangers game alsmot $100 tho

  20. Sacramento44

    Not a fan of Hartnell on the color commentating spot.

  21. DON’T FUCK WITH 🐝🐝🐝er YOU’LL GET STUNG

  22. EmoGothPunk

    *THAT’S* the kind of Flyers-Isles game I grew up watching.

  23. Physical-Bread2173

    Good for you Joel, fuck that Easter Island headed charismatic as a chalkboard prick

Write A Comment