Mastodon
@Philadelphia Flyers

Game Thread: Pittsburgh Penguins (11-10-2) @ Philadelphia Flyers (12-10-2) – December 04, 2023 @ 07:00 PM EST



## [Pittsburgh Penguins](/r/penguins) (11-10-2) @ [Philadelphia Flyers](/r/flyers) (12-10-2)

* Game Time: December 04, 2023 @ 07:00 PM EST
* Venue: Wells Fargo Center
* TV: **Penguins**: SN-PIT, **Flyers**: NBCSP
* [NHL GameCenter](https://www.nhl.com/gamecenter/2023020374)

## Game Status – 2nd Period – 12:38

## Linescore
||1st|2nd||TOTAL|
|:–|:–|:–|:–|:–|
|[Penguins](/r/penguins)|1|0||1|
|[Flyers](/r/flyers)|0|0||0|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 19:14|[PIT](/r/penguins)|[Sidney Crosby (15) wrist, assists: Jake Guentzel (19), Bryan Rust (10)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6342363322112)|1-0 PIT|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 16:04|[PHI](/r/flyers)|2:00 Minor|Delaying-Game-Puck-Over-Glass – Committed by Cam York. |
|2nd 03:26|[PHI](/r/flyers)|2:00 Bench|Too-Many-Men-On-The-Ice – Served by Joel Farabee.|

## Scratches
|Penguins|Flyers|
|:–|:–|
|[Vinnie Hinostroza](https://www.nhl.com/player/8476994)|[Louie Belpedio](https://www.nhl.com/player/8478011)|
|[Noel Acciari](https://www.nhl.com/player/8478569)|[Noah Cates](https://www.nhl.com/player/8480220)|
|[Dmitri Samorukov](https://www.nhl.com/player/8480041)|[Egor Zamula](https://www.nhl.com/player/8481178)|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Penguins](/r/penguins)|16|-|-|-|-|-|
|[Flyers](/r/flyers)|17|-|-|-|-|-|

|[Penguins](/r/penguins) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^L **[D. O’Connor](https://www.nhl.com/player/8482055)**|0|0|0|0|0|0|0/0|07:37|
|^R **[R. Smith](https://www.nhl.com/player/8475191)**|0|0|0|1|1|0|0/0|07:31|
|^C **[E. Malkin](https://www.nhl.com/player/8471215)**|0|0|0|1|0|0|0/2|07:38|
|^D **[K. Letang](https://www.nhl.com/player/8471724)**|0|0|0|1|0|0|0/0|11:04|
|^D **[E. Karlsson](https://www.nhl.com/player/8474578)**|0|0|1|2|0|0|0/0|10:50|
|^L [A. Nylander](https://www.nhl.com/player/8479423)|0|0|0|1|1|0|0/0|04:01|
|^L [J. Koppanen](https://www.nhl.com/player/8479533)|0|0|0|0|0|0|1/3|05:42|
|^R [B. Rust](https://www.nhl.com/player/8475810)|0|1|1|2|0|0|0/0|08:22|
|^C [L. Eller](https://www.nhl.com/player/8474189)|0|0|0|0|0|0|2/5|06:13|
|^C [J. Harkins](https://www.nhl.com/player/8478424)|0|0|0|2|0|0|0/0|04:58|
|^L [J. Guentzel](https://www.nhl.com/player/8477404)|0|1|1|0|0|0|0/1|08:50|
|^L [R. Zohorna](https://www.nhl.com/player/8482241)|0|0|0|1|0|0|0/0|05:13|
|^C [J. Carter](https://www.nhl.com/player/8470604)|0|0|0|0|0|0|3/3|05:46|
|^C [S. Crosby](https://www.nhl.com/player/8471675)|1|0|1|3|1|0|3/9|09:01|
|^D [R. Shea](https://www.nhl.com/player/8478854)|0|0|0|1|1|0|0/0|05:03|
|^D [J. Ludvig](https://www.nhl.com/player/8481206)|0|0|0|0|0|0|0/0|06:09|
|^D [R. Graves](https://www.nhl.com/player/8477435)|0|0|0|0|1|0|0/0|08:45|
|^D [M. Pettersson](https://www.nhl.com/player/8477969)|0|0|1|1|0|0|0/0|09:27|

|[Penguins](/r/penguins) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[T. Jarry](https://www.nhl.com/player/8477465)|-|-|00:00|
|**[A. Nedeljkovic](https://www.nhl.com/player/8477968)**|17/17|100.0%|26:26|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R **[B. Brink](https://www.nhl.com/player/8481553)**|0|0|0|1|0|0|0/0|04:43|
|^C **[R. Poehling](https://www.nhl.com/player/8480068)**|0|0|0|0|0|0|3/3|05:14|
|^L **[J. Farabee](https://www.nhl.com/player/8480797)**|0|0|-1|0|0|0|0/0|06:08|
|^D **[T. Sanheim](https://www.nhl.com/player/8477948)**|0|0|-1|0|0|0|0/0|11:10|
|^D **[C. York](https://www.nhl.com/player/8481546)**|0|0|-1|1|0|2|0/0|09:46|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|0|0|-1|3|0|0|0/0|08:20|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|0|0|1|1|0|7/9|08:59|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|0|0|0|0|0/0|05:23|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|0|0|1|0|0|1/3|06:03|
|^L [N. Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|1|0|0|0/0|04:18|
|^C [M. Frost](https://www.nhl.com/player/8480028)|0|0|-1|2|0|0|3/7|06:06|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|0|0|0|2|0|0|0/0|07:37|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|0|0|2|0|0|0/0|05:41|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|0|0|0|0|0/1|06:27|
|^D [M. Staal](https://www.nhl.com/player/8471686)|0|0|0|0|0|0|0/0|06:19|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|0|1|1|0|0/0|09:27|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|0|0|1|1|0|0/0|09:28|
|^D [R. Ristolainen](https://www.nhl.com/player/8477499)|0|0|0|1|0|0|0/0|07:01|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[S. Ersson](https://www.nhl.com/player/8481035)|-|-|00:00|
|**[C. Hart](https://www.nhl.com/player/8479394)**|15/16|93.8%|26:26|

## Metropolitan Division Scoreboard
[Hurricanes](/r/canes) (0) @ (0) [Jets](/r/winnipegjets) – 1st 08:12

[Capitals](/r/caps) @ [Coyotes](/r/coyotes) – 09:00 PM

^^^Last ^^^Updated: ^^^12/04/2023 ^^^08:11:49 ^^^PM ^^^EST

by BroadStreetBot

39 Comments

  1. TheTeach87

    Let’s be real we knew Crosby may score one in this game. Now it’s out of the way so all good

  2. Transition defense has been awful this game. Giving up way too many odd man rushes smh. Was atrocious vs Rangers as well.

  3. No-Property-8470

    Why didn’t Sanheim let Hart take short side shot?

    Fuck, boys.

  4. PhilipJMarlowe

    Since it’s legal to elbow people in the face…Nick, be free my child.

  5. bobdob123usa

    Someone needs to teach these kids how to handle a 2 on 1. This has been multiple times where they didn’t stop the pass or take the man. Just seems to get caught in the middle. Might as well be 2 on 0.

  6. Roll-Me-Through

    Honestly more concerned about Foerster than about that goal

  7. AppearanceKey2170

    Better see a 2nd period push – it’s what I’m expecting – LFg tortsie!!

  8. Wekilledit88

    Farabee about to be benched again for not backing Sanheim up on the pinch. Jesus.

  9. herplexed1467

    It’s amazing to me how we are seemingly the only team who still cannot play defense on a 2 on 1. Either take away the shot or take away the pass. Lay the fuck down on the ice YORK!

    Also, Frost does some dangle work to get the puck deep, passes it out to the point, and we immediately turn it over with a pass to no man’s land in the opposite corner leading to the 2 on 1 the other way. MAYBE we could possess the puck for more than two seconds.

  10. DELCO-PHILLY-BOY

    We were never keeping Sid off the scoresheet for 120 minutes I guess

  11. Perryplat199

    Crosby 100% gets in HOF while jagr is still skating with a walker.

  12. EmoGothPunk

    All because he got scared outside somehow, my dog almost shit in the house when I brought him in.

  13. opal_and_fire

    Whoops, slept through the 1st. Hullo. Fuck the pens.

  14. EmoGothPunk

    There’s a story at the bottom of this bottle, and I’m the pen.

  15. KayInParadise

    The way TK becomes absolutely feral on the PK is my favorite

  16. DELCO-PHILLY-BOY

    I’ll say this has been a Flyers-esque power play from Pittsburgh

  17. How many breakaways is that now on the PK against the Pens in the last two games?

  18. opal_and_fire

    Oh no Frosty, stop making Torts make that face please

  19. herplexed1467

    Really Konecny? You get two breakaway attempts and the best you can muster is that weak shit both times? Where are the fucking dangles?

  20. billgigs55

    honestly teams should choose too give us a powerplay when we take a penalty since our pk is more of a advantage lol

  21. brewcrew2_2

    Flyers knew what they were doing getting a too many men penalty

Write A Comment