Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers defeated the Penguins in overtime with a final score of 2 to 1 – December 04, 2023 @ 07:00 PM EST



## [Pittsburgh Penguins](/r/penguins) (11-10-3) @ [Philadelphia Flyers](/r/flyers) (13-10-2)

## Final/OT: 2 – 1 Flyers

## Game Videos/Summaries
* [Three Minute Recap Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6342367746112)
* [Condensed Game Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6342366976112)
* [Game Summary](https://www.nhl.com/scores/htmlreports/20232024/GS020374.HTM)
* [Event Summary](https://www.nhl.com/scores/htmlreports/20232024/ES020374.HTM)
* [Play by Play](https://www.nhl.com/scores/htmlreports/20232024/PL020374.HTM)
* Face Off [Summary](https://www.nhl.com/scores/htmlreports/20232024/FS020374.HTM) [Comparison](https://www.nhl.com/scores/htmlreports/20232024/FC020374.HTM)
* [Shot Summary](https://www.nhl.com/scores/htmlreports/20232024/SS020374.HTM)
* [Shift Chart](https://www.nhl.com/stats/shiftcharts?id=2023020374)
* TOI Report: [Penguins](https://www.nhl.com/scores/htmlreports/20232024/TV020374.HTM) [Flyers](https://www.nhl.com/scores/htmlreports/20232024/TH020374.HTM)

## Stars of the Game
* First Star: [A. Nedeljkovic](https://www.nhl.com/player/8477968) (PIT)
* Second Star: [S. Couturier](https://www.nhl.com/player/8476461) (PHI) Goals: 1, Assists: 0
* Third Star: [C. Hart](https://www.nhl.com/player/8479394) (PHI)

## Linescore
||1st|2nd|3rd|OT||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Penguins](/r/penguins)|1|0|0|0||1|
|[Flyers](/r/flyers)|0|1|0|1||2|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 19:14|[PIT](/r/penguins)|[Sidney Crosby (15) wrist, assists: Jake Guentzel (19), Bryan Rust (10)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6342363322112)|1-0 PIT|
|2nd 09:46|[PHI](/r/flyers)|[Tyson Foerster (5) wrist, assists: Travis Konecny (6), Rasmus Ristolainen (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6342366003112)|1-1 |
|OT 03:55|[PHI](/r/flyers)|[Sean Couturier (6) wrist, assists: Travis Konecny (7), Travis Sanheim (15)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6342366587112)|2-1 PHI|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 16:04|[PHI](/r/flyers)|2:00 Minor|Delaying-Game-Puck-Over-Glass – Committed by Cam York. |
|2nd 03:26|[PHI](/r/flyers)|2:00 Bench|Too-Many-Men-On-The-Ice – Served by Joel Farabee.|
|3rd 14:43|[PIT](/r/penguins)|2:00 Minor|Tripping – Committed by Radim Zohorna. Drawn by Travis Sanheim. |
|3rd 15:37|[PHI](/r/flyers)|2:00 Minor|Holding – Committed by Cam York. Drawn by Lars Eller. |

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Penguins](/r/penguins)|32|44%|0/3|2|8|13|
|[Flyers](/r/flyers)|33|56%|0/1|6|22|12|

|[Penguins](/r/penguins) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^L [D. O’Connor](https://www.nhl.com/player/8482055)|0|0|0|2|0|0|0/0|17:29|
|^L [A. Nylander](https://www.nhl.com/player/8479423)|0|0|0|1|3|0|0/0|10:11|
|^L [J. Koppanen](https://www.nhl.com/player/8479533)|0|0|0|1|0|0|1/4|09:32|
|^R [B. Rust](https://www.nhl.com/player/8475810)|0|1|0|2|0|0|0/0|19:34|
|^R [R. Smith](https://www.nhl.com/player/8475191)|0|0|0|2|1|0|0/0|17:32|
|^C [L. Eller](https://www.nhl.com/player/8474189)|0|0|0|0|0|0|3/9|14:54|
|^C [J. Harkins](https://www.nhl.com/player/8478424)|0|0|0|3|1|0|0/0|09:19|
|^L [J. Guentzel](https://www.nhl.com/player/8477404)|0|1|-1|2|0|0|0/1|22:57|
|^L [R. Zohorna](https://www.nhl.com/player/8482241)|0|0|0|2|0|2|0/0|11:24|
|^C [E. Malkin](https://www.nhl.com/player/8471215)|0|0|0|3|1|0|5/10|20:02|
|^C [J. Carter](https://www.nhl.com/player/8470604)|0|0|0|1|1|0|7/9|11:46|
|^C [S. Crosby](https://www.nhl.com/player/8471675)|1|0|-1|4|1|0|7/19|22:31|
|^D [R. Shea](https://www.nhl.com/player/8478854)|0|0|0|2|2|0|0/0|15:28|
|^D [J. Ludvig](https://www.nhl.com/player/8481206)|0|0|-1|1|0|0|0/0|12:26|
|^D [R. Graves](https://www.nhl.com/player/8477435)|0|0|0|0|2|0|0/0|16:05|
|^D [M. Pettersson](https://www.nhl.com/player/8477969)|0|0|1|2|0|0|0/0|24:38|
|^D [K. Letang](https://www.nhl.com/player/8471724)|0|0|-2|1|1|0|0/0|26:35|
|^D [E. Karlsson](https://www.nhl.com/player/8474578)|0|0|1|3|0|0|0/0|27:26|

|[Penguins](/r/penguins) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[T. Jarry](https://www.nhl.com/player/8477465)|-|-|00:00|
|[A. Nedeljkovic](https://www.nhl.com/player/8477968)|31/33|93.9%|63:51|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^D **[N. Seeler](https://www.nhl.com/player/8476372)**|0|0|0|2|2|0|0/0|22:04|
|^R [B. Brink](https://www.nhl.com/player/8481553)|0|0|0|2|1|0|0/0|13:37|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|0|2|1|4|0|0|1/1|20:16|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|1|0|2|3|1|0|11/17|19:43|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|0|0|0|0|1/1|08:28|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|0|0|2|0|0|6/14|19:52|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|0|0|0|0|0|0|5/6|10:43|
|^L [N. Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|1|0|0|0/0|09:29|
|^C [M. Frost](https://www.nhl.com/player/8480028)|0|0|-1|3|0|0|4/10|13:51|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|1|0|1|3|0|0|0/0|18:34|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|0|0|2|0|0|0/1|13:54|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|0|-1|1|1|0|1/1|14:43|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|0|3|0|0|0/1|18:42|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|0|1|1|1|1|0|0/0|27:43|
|^D [C. York](https://www.nhl.com/player/8481546)|0|0|0|2|3|4|0/0|24:10|
|^D [M. Staal](https://www.nhl.com/player/8471686)|0|0|0|0|0|0|0/0|11:56|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|0|0|3|2|0|0/0|23:00|
|^D [R. Ristolainen](https://www.nhl.com/player/8477499)|0|1|0|1|1|0|0/0|15:02|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[S. Ersson](https://www.nhl.com/player/8481035)|-|-|00:00|
|[C. Hart](https://www.nhl.com/player/8479394)|31/32|96.9%|63:55|

## Metropolitan Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[New York Rangers](/r/rangers)|18|4|1|37|
|2|[Carolina Hurricanes](/r/canes)|14|9|1|29|
|3|[Philadelphia Flyers](/r/flyers)|13|10|2|28|
|4|[Washington Capitals](/r/caps)|12|7|2|26|
|5|[New York Islanders](/r/newyorkislanders)|10|7|6|26|
|6|[Pittsburgh Penguins](/r/penguins)|11|10|3|25|
|7|[New Jersey Devils](/r/devils)|11|10|1|23|
|8|[Columbus Blue Jackets](/r/bluejackets)|8|14|4|20|

## Metropolitan Division Scoreboard
[Hurricanes](/r/canes) (1) @ (2) [Jets](/r/winnipegjets) – Final

[Capitals](/r/caps) (0) @ (6) [Coyotes](/r/coyotes) – 3rd 12:09

^^^Last ^^^Updated: ^^^12/04/2023 ^^^11:11:11 ^^^PM ^^^EST

by BroadStreetBot

25 Comments

  1. bobdob123usa

    I love the comments on the dark side: “Good thing we called that timeout.”

  2. Flyers098

    Love how they used the pens time out to make that play

  3. Waving at their fans and thanking them for coming to WFC was one of the most enjoyable experiences ever. They expected bro violence and to cut them deep with being polite was fucking hilarious.

  4. It’s such loser ass energy hoping this team still tanks.

    This shit is fun again. So many young guys finally showing real progress. Really only a few games this year where these guys haven’t put in a full 60 minute effort.

    This is the first time in so long where wins feel like wins.

    Also Id just like to give TK major props for that shift in OT. Owned the ice.

  5. PhotographInfinite90

    Any day the Flyers beat the Pens is a good day! Thanks for picking the Eagles up and letting me sleep tonight!

  6. GimmickyBulb

    Sorry I was unavailable for tonight’s game. A young woman asked me to help her pick a dress for a party, and it turns out that means something else.

  7. Most-Iron6838

    This team maybe playoff bound. At the start of the season I was on the tank train and didn’t want to be a team that just missed the playoffs but damn this is good to beat them.

  8. it_do_be_like_that__

    Yeah! We showed em the fuck outta our balls!

  9. Immediate_Cup2726

    Did I catch the NBCSP interaction correctly, where TK got pissed at Torts and yelled to his face “are you fucking kidding me” for not starting him on the 3v? To which Torts just shrugged it off like some dick? And then once TK got out there on the next shift, in a fit of ratty spite, got at least 4 chances being an absolute work horse, only to then throw a perfect saucer for the game winner? If so that’s FUCKING awesome.

  10. qwopcircles

    I never thought I’d see myself type these words, but the Yotes are fucking scary rn

  11. Bi-SportsFan

    This was such a great palette cleanser after that eagles game yesterday

  12. I don’t think it’s an exaggeration to say Torts saved 50% of the players on our roster’s careers by actually developing them as professional hockey players.

Write A Comment