Mastodon
@Ottawa Senators

07 Katin Reinhardt & Mater Dei vs. Christ the King @ 2012 Spalding Hoophall Classic



http://prospect-central.blogspot.com/

1/16/12 – This is the 7th video of 13 featuring Mater Dei (Santa Ana, CA) vs Christ the King (Middle Village, NY) from the 2012 Spalding Hoophall Classic (Springfield, MA). Both teams are led by Top 50 players in the Class of 2012. Christ the King’s Omar Calhoun (Uconn) had a solid game with 18 points, but Mater Dei’s Katin Reinhardt (UNLV) stole the show with 35 points including 9 three-pointers. Simply put, Reinhardt was AMAZING in Mater Dei’s 88-50 blowout victory.

MATER DEI ROSTER & STATISTICS

## PlayerName fg-fga 3pt:fg-fga ft-fta reb:of de tot pf pts a to blk s min
03 Eli Stalzer……… * 2-8 0-2 0-0 2 1 3 3 4 2 0 1 0 20
05 Katin Reinhardt….. * 13-19 9-14 0-0 0 2 2 1 35 2 1 0 0 26
11 Xavier Johnson…… * 4-9 0-2 4-4 4 6 10 2 12 3 3 0 0 12
34 Jordan Strawberry… * 0-2 0-0 0-0 0 0 0 2 0 4 0 1 0 19
41 Stanley Johnson….. * 3-10 1-1 2-3 6 9 15 2 9 2 2 0 1 22
02 Chris Nealy……… 0-2 0-1 0-0 1 3 4 1 0 2 0 0 0 6
04 Elijah Brown…….. 4-5 2-2 5-6 1 3 4 2 15 0 1 0 1 15
13 Jamie Kobayashi….. 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 6
14 Pierre Aguirre…… 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Troy Kramer……… 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 2
20 Austin DiCambio….. 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
24 Andrew Tisdale…… 1-1 0-0 0-0 0 4 4 2 2 0 1 0 0 7
33 Kimo Wakim………. 0-0 0-0 0-1 0 1 1 1 0 0 0 0 0 2
35 Noah Ghods………. 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 1
40 James McGee……… 2-3 2-2 0-0 0 0 0 0 6 0 0 0 0 3
43 Anthony Taormina…. 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 2
44 Billy Fay……….. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Cole Goudge……… 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Alex Stecca……… 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
51 Josh Cook……….. 2-2 0-0 0-0 1 3 4 1 4 1 0 0 1 10
54 Matthew Seatter….. 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 1
TEAM TOTALS…….. 31-65 14-27 12-17 18 37 55 18 88 17 9 4 4 160

CHRIST THE KING ROSTER & STATISTICS

## PlayerName fg-fga 3pt:fg-fga ft-fta reb:of de tot pf pts a to blk s min
01 Isaiah Lewis…….. * 3-14 1-3 0-1 1 1 2 2 7 2 0 0 1 24
10 Jon Severe………. * 1-6 1-2 0-0 0 3 3 3 3 1 1 1 1 19
21 Omar Calhoun…….. * 6-22 2-6 4-4 4 2 6 2 18 3 3 1 0 27
22 James Coleman……. * 0-2 0-0 0-2 3 1 4 2 0 0 2 0 0 16
34 Jordan Fuchs…….. * 4-10 0-0 0-0 3 1 4 2 8 1 1 2 0 25
02 Eric Ishman……… 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
03 Isaiah Cosbert…… 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 4
05 Malik Harmon…….. 0-0 0-0 2-4 0 2 2 1 2 0 0 0 0 13
11 Chris Mormon…….. 0-3 0-0 2-2 0 1 1 0 2 0 0 0 0 2
12 Adonis Delarosa….. 3-5 0-0 2-7 3 4 7 0 8 0 1 0 1 11
15 Maynard Grant……. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Jesse Higgins……. 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 2
30 Marthely Senat…… 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
33 Thomas Holley……. 0-1 0-0 0-0 1 3 4 1 0 0 0 0 0 6
TEAM TOTALS…….. 8-67 4-14 10-20 19 20 39 17 50 7 8 4 3 160

Write A Comment