Mastodon
@Philadelphia Flyers

Game Thread: Nashville Predators (18-14) @ Philadelphia Flyers (18-10-3) – December 21, 2023 @ 07:00 PM EST



## [Nashville Predators](/r/predators) (18-14) @ [Philadelphia Flyers](/r/flyers) (18-10-3)

* Game Time: December 21, 2023 @ 07:00 PM EST
* Venue: Wells Fargo Center
* TV: **Predators**: BSSO, **Flyers**: NBCSP
* [NHL GameCenter](https://www.nhl.com/gamecenter/2023020502)

## Game Status – 2nd Period – 13:03

## Linescore
||1st|2nd||TOTAL|
|:–|:–|:–|:–|:–|
|[Predators](/r/predators)|0|2||2|
|[Flyers](/r/flyers)|1|1||2|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 01:31|[PHI](/r/flyers)|[Morgan Frost (4) deflected, assists: Bobby Brink (10), Owen Tippett (9)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6343689934112)|1-0 PHI|
|2nd 01:05|[NSH](/r/predators)|[SH – Cole Smith (5) wrist, assists: Colton Sissons (7)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6343690202112)|1-1 |
|2nd 04:45|[PHI](/r/flyers)|[PP – Sean Couturier (8) wrist, assists: Morgan Frost (6)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6343692242112)|2-1 PHI|
|2nd 05:24|[NSH](/r/predators)|Philip Tomasino (3) backhand, assists: Tommy Novak (9), Filip Forsberg (21)|2-2 |

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 03:35|[NSH](/r/predators)|2:00 Minor|Tripping – Committed by Filip Forsberg. Drawn by Sean Couturier. |
|1st 16:55|[PHI](/r/flyers)|2:00 Minor|Holding – Committed by Travis Sanheim. Drawn by Filip Forsberg. |
|2nd 00:26|[NSH](/r/predators)|2:00 Minor|Hooking – Committed by Ryan McDonagh. Drawn by Travis Sanheim. |
|2nd 04:08|[NSH](/r/predators)|2:00 Minor|Holding – Committed by Ryan McDonagh. Drawn by Owen Tippett. |

## Scratches
|Predators|Flyers|
|:–|:–|
|[Cody Glass](https://www.nhl.com/player/8479996)|[Cal Petersen](https://www.nhl.com/player/8477361)|
|[Juuso Parssinen](https://www.nhl.com/player/8481704)|[Rhett Gardner](https://www.nhl.com/player/8479587)|
||[Egor Zamula](https://www.nhl.com/player/8481178)|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Predators](/r/predators)|12|-|-|-|-|-|
|[Flyers](/r/flyers)|19|-|-|-|-|-|

|[Predators](/r/predators) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[P. Tomasino](https://www.nhl.com/player/8481577)**|1|0|1|1|0|0|0/1|05:37|
|^R **[L. Evangelista](https://www.nhl.com/player/8482146)**|0|0|0|0|0|0|0/0|06:55|
|^C **[T. Novak](https://www.nhl.com/player/8478438)**|0|1|1|0|0|0|2/3|07:16|
|^D **[J. Lauzon](https://www.nhl.com/player/8478468)**|0|0|0|0|0|0|0/0|07:47|
|^D **[A. Carrier](https://www.nhl.com/player/8478851)**|0|0|0|0|1|0|0/0|07:56|
|^L [F. Forsberg](https://www.nhl.com/player/8476887)|0|1|1|4|0|2|1/1|08:38|
|^C [C. Sissons](https://www.nhl.com/player/8476925)|0|1|0|1|0|0|4/7|06:51|
|^C [Y. Trenin](https://www.nhl.com/player/8478508)|0|0|-1|0|0|0|0/0|05:41|
|^C [G. Nyquist](https://www.nhl.com/player/8474679)|0|0|0|0|0|0|0/0|08:25|
|^L [C. Smith](https://www.nhl.com/player/8482062)|1|0|1|2|1|0|0/0|07:18|
|^L [K. Sherwood](https://www.nhl.com/player/8480748)|0|0|-1|1|0|0|0/0|05:27|
|^R [M. McCarron](https://www.nhl.com/player/8477446)|0|0|0|1|1|0|2/3|05:04|
|^C [R. O’Reilly](https://www.nhl.com/player/8475158)|0|0|0|0|0|0|3/9|08:35|
|^D [L. Schenn](https://www.nhl.com/player/8474568)|0|0|1|1|1|0|0/0|05:02|
|^D [T. Barrie](https://www.nhl.com/player/8475197)|0|0|0|0|0|0|0/0|06:45|
|^D [R. McDonagh](https://www.nhl.com/player/8474151)|0|0|0|1|0|4|0/0|09:00|
|^D [D. Fabbro](https://www.nhl.com/player/8479371)|0|0|0|0|0|0|0/0|05:38|
|^D [R. Josi](https://www.nhl.com/player/8474600)|0|0|1|0|1|0|0/0|09:58|

|[Predators](/r/predators) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[K. Lankinen](https://www.nhl.com/player/8480947)|-|-|00:00|
|**[J. Saros](https://www.nhl.com/player/8477424)**|16/18|88.9%|26:30|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R **[G. Hathaway](https://www.nhl.com/player/8477903)**|0|0|0|0|0|0|0/0|05:29|
|^C **[R. Poehling](https://www.nhl.com/player/8480068)**|0|0|0|1|1|0|1/3|06:13|
|^R **[T. Foerster](https://www.nhl.com/player/8482159)**|0|0|-1|0|0|0|0/0|08:01|
|^D **[M. Staal](https://www.nhl.com/player/8471686)**|0|0|1|1|1|0|0/0|05:48|
|^D **[R. Ristolainen](https://www.nhl.com/player/8477499)**|0|0|0|0|0|0|0/0|07:34|
|^R [B. Brink](https://www.nhl.com/player/8481553)|0|1|0|0|0|0|0/0|07:14|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|0|0|-1|2|0|0|0/1|08:20|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|1|0|-1|3|0|0|5/7|09:42|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|0|0|2|0|0|0/3|05:38|
|^L [N. Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|0|0|0|0/0|02:36|
|^C [M. Frost](https://www.nhl.com/player/8480028)|1|1|-1|1|0|0|4/4|07:04|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|1|-1|4|0|0|0/2|07:45|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|0|1|2|0|0|2/3|06:06|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|0|1|0|0|0/1|06:58|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|0|0|-1|1|0|2|0/0|08:13|
|^D [C. York](https://www.nhl.com/player/8481546)|0|0|-1|1|0|0|0/0|10:02|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|0|0|3|0|0/0|08:56|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|0|0|0|1|0|0/0|09:03|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|**[S. Ersson](https://www.nhl.com/player/8481035)**|10/12|83.3%|26:18|
|[C. Hart](https://www.nhl.com/player/8479394)|-|-|00:00|

## Metropolitan Division Scoreboard
[Capitals](/r/caps) (1) @ (0) [Blue Jackets](/r/bluejackets) – 2nd 10:34

[Hurricanes](/r/canes) (0) @ (1) [Penguins](/r/penguins) – 2nd 09:54

[Oilers](/r/edmontonoilers) (2) @ (1) [Devils](/r/devils) – 1st 16:58

^^^Last ^^^Updated: ^^^12/21/2023 ^^^08:17:55 ^^^PM ^^^EST

by BroadStreetBot

39 Comments

  1. Come on Boosh. Don’t be going all boomer on us.

  2. HuskHopBad

    Filip Forsberg is Spencer Strider’s long lost cousin

  3. BanDelayEnt

    IDEA: Flyers immediately take a penalty whenever the opponent takes one. We’d be way better 4-on-4 than 5-on-4.

  4. SplendaMan

    fun fact: the movie *Phone Booth* with Colin Farrell was so popular that they turned them into real things.

  5. feltonvillain

    Whoo!!! That’s what Nashville gets for slashing Farabee

  6. RebuildFletcher

    The Flyers version of the ‘Hack-A-Shaq’ should just be the opponent going to the penalty box constantly throughout the game.

  7. EmoGothPunk

    Missed penalty? Fuck you, we’ll score without a PP.

  8. Roll-Me-Through

    COOTS THERE IT IS

    also holy shit that pass by Frost??

  9. GimmickyBulb

    What is up with our defense tonight? Gosh darn.

  10. Wekilledit88

    I’d honestly call a timeout. Talk some sense into this shit fucking defense we’re seeing this period. This is horrendous.

  11. plebs_are_needed

    Turnover into the teeth of a few of their best players. Not surprised that ended badly.

  12. DELCO-PHILLY-BOY

    Been commenting all night in the r/hockey thread for the Kings-Kraken game that I was in last night thinking it was this thread.

    So that’s nice.

  13. Flyers098

    Flyers haven’t been great but they will still win this game lol

Write A Comment