Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers fell to the Oilers with a final score of 5 to 2 – January 02, 2024 @ 09:00 PM EST



## [Philadelphia Flyers](/r/flyers) (19-13-5) @ [Edmonton Oilers](/r/edmontonoilers) (19-15-1)

## Final: 5 – 2 Oilers

## Game Videos/Summaries
* [Three Minute Recap Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344192251112)
* [Condensed Game Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344193906112)
* [Game Summary](https://www.nhl.com/scores/htmlreports/20232024/GS020583.HTM)
* [Event Summary](https://www.nhl.com/scores/htmlreports/20232024/ES020583.HTM)
* [Play by Play](https://www.nhl.com/scores/htmlreports/20232024/PL020583.HTM)
* Face Off [Summary](https://www.nhl.com/scores/htmlreports/20232024/FS020583.HTM) [Comparison](https://www.nhl.com/scores/htmlreports/20232024/FC020583.HTM)
* [Shot Summary](https://www.nhl.com/scores/htmlreports/20232024/SS020583.HTM)
* TOI Report: [Flyers](https://www.nhl.com/scores/htmlreports/20232024/TV020583.HTM) [Oilers](https://www.nhl.com/scores/htmlreports/20232024/TH020583.HTM)

## Stars of the Game
* First Star: [C. McDavid](https://www.nhl.com/player/8478402) (EDM) Goals: 1, Assists: 4
* Second Star: [R. Nugent-Hopkins](https://www.nhl.com/player/8476454) (EDM) Goals: 2, Assists: 1
* Third Star: [Z. Hyman](https://www.nhl.com/player/8475786) (EDM) Goals: 1, Assists: 2

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0|2|0||2|
|[Oilers](/r/edmontonoilers)|1|2|2||5|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 15:55|[EDM](/r/edmontonoilers)|[Connor McDavid (14) snap, assists: Ryan Nugent-Hopkins (25), Vincent Desharnais (4)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344187951112)|1-0 EDM|
|2nd 08:12|[EDM](/r/edmontonoilers)|[Zach Hyman (22) backhand, assists: Connor McDavid (36), Leon Draisaitl (24)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344189177112)|2-0 EDM|
|2nd 11:10|[PHI](/r/flyers)|[Travis Konecny (18) wrist, assists: Joel Farabee (14), Sean Couturier (15)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344189877112)|2-1 EDM|
|2nd 17:00|[PHI](/r/flyers)|[Marc Staal (1) snap, assists: Travis Konecny (15), Joel Farabee (15)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344190374112)|2-2 |
|2nd 19:05|[EDM](/r/edmontonoilers)|[PP – Ryan Nugent-Hopkins (10) wrist, assists: Connor McDavid (37), Zach Hyman (14)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344188738112)|3-2 EDM|
|3rd 01:27|[EDM](/r/edmontonoilers)|[Leon Draisaitl (18) slap, assists: Connor McDavid (38), Cody Ceci (10)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344189036112)|4-2 EDM|
|3rd 11:19|[EDM](/r/edmontonoilers)|[Ryan Nugent-Hopkins (11) wrist, assists: Connor McDavid (39), Zach Hyman (15)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344192598112)|5-2 EDM|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 06:10|[EDM](/r/edmontonoilers)|2:00 Minor|Tripping – Committed by Warren Foegele. Drawn by Travis Sanheim. |
|1st 17:20|[PHI](/r/flyers)|2:00 Minor|Holding – Committed by Egor Zamula. Drawn by Zach Hyman. |
|1st 17:39|[EDM](/r/edmontonoilers)|2:00 Minor|Holding – Committed by Connor McDavid. Drawn by Scott Laughton. |
|1st 18:26|[PHI](/r/flyers)|2:00 Minor|Tripping – Committed by Travis Konecny. Drawn by Mattias Ekholm. |
|2nd 05:09|[EDM](/r/edmontonoilers)|2:00 Minor|Interference – Committed by Brett Kulak. Drawn by Garnet Hathaway. |
|2nd 11:58|[EDM](/r/edmontonoilers)|2:00 Minor|Tripping – Committed by Mattias Janmark. Drawn by Morgan Frost. |
|2nd 18:31|[PHI](/r/flyers)|2:00 Minor|Tripping – Committed by Cam Atkinson. Drawn by Evan Bouchard. |
|3rd 04:02|[PHI](/r/flyers)|2:00 Minor|Slashing – Committed by Tyson Foerster. Drawn by Ryan McLeod. |
|3rd 07:43|[EDM](/r/edmontonoilers)|2:00 Minor|Tripping – Committed by Cody Ceci. Drawn by Bobby Brink. |

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|37|48%|0/4|8|22|8|
|[Oilers](/r/edmontonoilers)|36|52%|1/4|10|14|7|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R [B. Brink](https://www.nhl.com/player/8481553)|0|0|-1|2|0|0|0/0|17:27|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|1|1|0|5|0|2|0/0|15:29|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|1|1|2|1|0|6/15|17:48|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|0|2|0|0|1/1|10:04|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|0|-1|6|0|0|4/9|14:01|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|0|0|-2|0|0|0|2/4|13:12|
|^C [M. Frost](https://www.nhl.com/player/8480028)|0|0|-1|2|0|0|6/12|17:07|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|0|0|0|3|0|2|0/0|19:53|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|0|-2|0|0|0|0/0|18:28|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|2|0|3|1|0|0/0|18:20|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|0|3|0|2|1/1|19:31|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|0|0|2|1|2|0/0|16:25|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|0|0|-2|1|0|0|0/0|19:36|
|^D [C. York](https://www.nhl.com/player/8481546)|0|0|-2|2|2|0|0/0|23:11|
|^D [M. Staal](https://www.nhl.com/player/8471686)|1|0|1|2|0|0|0/0|06:52|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|-1|0|2|0|0/0|15:01|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|0|-2|1|1|0|0/0|16:50|
|^D [R. Ristolainen](https://www.nhl.com/player/8477499)|0|0|2|1|0|0|0/0|14:11|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[S. Ersson](https://www.nhl.com/player/8481035)|-|-|00:00|
|[C. Hart](https://www.nhl.com/player/8479394)|31/36|86.1%|60:00|

|[Oilers](/r/edmontonoilers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [D. Ryan](https://www.nhl.com/player/8478585)|0|0|0|1|0|0|4/8|13:26|
|^C [M. Janmark](https://www.nhl.com/player/8477406)|0|0|0|2|0|2|1/2|12:24|
|^L [Z. Hyman](https://www.nhl.com/player/8475786)|1|2|2|6|0|0|0/0|17:20|
|^L [A. Erne](https://www.nhl.com/player/8477454)|0|0|0|0|0|0|0/0|06:53|
|^R [C. Brown](https://www.nhl.com/player/8477015)|0|0|0|1|0|0|0/0|12:38|
|^C [L. Draisaitl](https://www.nhl.com/player/8477934)|1|1|1|2|0|0|7/14|20:37|
|^L [W. Foegele](https://www.nhl.com/player/8477998)|0|0|0|4|0|2|0/0|13:42|
|^L [J. Hamblin](https://www.nhl.com/player/8480468)|0|0|0|0|0|0|5/7|08:39|
|^C [R. McLeod](https://www.nhl.com/player/8480802)|0|0|0|4|1|0|1/3|15:34|
|^L [E. Kane](https://www.nhl.com/player/8475169)|0|0|0|2|0|0|0/1|17:14|
|^C [R. Nugent-Hopkins](https://www.nhl.com/player/8476454)|2|1|1|3|0|0|1/1|18:51|
|^C [C. McDavid](https://www.nhl.com/player/8478402)|1|4|3|2|0|2|3/6|16:35|
|^D [E. Bouchard](https://www.nhl.com/player/8480803)|0|0|2|1|1|0|0/0|20:17|
|^D [C. Ceci](https://www.nhl.com/player/8476879)|0|1|0|0|2|2|0/0|21:06|
|^D [M. Ekholm](https://www.nhl.com/player/8475218)|0|0|0|1|0|0|0/0|19:40|
|^D [D. Nurse](https://www.nhl.com/player/8477498)|0|0|1|4|1|0|0/0|23:59|
|^D [B. Kulak](https://www.nhl.com/player/8476967)|0|0|1|2|2|2|0/0|13:33|
|^D [V. Desharnais](https://www.nhl.com/player/8479576)|0|1|0|1|0|0|0/0|18:25|

|[Oilers](/r/edmontonoilers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[C. Pickard](https://www.nhl.com/player/8475717)|-|-|00:00|
|[S. Skinner](https://www.nhl.com/player/8479973)|35/37|94.6%|59:07|

## Metropolitan Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[New York Rangers](/r/rangers)|25|10|1|51|
|2|[Carolina Hurricanes](/r/canes)|21|13|4|46|
|3|[New York Islanders](/r/newyorkislanders)|17|10|9|43|
|4|[Philadelphia Flyers](/r/flyers)|19|13|5|43|
|5|[Washington Capitals](/r/caps)|18|11|6|42|
|6|[New Jersey Devils](/r/devils)|19|14|2|40|
|7|[Pittsburgh Penguins](/r/penguins)|18|14|4|40|
|8|[Columbus Blue Jackets](/r/bluejackets)|12|19|8|32|

## Metropolitan Division Scoreboard
[Bruins](/r/bostonbruins) (4) @ (1) [Blue Jackets](/r/bluejackets) – Final

[Hurricanes](/r/canes) (6) @ (1) [Rangers](/r/rangers) – Final

[Capitals](/r/caps) (4) @ (3) [Penguins](/r/penguins) – Final

[Islanders](/r/newyorkislanders) (4) @ (5) [Avalanche](/r/coloradoavalanche) – Final

^^^Last ^^^Updated: ^^^01/02/2024 ^^^11:44:37 ^^^PM ^^^EST

by BroadStreetBot

20 Comments

  1. MathierCutkov

    As hard as these games are to watch, we have Michkov and Cutter coming with a few drafts to go in between and lots of things can happen between now and then, but this team isnt ready, the depth isnt deep enough yet.

  2. brewcrew2_2

    Bad penalties and as usual the PP was awful, but damn that was one elite game by McDavid, what can you do

  3. RebuildFletcher

    McDavid was on his superstar shit tonight, but holy the amount of times the Flyers failed to clear the puck made life easy for him. Then you go 0/5 on the PP which continue to be abysmal and after you have battled back from 2-0 down to 2-2 one of your least in form players takes a dumb penalty which the best PP in the league takes advantage of and you lost the momentum. You would think last years team played in this game.

  4. SethPutnam2

    I don’t know if they looked worse tonight or two nights ago, rough road trip thank Christ it’s over. Fuck Disney man.

  5. Bowdennoah

    I really began to notice something about this team recently, and I’m not sure if it’s been discussed here before. Most of the Flyers’ goals come off of transition plays. Like 90% of them. They rarely score when attempting to establish offensive pressure. In fact, they rarely establish offensive pressure at all. They’re shooting wide, not burying rebounds, not executing any set plays. Lots of blocked shots from the point. There’s never anyone in front of the net looking for deflections or setting screens. This is most likely contributing to their terrible power play; they just can’t maintain offensive pressure. They look lost out there a lot of the time.

  6. Roll-Me-Through

    Good effort boys but we’re gonna have to be able to beat them when we see them in June

  7. PoofLightsSexy

    So, I’m here for Flyers hockey, wins and losses… but Atkinson needs to be taken off the ice for a bit. I don’t know what but it seems like his confidence has just taken a hit, not playing like he loves the game. Shame too, cause when he’s on he can bring the heat.

    Glad the team can head home now and regroup.

  8. trevallen39

    Front row seats to the (Disney on Ice) McDavid Show

  9. PoofLightsSexy

    One more thing before signing off, both Konecny and Staal had great goals tonight. And Staal with his first of the season!

  10. opal_and_fire

    Well, not ideal, but c’est la vie. Sleep well fly folks, see ya Thursday 🤎

  11. BanDelayEnt

    Remember when it was 2-2 late in the second period? Boy, those were the days.

  12. BrinkOfFTP

    Torts’ classic Big Inhale meaning don’t dare ask another one

  13. I love Scott Hartnell. But him in the booth is an experience

  14. Ironic we start to fall off a cliff once the Flyers become the main talk of the town. It’s a Philly tradition I swear.

  15. Other-Oil-5035

    I’ve been at work. A terrible tragedy. But what was the highlight of the game if there was one?

    Also happy new year all ✨

Write A Comment