Mastodon
@New York Islanders

Post Game Thread: New York Islanders @ Arizona Coyotes



Game Thread: New York Islanders @ Arizona Coyotes Jan 04 2024 9:00 PM

[NHL.com Gamecenter](https://www.nhl.com/gamecenter/nyi-vs-ari/2024/01/04/2023020597)

Mullett Arena

Networks: MSGSN SCRIPPS

***

| Time Clock |
|:–:|
|Final

| Teams | 1st | 2nd | 3rd | Total |
|:–:|:–:|:–:|:–:|:–:|
| NYI | 2 | 0 | 3 | 5 |
| ARI | 0 | 1 | 0 | 1 |

**Scoring summary**

| Period | Time | Team | Strength | Description |
|:–:|:–:|:–:|:–:|:–|
| 1 | 07:56 | NYI | PP | [Noah Dobson (31) Brock Nelson (16) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344291621112)|
| 1 | 12:02 | NYI | Even | [[Noah Dobson (31) Brock Nelson (16) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344291621112)Mathew Barzal (28) Bo Horvat (22) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344293493112)|
| 2 | 03:29 | ARI | PP | [[[Noah Dobson (31) Brock Nelson (16) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344291621112)Mathew Barzal (28) Bo Horvat (22) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344293493112)Sean Durzi (15) Alex Kerfoot (19) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344294808112)|
| 3 | 04:29 | NYI | Even | [[[[Noah Dobson (31) Brock Nelson (16) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344291621112)Mathew Barzal (28) Bo Horvat (22) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344293493112)Sean Durzi (15) Alex Kerfoot (19) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344294808112)Mathew Barzal (29) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344294090112)|
| 3 | 05:22 | NYI | Even | [[[[[Noah Dobson (31) Brock Nelson (16) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344291621112)Mathew Barzal (28) Bo Horvat (22) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344293493112)Sean Durzi (15) Alex Kerfoot (19) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344294808112)Mathew Barzal (29) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344294090112)Simon Holmstrom (5) Noah Dobson (32) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344297326112)|
| 3 | 13:05 | NYI | Even | [[[[[[Noah Dobson (31) Brock Nelson (16) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344291621112)Mathew Barzal (28) Bo Horvat (22) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344293493112)Sean Durzi (15) Alex Kerfoot (19) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344294808112)Mathew Barzal (29) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344294090112)Simon Holmstrom (5) Noah Dobson (32) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344297326112)Unassisted](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344295603112)|

**Penalties**

| Period | Time | Team | Type | Min | Description |
|:–:|:–:|:–:|:–:|:–:|:–|
| 1 | 07:45 | ARI | MIN | 2 | Nick Bjugstad tripping against Kyle Palmieri |
| 2 | 01:25 | NYI | MIN | 2 | Mike Reilly cross checking against Clayton Keller |
| 2 | 03:16 | NYI | MIN | 2 | Cal Clutterbuck slashing against Logan Cooley |
| 3 | 16:07 | ARI | MIN | 2 | Matt Dumba interference against Anders Lee |

| Team | Shots | Faceoff % | Blocked Shots | Hits |
|:–:|:–:|:–:|:–:|:–:|
| NYI | 31 | 66.7 | 15 | 22 |
| ARI | 26 | 33.3 | 9 | 17 |
***

^This ^was ^created ^by ^a ^bot. ^For ^issues ^or ^suggestions ^please ^message ^u/NYIMOD. ^This ^bot ^had ^to ^be ^rewritten ^from ^the ^ground ^up. ^Please ^be ^patient ^while ^bugs ^are ^squashed ^and ^enhancements ^are ^made.

^Last ^updated: ^2024-01-04_23:48:45.860199-05:00

by NYIMOD

15 Comments

  1. trireme32

    This is your reminder that we’re in a playoffs spot and putting up points at a solid clip, while missing both Pelech and Pulock.

  2. Good win for our fans who packed an arena on the other end of the country

  3. GrandSupermarket4024

    First time in a long time a game with no pucker factor

  4. Fireislander

    I both fixed the bot and completely broke it. ignore the mess of an OP… I’ll fix it when im sober

  5. priester85

    THAT is how you play a 3rd period with a one goal lead

  6. SmashYourEnemies02

    Better! Much better! Need a similar effort on Saturday vs VGK. Cause they’re likely gonna come out in a bad mood if they lose to the panthers tonight.

  7. turbulentcounselor

    We really needed those 2 points. Glad we didn’t pay the price in the second. GG

  8. rolltribe

    Great win. Finding a way to get 2 points in Vegas on Saturday night would be the cherry on top of this road trip

  9. Wow I couldn’t watch the game but it seems dobson and nelson had career peaks tonight

  10. No_Opportunity_8068

    Just got out of dinner. Nice to see we won in regulation and scored more goals than them.

    LFGI

  11. mouselipz

    We need an OUTRIGHT WIN on the road (not just a mere point), I don’t care if it was Arizona, teams that can go deep in the playoffs win on the road, and need to show they can by winning big on the road against crap teams

Write A Comment