Mastodon
@New York Islanders

Post Game Thread: Vancouver Canucks @ New York Islanders



Game Thread: Vancouver Canucks @ New York Islanders Jan 09 2024 7:30 PM

[NHL.com Gamecenter](https://www.nhl.com/gamecenter/van-vs-nyi/2024/01/09/2023020628)

UBS Arena

Networks: SNP MSGSN

***

| Time Clock |
|:–:|
|Final

| Teams | 1st | 2nd | 3rd | Total |
|:–:|:–:|:–:|:–:|:–:|
| VAN | 2 | 2 | 1 | 5 |
| NYI | 0 | 1 | 1 | 2 |

**Scoring summary**

| Period | Time | Team | Strength | Description |
|:–:|:–:|:–:|:–:|:–|
| 1 | 16:25 | VAN | Even | [Filip Hronek (3) Wrist, Assists: Ilya Mikheyev (12) Conor Garland (14) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344582088112)|
| 1 | 18:42 | VAN | Even | [Quinn Hughes (11) Wrist, Assists: Unassisted](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344581116112)|
| 2 | 10:20 | VAN | Even | [Elias Pettersson (20) Wrist, Assists: J.T. Miller (36) Filip Hronek (31) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344585298112)|
| 2 | 11:11 | NYI | PP | [Brock Nelson (18) Wrist, Assists: Kyle Palmieri (13) Mathew Barzal (30) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344583644112)|
| 2 | 17:24 | VAN | Even | [Tyler Myers (3) Slap, Assists: Teddy Blueger (12) Conor Garland (15) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344584449112)|
| 3 | 15:15 | NYI | Even | [Brock Nelson (19) Wrist, Assists: Unassisted](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344586534112)|
| 3 | 18:32 | VAN | Even, EN | [Dakota Joshua (11) Wrist, Assists: Unassisted](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344587343112)|

**Penalties**

| Period | Time | Team | Type | Min | Description |
|:–:|:–:|:–:|:–:|:–:|:–|
| 1 | 14:10 | NYI | MIN | 2 | Mathew Barzal tripping against Nikita Zadorov |
| 2 | 00:23 | NYI | MIN | 2 | Anders Lee elbowing against Carson Soucy |
| 2 | 02:13 | NYI | MIN | 2 | Noah Dobson tripping against Ilya Mikheyev |
| 2 | 10:39 | VAN | MIN | 2 | Teddy Blueger hooking against Kyle Palmieri |
| 2 | 17:36 | VAN | MIN | 2 | Sam Lafferty hooking against Adam Pelech |
| 3 | 16:17 | NYI | MIN | 2 | Jean-Gabriel Pageau hooking against Filip Hronek |

| Team | Shots | Faceoff % | Blocked Shots | Hits |
|:–:|:–:|:–:|:–:|:–:|
| VAN | 34 | 42.0 | 10 | 14 |
| NYI | 20 | 58.0 | 17 | 22 |
***

^This ^was ^created ^by ^a ^bot. ^For ^issues ^or ^suggestions ^please ^message ^u/NYIMOD. ^This ^bot ^had ^to ^be ^rewritten ^from ^the ^ground ^up. ^Please ^be ^patient ^while ^bugs ^are ^squashed ^and ^enhancements ^are ^made.

^Last ^updated: ^2024-01-09_22:13:01.445989-05:00

by NYIMOD

15 Comments

  1. TheItalianHero

    Lane sucks. That is it. That is the message.

  2. BeatStriker

    sighhh…..refs were bad but even without the penalty kills, they were pinned in their own zone for like 80% of the game…

  3. when we stopped playing when we thought it was offside is all we need to know. we played like shit, and i dont see Lambert making any change. we are just gonna continue this the rest of the season or Lou is gonna nut up and actually try and turn it around.

  4. Again, how this team is STILL third in the division is beyond me

  5. HockeyGoalieEh

    Pageau just looks completely inept this season aside from the short-handed offense. It’s really a shame. I was hoping he’d turn it around after the four-point night. Granted the Nelson line was the only line to show up tonight, the defense was M.I.A., and Sorokin played a clunker, but Pageau stood out as the worst guy on the ice tonight. There are very few positives to take out of this game. They got completely outclassed in a game that was a schedule victory.

    On to the next one.

  6. KostinhaTsimikas

    I gave him credit when he got the offense going, but now he’s lost it. And there’s never been a defense. All this as our division rivals are coming into form. To me, this indicates that Lane has never been in control and doesn’t have the capability to lead this team.

    Had Lou made a change earlier, we’d probably be sitting comfortably in 2nd right now. Instead, we’re in the middle of a 6-way dogfight for a playoff spot, and the odds aren’t in our favor.

  7. A team with that much speed and skill will beat the Isles 9/10.

  8. tedsmarmalademporium

    8 teams separated by two points. Not to be a doomer but We’re going in the wrong direction

  9. Freddybone32

    Just a reminder the Canucks are at the top of the NHL standings

  10. This is not a good hockey team. If it wasn’t for loser points we would be way in the basement.

  11. crosby510

    The worst thing this team did was win a couple games in a row for Lane a month ago. There’s enough on this team to make noise but they’re the worst organized team in the league. Get a real coach and a guy who can score to play with 13 and 14 and were right there

Write A Comment