Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers fell to the Bruins with a final score of 6 to 2 – January 27, 2024 @ 12:30 PM EST



## [Boston Bruins](/r/bostonbruins) (31-9-9) @ [Philadelphia Flyers](/r/flyers) (25-19-6)

## Final: 6 – 2 Bruins

## Game Videos/Summaries
* [Three Minute Recap Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345727709112)
* [Condensed Game Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345728605112)
* [Game Summary](https://www.nhl.com/scores/htmlreports/20232024/GS020759.HTM)
* [Event Summary](https://www.nhl.com/scores/htmlreports/20232024/ES020759.HTM)
* [Play by Play](https://www.nhl.com/scores/htmlreports/20232024/PL020759.HTM)
* Face Off [Summary](https://www.nhl.com/scores/htmlreports/20232024/FS020759.HTM) [Comparison](https://www.nhl.com/scores/htmlreports/20232024/FC020759.HTM)
* [Shot Summary](https://www.nhl.com/scores/htmlreports/20232024/SS020759.HTM)
* [Shift Chart](https://www.nhl.com/stats/shiftcharts?id=2023020759)
* TOI Report: [Bruins](https://www.nhl.com/scores/htmlreports/20232024/TV020759.HTM) [Flyers](https://www.nhl.com/scores/htmlreports/20232024/TH020759.HTM)

## Stars of the Game
* First Star: [D. Pastrnak](https://www.nhl.com/player/8477956) (BOS) Goals: 2, Assists: 1
* Second Star: [L. Ullmark](https://www.nhl.com/player/8476999) (BOS)
* Third Star: [T. Foerster](https://www.nhl.com/player/8482159) (PHI) Goals: 2, Assists: 0

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Bruins](/r/bostonbruins)|4|1|1||6|
|[Flyers](/r/flyers)|0|1|1||2|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 14:09|[BOS](/r/bostonbruins)|[David Pastrnak (32) snap, assists: Pavel Zacha (19), Charlie McAvoy (26)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345721166112)|1-0 BOS|
|1st 15:46|[BOS](/r/bostonbruins)|[Charlie McAvoy (7) snap, assists: Pavel Zacha (20)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345721071112)|2-0 BOS|
|1st 16:47|[BOS](/r/bostonbruins)|[Danton Heinen (9) tip-in, assists: Brandon Carlo (10)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345722652112)|3-0 BOS|
|1st 18:23|[BOS](/r/bostonbruins)|[David Pastrnak (33) wrist, unassisted](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345720508112)|4-0 BOS|
|2nd 01:15|[BOS](/r/bostonbruins)|[James van Riemsdyk (8) snap, assists: David Pastrnak (39), Hampus Lindholm (18)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345721624112)|5-0 BOS|
|2nd 15:23|[PHI](/r/flyers)|[Tyson Foerster (8) snap, assists: Travis Sanheim (23)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345725267112)|5-1 BOS|
|3rd 11:24|[PHI](/r/flyers)|[Tyson Foerster (9) snap, assists: Sean Couturier (21), Olle Lycksell (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345726124112)|5-2 BOS|
|3rd 14:45|[BOS](/r/bostonbruins)|[Charlie Coyle (18) backhand, assists: Trent Frederic (15), James van Riemsdyk (23)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345725945112)|6-2 BOS|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 02:14|[PHI](/r/flyers)|2:00 Minor|Hooking – Committed by Scott Laughton. Drawn by Hampus Lindholm. |
|2nd 07:11|[BOS](/r/bostonbruins)|2:00 Minor|Interference – Committed by Charlie McAvoy. Drawn by Tyson Foerster. |
|3rd 01:56|[BOS](/r/bostonbruins)|2:00 Minor|Tripping – Committed by Morgan Geekie. Drawn by Joel Farabee. |
|3rd 04:49|[BOS](/r/bostonbruins)|2:00 Minor|High-Sticking – Committed by Kevin Shattenkirk. Drawn by Garnet Hathaway. |
|3rd 07:01|[PHI](/r/flyers)|2:00 Minor|Unsportsmanlike-Conduct – Committed by Travis Konecny. Drawn by Hampus Lindholm. |
|3rd 08:34|[PHI](/r/flyers)|2:00 Minor|Interference-Goalkeeper – Committed by Scott Laughton. Drawn by Linus Ullmark. |

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Bruins](/r/bostonbruins)|28|42%|0/3|6|15|20|
|[Flyers](/r/flyers)|37|58%|0/3|6|17|10|

|[Bruins](/r/bostonbruins) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [T. Frederic](https://www.nhl.com/player/8479365)|0|1|0|0|0|0|0/1|16:27|
|^C [C. Coyle](https://www.nhl.com/player/8475745)|1|0|1|1|1|0|6/13|16:00|
|^C [P. Zacha](https://www.nhl.com/player/8478401)|0|2|4|3|1|0|4/12|16:47|
|^L [J. van Riemsdyk](https://www.nhl.com/player/8474037)|1|1|3|4|0|0|0/0|15:00|
|^C [P. Brown](https://www.nhl.com/player/8477887)|0|0|-2|2|0|0|2/6|12:13|
|^C [M. Geekie](https://www.nhl.com/player/8479987)|0|0|1|1|0|2|8/14|15:50|
|^L [D. Heinen](https://www.nhl.com/player/8478046)|1|0|1|3|0|0|0/0|15:29|
|^C [O. Steen](https://www.nhl.com/player/8479546)|0|0|-1|0|1|0|0/1|11:22|
|^L [B. Marchand](https://www.nhl.com/player/8473419)|0|0|1|0|0|0|1/1|15:06|
|^C [J. Boqvist](https://www.nhl.com/player/8480003)|0|0|2|2|1|0|1/2|14:34|
|^R [D. Pastrnak](https://www.nhl.com/player/8477956)|2|1|4|8|1|0|0/1|16:10|
|^C [J. Lauko](https://www.nhl.com/player/8480880)|0|0|-2|0|0|0|0/2|11:12|
|^D [K. Shattenkirk](https://www.nhl.com/player/8474031)|0|0|1|0|3|2|0/0|17:18|
|^D [B. Carlo](https://www.nhl.com/player/8478443)|0|1|2|0|0|0|0/0|19:06|
|^D [H. Lindholm](https://www.nhl.com/player/8476854)|0|1|5|1|2|0|0/0|24:10|
|^D [P. Wotherspoon](https://www.nhl.com/player/8478450)|0|0|0|1|4|0|0/0|17:22|
|^D [M. Grzelcyk](https://www.nhl.com/player/8476891)|0|0|-1|0|4|0|0/0|17:22|
|^D [C. McAvoy](https://www.nhl.com/player/8479325)|1|1|1|2|2|2|0/0|22:32|

|[Bruins](/r/bostonbruins) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[J. Swayman](https://www.nhl.com/player/8480280)|-|-|00:00|
|[L. Ullmark](https://www.nhl.com/player/8476999)|35/37|94.6%|60:00|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|0|0|-4|4|0|2|0/0|19:35|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|1|0|3|0|0|8/15|16:42|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|-1|0|1|0|1/1|09:20|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|0|-1|3|0|4|3/6|10:33|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|0|0|-3|4|2|0|10/15|21:12|
|^L [N. Cates](https://www.nhl.com/player/8480220)|0|0|-1|2|0|0|1/1|14:18|
|^L [N. Deslauriers](https://www.nhl.com/player/8475235)|0|0|-1|0|0|0|0/0|04:50|
|^C [M. Frost](https://www.nhl.com/player/8480028)|0|0|0|3|1|0|7/13|14:00|
|^R [O. Lycksell](https://www.nhl.com/player/8480245)|0|1|2|4|0|0|0/0|14:20|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|2|0|1|2|0|0|0/0|14:58|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|0|-4|5|0|0|0/0|19:08|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|0|1|0|0|1/2|18:05|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|0|1|-4|1|0|0|0/0|24:25|
|^D [C. York](https://www.nhl.com/player/8481546)|0|0|-1|2|1|0|0/0|22:19|
|^D [J. Drysdale](https://www.nhl.com/player/8482142)|0|0|-4|0|2|0|0/0|20:47|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|1|1|3|0|0/0|16:12|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|0|0|1|0|0|0/0|15:53|
|^D [R. Ristolainen](https://www.nhl.com/player/8477499)|0|0|0|1|0|0|0/0|17:24|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[S. Ersson](https://www.nhl.com/player/8481035)|10/14|71.4%|20:00|
|[C. Petersen](https://www.nhl.com/player/8477361)|12/14|85.7%|39:59|

## Metropolitan Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[New York Rangers](/r/rangers)|29|16|3|61|
|2|[Carolina Hurricanes](/r/canes)|27|15|5|59|
|3|[Philadelphia Flyers](/r/flyers)|25|19|6|56|
|4|[New Jersey Devils](/r/devils)|24|19|3|51|
|5|[New York Islanders](/r/newyorkislanders)|20|17|11|51|
|6|[Washington Capitals](/r/caps)|22|18|6|50|
|7|[Pittsburgh Penguins](/r/penguins)|21|17|7|49|
|8|[Columbus Blue Jackets](/r/bluejackets)|15|23|9|39|

## Metropolitan Division Scoreboard
[Capitals](/r/caps) (2) @ (4) [Stars](/r/dallasstars) – 3rd 04:19

[Coyotes](/r/coyotes) @ [Hurricanes](/r/canes) – 07:00 PM

[Rangers](/r/rangers) @ [Senators](/r/ottawasenators) – 07:00 PM

[Canadiens](/r/habs) @ [Penguins](/r/penguins) – 07:00 PM

[Devils](/r/devils) @ [Lightning](/r/tampabaylightning) – 07:00 PM

[Panthers](/r/floridapanthers) @ [Islanders](/r/newyorkislanders) – 07:30 PM

[Blue Jackets](/r/bluejackets) @ [Canucks](/r/canucks) – 10:00 PM

^^^Last ^^^Updated: ^^^01/27/2024 ^^^04:33:13 ^^^PM ^^^EST

by BroadStreetBot

27 Comments

  1. JohnKrukIsAllElite

    TK, what if we shared a cotton candy together on the Ferris Wheel at the Flyers Carnival? 🥹👉👈

  2. GimmickyBulb

    The chrome jersey literally just got here. Only a second or two late… 😔

  3. DELCO-PHILLY-BOY

    – No Pastrnak hatty after 2 first period goals

    – Only one goal conceded in the second half of the game (granted the Bruins called off the dogs)

    – 2 goal game for Forester

    – ASB so we have time to regroup and come back to a slightly easier schedule

    Could’ve been worse I guess

  4. GoodLuckPsycho_

    This team wasn’t even supposed to be competing in the first place. It was fun while it lasted though.

  5. igonnawrecku_VGC

    Tyson Foerster 2 goal game!

    Nothing else about this game happened

  6. Kitty_Cake80

    A few weeks ago, friend said it’s a terrible time to be a Flyers fan. I said why? they’re doing great!

    She knew why.

  7. brewcrew2_2

    Flyers 25 wins and 25 losses so far this year and 5 wins and 5 losses last 10 games. Steady as she goes.

  8. GimmickyBulb

    Oh my god. Torts is torching that Hayes report guy 🔥

  9. Just an honest question, when are things going to get better? I want to know because after everything that has happened I just feel like it’s a loop.

  10. JohnKrukIsAllElite

    Torts pressers are the best. So glad he’s here.

  11. BrinkOfFTP

    It has to be weird to just sit there after being told none of your questions are going to be answered.

  12. Glass_Channel8431

    Carter Hart has temporarily sucked the life out of this team. Once they officially announce this shit we can move on and never think of this again. Sell at the deadline and keep this rebuild rolling in the right direction. Ersson needs to understand he’s the guy and step up now. Shake your head boys.

  13. AdditionalTradition

    time to cheer for minnesota in their pwhl game friends!

    eta: whoops, sorry minny pals, might’ve put some bad energy out there for you all

  14. JohnKrukIsAllElite

    Gotta love media hacks during a team’s rebuild, “Do you think this team has a confidence problem?”

    Stop the presses and give that man a Pulitzer!

  15. Hi_There_Face_Here

    lol our alumni game ended Flyers 6 Bruins 2 and the game today was 6-2 bruins. So poetic.

  16. GimmickyBulb

    Did Tippet take all of TKs sticks with him to Injured Reserve?

  17. GimmickyBulb

    After a game like this, I think I’ll take some time to reflect on the fact that I’m from and reside in a part of the world that isn’t Boston. Makes me feel how fortunate I am.

  18. Sarge3542

    Lets hope for this break to have a mental reset for the team. We’ll see how it goes. 

Write A Comment