Mastodon
@Nashville Predators

Game Thread: Arizona Coyotes (23-23-3) at Nashville Predators (26-23-2) – 10 Feb 2024 – 7:00PM CST



[](/2023020815)

**[Link to comment with all tables.](/r/Predators/comments/1antmiz/game_thread_arizona_coyotes_23233_at_nashville/kpum15m/)**

# Arizona [](/r/coyotes) Coyotes (23-23-3) at Nashville [](/r/predators) Predators (26-23-2)

#Bridgestone Arena

##In-Game Updates

***

|Time Clock|
|:–:|
|FINAL|

|Teams|1st|2nd|3rd|OT|Total|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[ARI](/r/coyotes)|1|1|2|0|4|
|[NSH](/r/predators)|1|1|2|1|5|

##Team Stats

|Team|Shots|Hits|Blocks|FOW%|Giveaways|Takeaways|Power Play|PIM|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[ARI](/r/coyotes)|32|23|27|46.7%|5|3|2/4|12|
|[NSH](/r/predators)|38|24|12|53.3%|13|6|2/6|10|

##Goals

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|12:28|[NSH](/r/predators)|Even|[Ryan O’Reilly (18) wrist shot, assist(s): Filip Forsberg (28), Gustav Nyquist (27)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346664814112)|
|1st|13:10|[ARI](/r/coyotes)|Even|[Travis Dermott (2) slap shot, assist(s): Jason Zucker (11), Alex Kerfoot (22)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346665015112)|
|2nd|11:39|[NSH](/r/predators)|Power Play|[Roman Josi (11) slap shot, assist(s): Tyson Barrie (11)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346666932112)|
|2nd|18:31|[ARI](/r/coyotes)|Power Play|[Dylan Guenther (4) snap shot, assist(s): Clayton Keller (26), Jason Zucker (12)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346668530112)|
|3rd|01:45|[ARI](/r/coyotes)|Even|[Juuso Valimaki (2) wrist shot, assist(s): Dylan Guenther (5), Barrett Hayton (3)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346666981112)|
|3rd|04:07|[ARI](/r/coyotes)|Power Play|[Nick Schmaltz (14) snap shot, assist(s): Jason Zucker (13), Clayton Keller (27)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346669722112)|
|3rd|06:00|[NSH](/r/predators)|Power Play|[Tommy Novak (9) wrist shot, assist(s): Ryan McDonagh (12), Luke Evangelista (14)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346669445112)|
|3rd|09:59|[NSH](/r/predators)|Even|[Filip Forsberg (25) wrist shot, assist(s): Ryan O’Reilly (26), Roman Josi (36)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346667971112)|
|OT|01:36|[NSH](/r/predators)|Even|Ryan McDonagh (2) wrist shot, assist(s): Tommy Novak (16), Gustav Nyquist (28)|

##Penalties

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|15:14|[NSH](/r/predators)|MIN|2|Roman Josi high-sticking against Barrett Hayton|
|1st|17:21|[ARI](/r/coyotes)|MIN|2|Travis Dermott holding-the-stick against Cole Smith|
|2nd|05:32|[ARI](/r/coyotes)|MIN|2|Sean Durzi cross-checking against Cole Smith|
|2nd|07:48|[ARI](/r/coyotes)|MIN|2|Jack McBain hooking against Michael McCarron|
|2nd|08:08|[NSH](/r/predators)|MIN|2|Filip Forsberg hooking against Alex Kerfoot|
|2nd|09:52|[ARI](/r/coyotes)|BEN|2|too-many-men-on-the-ice served by Matias Maccelli|
|2nd|10:42|[NSH](/r/predators)|MIN|2|Cody Glass tripping against Jack McBain|
|2nd|10:57|[ARI](/r/coyotes)|MIN|2|Barrett Hayton high-sticking against Jeremy Lauzon|
|2nd|17:32|[NSH](/r/predators)|MIN|2|Jeremy Lauzon interference against Dylan Guenther|
|3rd|04:00|[NSH](/r/predators)|MIN|2|Cole Smith interference against Liam O’Brien|
|3rd|04:19|[ARI](/r/coyotes)|MIN|2|Nick Bjugstad hooking against Roman Josi|

**Officials**

* Referees: Francis Charron, Frederick L’Ecuyer
* Linesmen: Scott Cherrey, Trent Knorr

***

##Time

|PT|MT|CT|ET|AT|UTC|
|:–:|:–:|:–:|:–:|:–:|:–:|
|5:00PM|6:00PM|7:00PM|8:00PM|9:00PM|1:00AM|[](/r/hockeymod)

##Projected Lineups

||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[NSH](/r/predators)|Filip Forsberg|Ryan O’Reilly|Gustav Nyquist|[ARI](/r/coyotes)|Clayton Keller|Jack McBain|Nick Schmaltz|
|[NSH](/r/predators)|Tommy Novak|Cody Glass|Philip Tomasino|[ARI](/r/coyotes)|Matias Maccelli|Nick Bjugstad|Lawson Crouse|
|[NSH](/r/predators)|Yakov Trenin|Colton Sissons|Cole Smith|[ARI](/r/coyotes)|Liam O’Brien|Alex Kerfoot|Jason Zucker|
|[NSH](/r/predators)|Kiefer Sherwood|Michael McCarron|Luke Evangelista|[ARI](/r/coyotes)|Logan Cooley|Barrett Hayton|Dylan Guenther|

||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[NSH](/r/predators)|Roman Josi|Tyson Barrie|[ARI](/r/coyotes)|J.J. Moser|Sean Durzi|
|[NSH](/r/predators)|Ryan McDonagh|Luke Schenn|[ARI](/r/coyotes)|Travis Dermott|Mathew Dumba|
|[NSH](/r/predators)|Jeremy Lauzon|Dante Fabbro|[ARI](/r/coyotes)|Juuso Valimaki|Michael Kesselring|

||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[NSH](/r/predators)|Juuse Saros|[ARI](/r/coyotes)|Connor Ingram|
|[NSH](/r/predators)|Kevin Lankinen|[ARI](/r/coyotes)|Karel Vejmelka|

[Source](https://www.dailyfaceoff.com/teams/nashville-predators/line-combinations/), [Source](https://www.dailyfaceoff.com/teams/arizona-coyotes/line-combinations/)

[](/r/hockeymod)

##Game Info:

|||
|:–:|:–:|
|TV|BSSO, SCRIPPS|
|Other|[Preview](https://www.nhl.com/news/arizona-coyotes-nashville-predators-game-preview-february-10) – [Boxscore](https://www.nhl.com/gamecenter/2023020815/boxscore) – [Recap](https://www.nhl.com/gamecenter/2023020815/recap)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2023020815/playbyplay)|

The bot can only be as correct as its sources, the sources it uses are linked below each table. If you notice an error that is not due to an incorrect source or you want to suggest a source [click here](https://www.reddit.com/message/compose?to=TeroTheTerror&subject=HockeyMod Issue&message=Subreddit:%0A%0AIssue:) to message TeroTheTerror.

by HockeyMod

38 Comments

  1. KaleidoscopeOk1346

    Why isn’t Schenn doing that every game? That’s literally why we have him right?

  2. kissingwookiees

    Alright. Respect to Schenn for clobbering O’Brien at least.

  3. BigMACfive

    Lauzon has grown on me immensely this season.

  4. KaleidoscopeOk1346

    Fuckin Snith with some transition zone hands and Nyquist spins? This is first 12 games fun hockey now. Gordon Bombay stuff.

  5. mansock18

    Who decided to let these teams play playoff hockey

  6. MylanMenace

    Where have these last five minutes been all season?

  7. Soto4Life

    As bad as Schenn has been he’s had a hell of a period here

  8. KarmaPanhandler

    Karma is really catching up to these fucking yotes now with these hits.

  9. meinschwanzistklein

    We got Arizona tired and good offensive possession…and schenn tries a slapshot from the blue line and Arizona gets it out of the zone and can change. Nice.

  10. Way to battle back to get a point boys. Please get the extra 🤞🏽

  11. KaleidoscopeOk1346

    I want glass to get an OT goal sooooooo bad

  12. MylanMenace

    I think we can all agree that the break was surprisingly extremely beneficial for our offense. A lot of our forwards have had their game of the season tonight

  13. mansock18

    Hey wow I can feel my heart rate. Not sure that’s happened since we beat Colorado in regulation after being down 1 with 39 seconds left.

  14. keybored_with_no_ehs

    Novy fucking on fire, holy shit them moves

  15. KaleidoscopeOk1346

    I just laughed. That was the most perds way to win that du king game. McD OT goal 😂😂😂

  16. MylanMenace

    MY GLORIOUS GLORIOUS KING THOMAS NOVAK IS SO. FUCKING. BACKKKKKK‼️‼️‼️‼️‼️‼️‼️‼️

Write A Comment