Mastodon
@New York Islanders

Post Game Thread: New York Islanders @ San Jose Sharks



Game Thread: New York Islanders @ San Jose Sharks Mar 07 2024 10:30 PM

[NHL.com Gamecenter](https://www.nhl.com/gamecenter/nyi-vs-sjs/2024/03/07/2023021004)

SAP Center at San Jose

Networks: TVAS SNE SNO SNW NBCSCA MSGSN

Need help finding the right channel? [Click here](https://www.nhl.com/islanders/news/where-to-watch-islanders-games-540900)

***

| Time Clock |
|:–:|
|Final

| Teams | 1st | 2nd | 3rd | Total |
|:–:|:–:|:–:|:–:|:–:|
| NYI | 2 | 4 | 1 | 7 |
| SJS | 0 | 2 | 0 | 2 |

**Scoring summary**

| Period | Time | Team | Strength | Description |
|:–:|:–:|:–:|:–:|:–|
| 1 | 00:19 | NYI | Even | [Noah Dobson (8) Wrist, Assists: Jean-Gabriel Pageau (18) Anders Lee (11) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348440523112)|
| 1 | 18:31 | NYI | Even | [Alexander Romanov (7) Slap, Assists: Bo Horvat (30) Brock Nelson (24) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348442354112)|
| 2 | 02:45 | SJS | PP | [Thomas Bordeleau (2) Deflected, Assists: William Eklund (19) Fabian Zetterlund (13) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348445269112)|
| 2 | 11:24 | NYI | Even | [Bo Horvat (25) Wrist, Assists: Unassisted](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348452225112)|
| 2 | 11:49 | SJS | Even | [Mike Hoffman (10) Wrist, Assists: Givani Smith (3) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348452317112)|
| 2 | 12:04 | NYI | Even | [Kyle MacLean (3) Wrist, Assists: Matt Martin (2) Adam Pelech (11) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348453684112)|
| 2 | 14:21 | NYI | Even | [Mathew Barzal (20) Wrist, Assists: Brock Nelson (25) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348451841112)|
| 2 | 16:25 | NYI | Even | [Sebastian Aho (2) Wrist, Assists: Bo Horvat (31) Brock Nelson (26) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348451850112)|
| 3 | 08:08 | NYI | PP | [Anders Lee (17) Wrist, Assists: Pierre Engvall (13) Ryan Pulock (8) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348459955112)|

**Penalties**

| Period | Time | Team | Type | Min | Description |
|:–:|:–:|:–:|:–:|:–:|:–|
| 2 | 01:50 | NYI | MIN | 2 | Bo Horvat hooking against Luke Kunin |
| 3 | 01:48 | NYI | MIN | 2 | Sebastian Aho holding against Mikael Granlund |
| 3 | 01:48 | SJS | MIN | 2 | Mikael Granlund embellishment |
| 3 | 07:54 | SJS | MIN | 4 | Filip Zadina high sticking double minor against Alexander Romanov |

| Team | Shots | Faceoff % | Blocked Shots | Hits |
|:–:|:–:|:–:|:–:|:–:|
| NYI | 33 | 54.69 | 15 | 4 |
| SJS | 25 | 45.31 | 19 | 7 |
***

^This ^was ^created ^by ^a ^bot. ^For ^issues ^or ^suggestions ^please ^message ^u/NYIMOD. ^This ^bot ^had ^to ^be ^rewritten ^from ^the ^ground ^up. ^Please ^be ^patient ^while ^bugs ^are ^squashed ^and ^enhancements ^are ^made.

^Last ^updated: ^2024-03-08_01:22:17.685994-05:00

by NYIMOD

13 Comments

  1. We played a bottom feeder with a non-nhl regular goalie and we…..won…big???? Roy’s isles baby

  2. TurnDown4Whom

    Damn the Sharks really are rough out there, yikes.

    Nice win boys

  3. ArchieInABunker

    5 game win streak? 13 players with a point? 3 players with multi-point nights? Lane Lambert in the shadow realm? We are so back

  4. Sweet win. Very much alive

    Have to hope tampa philly on sat isnt a 3 pt game. After that night both of them will have 3 games in hand on the isles, and we play 2 games before either of them play again.

    Wings play yotes and be before we play again. Huge games to keep an eye on.

    Pumped for this stretch man. I want playoffs

  5. Ok_Rich_4742

    The structure is night and day. Took a bit to implement and get the bad habits out but Roy has a beautiful vision of Hockey.

  6. I believe that’s 4 games in a row allowing 25 or fewer shots. Patrick fucking Roy baby!!

    Kyle MacLean is this year’s Fasching

Write A Comment