## [Philadelphia Flyers](/r/flyers) (36-31-11) @ [Montréal Canadiens](/r/habs) (29-36-12)
* Game Time: April 09, 2024 @ 07:00 PM EDT
* Venue: Centre Bell
* TV: **Flyers**: NBCSP+, **Canadiens**: RDS (CA), TSN2 (CA)
* [NHL GameCenter](https://www.nhl.com/gamecenter/2023021242)
## Game Status – 3rd Period – 07:00
## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0|0|1||1|
|[Canadiens](/r/habs)|1|5|2||8|
## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 01:05|[MTL](/r/habs)|[Juraj Slafkovsky (17) tip-in, assists: Mike Matheson (48), Cole Caufield (36)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350588054112)|1-0 MTL|
|2nd 08:43|[MTL](/r/habs)|[Juraj Slafkovsky (18) snap, assists: Nick Suzuki (42), Mike Matheson (49)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350593474112)|2-0 MTL|
|2nd 10:46|[MTL](/r/habs)|[Brendan Gallagher (12) tip-in, assists: Johnathan Kovacevic (4), Jordan Harris (9)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350593100112)|3-0 MTL|
|2nd 11:22|[MTL](/r/habs)|[Juraj Slafkovsky (19) snap, assists: David Savard (14)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350593302112)|4-0 MTL|
|2nd 12:42|[MTL](/r/habs)|[Josh Anderson (9) backhand, assists: Jordan Harris (10), Tanner Pearson (8)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350595187112)|5-0 MTL|
|2nd 15:27|[MTL](/r/habs)|[Christian Dvorak (4) wrist, assists: Jordan Harris (11)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350593422112)|6-0 MTL|
|3rd 04:54|[PHI](/r/flyers)|[Ryan Poehling (11) wrist, assists: Owen Tippett (24), Erik Johnson (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350595275112)|6-1 MTL|
|3rd 10:06|[MTL](/r/habs)|[Christian Dvorak (5) snap, assists: Rafael Harvey-Pinard (8)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350597731112)|7-1 MTL|
|3rd 11:19|[MTL](/r/habs)|[Brendan Gallagher (13) snap, assists: Joel Armia (7), Johnathan Kovacevic (5)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350597130112)|8-1 MTL|
## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 10:31|[MTL](/r/habs)|2:00 Bench|Too-Many-Men-On-The-Ice – Served by Brendan Gallagher.|
|2nd 17:45|[MTL](/r/habs)|2:00 Minor|Roughing – Committed by Jayden Struble. Drawn by Travis Konecny. |
|2nd 17:45|[PHI](/r/flyers)|2:00 Minor|Roughing – Committed by Travis Konecny. Drawn by Jayden Struble. |
|3rd 05:46|[MTL](/r/habs)|2:00 Minor|High-Sticking – Committed by Alex Newhook. Drawn by Nick Seeler. |
## Scratches
|Flyers|Canadiens|
|:–|:–|
|[Cam Atkinson](https://www.nhl.com/player/8474715)|[Colin White](https://www.nhl.com/player/8478400)|
|[Nicolas Deslauriers](https://www.nhl.com/player/8475235)|[Jesse Ylönen](https://www.nhl.com/player/8481058)|
|[Ryan Johansen](https://www.nhl.com/player/8475793)|[Kaiden Guhle](https://www.nhl.com/player/8482087)|
|[Denis Gurianov](https://www.nhl.com/player/8478495)|[Joshua Roy](https://www.nhl.com/player/8482749)|
|[Adam Ginning](https://www.nhl.com/player/8480874)|[Arber Xhekaj](https://www.nhl.com/player/8482964)|
|[Egor Zamula](https://www.nhl.com/player/8481178)||
|[Ronnie Attard](https://www.nhl.com/player/8481521)||
## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|28|-|-|-|-|-|
|[Canadiens](/r/habs)|29|-|-|-|-|-|
## Metropolitan Division Scoreboard
[Hurricanes](/r/canes) (3) @ (1) [Bruins](/r/bostonbruins) – 3rd 06:56
[Capitals](/r/caps) (2) @ (0) [Red Wings](/r/detroitredwings) – 3rd 02:06
[Maple Leafs](/r/leafs) (4) @ (2) [Devils](/r/devils) – 3rd 03:14
[Rangers](/r/rangers) (2) @ (3) [Islanders](/r/newyorkislanders) – 3rd 10:01
[Blue Jackets](/r/bluejackets) (2) @ (4) [Lightning](/r/tampabaylightning) – 3rd 06:38
^^^Last ^^^Updated: ^^^04/09/2024 ^^^09:27:21 ^^^PM ^^^EDT
by BroadStreetBot
37 Comments
is the team even at the game
at least theres a philly queen in the drag race final this season, thats cool
I’m putting a bag over my head
Who would have thought Walker was the glue for this defense.
Not a single ounce of pride or shame. Don’t they care how much giver-uppers are despised
I can’t wait for torts at the presser. Might learn some new words.
Fedetov gonna wanna go back to Russia
Lol
I can’t tell if Ivan is having Gulag flashbacks or if he’s thinking that the Gulag seems like a better place at the moment…
Tankathon baby Sim me a winner 🎰
don’t think we’ll win this one sadly
Turns out Walker was the best defensiveman that has graced this team since Chris Pronger.
Gross.
Idk. It’s gonna be hard for me to trust a Flyers team again. Like, not until they fully clinch will I believe in them again in seasons to come
a fuckin’ beating
They’re making the transition to baseball very easy
Another one as my stream shit the bed? Good lord
How is this team having this embarrassing of a collapse
Habs fans are truly the most insufferable.
Dude there’s still 7 mins left…
You make millions of dollars. You are in your 20s and 30s. And this is your level of gratitude for the position that you’re in.
it’s really a shame. Nobody expected them to make the playoffs in the beginning of the season.
Torts had them overachieving and on the cusp of the playoffs. Total collapse.
Torts going to send everyone to Siberia
If we are not in full rebuild play for the draft mode next year I’m going to be pissed.. the goal is to maximize elite talent for Michkov. We better not blow another year like this
coutourier has cement in his skates he really needs to go
I just want talent. I don’t care anymore. If Danny needs to tear it down, please do it. Keep the young guys with promise. Trade the others if you can.
Gus the Groundhog sux.
At least I’ll get to see Wayne Simmonds retire as a Flyer when I go to the game one Saturday.
I’m at the stars game rn but what the fuck happened to philly man 🙁
No one makes the team next year! -Hawks Coach, Mighty Ducks
Ugh fuck this team… same time Thursday?
Flyers are Master Illusionists they strung the faithful along for 210 days. The New Era of Orange was just slapping lipstick on the same dirty pig.
Doesn’t matter how many you lose by… You can only drop 2 points per game guys. You can’t tank for picks in the last 4 games.
Montreal acting like they won the Stanley cup again
Remember a week ago when they were promoting that season ticket holders got priority playoff tickets? The good ol days…
The nice weather is what did it. “Oh my god work’s done, boyssss!!!!!!!!!!!!!!!”
Mitchkov watching this right now
👁️👄👁️
Out of stupidity I went to check money puck. You don’t want to know what the xGF (all situations) is for the game. It’ll just make it hurt more