Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers fell to the Canadiens with a final score of 9 to 3 – April 09, 2024 @ 07:00 PM EDT



## [Philadelphia Flyers](/r/flyers) (36-32-11) @ [Montréal Canadiens](/r/habs) (30-36-12)

## Final: 9 – 3 Canadiens

## Stars of the Game
* First Star: [J. Slafkovsky](https://www.nhl.com/player/8483515) (MTL) Goals: 3, Assists: 0
* Second Star: [B. Gallagher](https://www.nhl.com/player/8475848) (MTL) Goals: 2, Assists: 1
* Third Star: [C. Dvorak](https://www.nhl.com/player/8477989) (MTL) Goals: 2, Assists: 0

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0|0|3||3|
|[Canadiens](/r/habs)|1|5|3||9|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 01:05|[MTL](/r/habs)|[Juraj Slafkovsky (17) tip-in, assists: Mike Matheson (48), Cole Caufield (36)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350588054112)|1-0 MTL|
|2nd 08:43|[MTL](/r/habs)|[Juraj Slafkovsky (18) snap, assists: Nick Suzuki (42), Mike Matheson (49)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350593474112)|2-0 MTL|
|2nd 10:46|[MTL](/r/habs)|[Brendan Gallagher (12) tip-in, assists: Johnathan Kovacevic (4), Jordan Harris (9)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350593100112)|3-0 MTL|
|2nd 11:22|[MTL](/r/habs)|[Juraj Slafkovsky (19) snap, assists: David Savard (14)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350593302112)|4-0 MTL|
|2nd 12:42|[MTL](/r/habs)|[Josh Anderson (9) backhand, assists: Jordan Harris (10), Tanner Pearson (8)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350595187112)|5-0 MTL|
|2nd 15:27|[MTL](/r/habs)|[Christian Dvorak (4) wrist, assists: Jordan Harris (11)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350593422112)|6-0 MTL|
|3rd 04:54|[PHI](/r/flyers)|[Ryan Poehling (11) wrist, assists: Owen Tippett (24), Erik Johnson (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350595275112)|6-1 MTL|
|3rd 10:06|[MTL](/r/habs)|[Christian Dvorak (5) snap, assists: Rafael Harvey-Pinard (8)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350597247112)|7-1 MTL|
|3rd 11:19|[MTL](/r/habs)|[Brendan Gallagher (13) snap, assists: Joel Armia (7), Johnathan Kovacevic (5)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350597737112)|8-1 MTL|
|3rd 15:05|[PHI](/r/flyers)|[Joel Farabee (22) snap, assists: Olle Lycksell (4), Noah Cates (12)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6350597863112)|8-2 MTL|
|3rd 17:07|[PHI](/r/flyers)|Ryan Poehling (12) tip-in, assists: Erik Johnson (2), Owen Tippett (25)|8-3 MTL|
|3rd 18:17|[MTL](/r/habs)|Joel Armia (17) snap, assists: Brendan Gallagher (13), Alex Newhook (18)|9-3 MTL|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 10:31|[MTL](/r/habs)|2:00 Bench|Too-Many-Men-On-The-Ice – Served by Brendan Gallagher.|
|2nd 17:45|[MTL](/r/habs)|2:00 Minor|Roughing – Committed by Jayden Struble. Drawn by Travis Konecny. |
|2nd 17:45|[PHI](/r/flyers)|2:00 Minor|Roughing – Committed by Travis Konecny. Drawn by Jayden Struble. |
|3rd 05:46|[MTL](/r/habs)|2:00 Minor|High-Sticking – Committed by Alex Newhook. Drawn by Nick Seeler. |

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|35|-|-|-|-|-|
|[Canadiens](/r/habs)|30|-|-|-|-|-|

## Metropolitan Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[New York Rangers](/r/rangers)|53|21|4|110|
|2|[Carolina Hurricanes](/r/canes)|50|22|7|107|
|3|[New York Islanders](/r/newyorkislanders)|35|27|15|85|
|4|[Washington Capitals](/r/caps)|37|30|11|85|
|5|[Pittsburgh Penguins](/r/penguins)|36|30|12|84|
|6|[Philadelphia Flyers](/r/flyers)|36|32|11|83|
|7|[New Jersey Devils](/r/devils)|37|37|5|79|
|8|[Columbus Blue Jackets](/r/bluejackets)|26|41|12|64|

## Metropolitan Division Scoreboard
[Hurricanes](/r/canes) (4) @ (1) [Bruins](/r/bostonbruins) – Final

[Capitals](/r/caps) (2) @ (1) [Red Wings](/r/detroitredwings) – Final

[Maple Leafs](/r/leafs) (5) @ (2) [Devils](/r/devils) – Final

[Rangers](/r/rangers) (2) @ (4) [Islanders](/r/newyorkislanders) – Final

[Blue Jackets](/r/bluejackets) (2) @ (5) [Lightning](/r/tampabaylightning) – Final

^^^Last ^^^Updated: ^^^04/09/2024 ^^^09:48:35 ^^^PM ^^^EDT

by BroadStreetBot

25 Comments

  1. Torts has gone from a loudmouth asshole to a real leader.

  2. papaieleele

    It appears as if every Flyer the last 3-4 games has a terminal case of iron hands.

    It is not like prior years where they fired a bunch of low percentage stuff from the perimeter and you just knew 5 minutes in that they were never going to generate anything dangerous.

    This is different, more dynamic and creative. Yet, all the execution is clunky and rushed. It is like they are lacking any touch. Like they are giving up control to play at a higher pace?

  3. Perryplat199

    Oh no. Calm Rational torts. That’s not gona give any material for views or clicks.

  4. BrinkOfFTP

    Torts said “it started going this way after that seven game segment against the good teams”

    I guess you could just look at schedule and standings to see that. But it really seems that they fell right off exactly then.

  5. Old_Lady_In_Titanic

    is Torts talking like this because he wants to keep his job or is his job not in jeopardy? I like him

  6. zach2thefuture

    Torts is still the most impactful and best coach the Flyers have had in a loooooooonnnnng time.

  7. Huge game on Thursday. Playoffs be damned, if they beat the #1 team, they show they can do it.

  8. Perryplat199

    They win the rangers game lose devils and Washington. Because.

  9. BrinkOfFTP

    One of the first flyers games I went to, about 12 years old. Mario killed us. Some Pens fans were right next to us and this one pens fan dude squealed “niiiiiine to threeeeeeee! holy shit!” doing a kind of a little dance with his elbows. I never forgot it, and always hated that score.

  10. Immissilerick

    Who / what are we trading for zegras that is not TK?

  11. Hi_There_Face_Here

    So wait a second… we’re in a playoff position nearly all season, and Torts is benching guys, cussing out reporters, throwing guys under the bus, being a hard ass… etc. but now we’re barely trying, getting blown out, and he’s trying to find positives and being level headed in interviews? The whole team lost their balls, coach included.

  12. Honestly after Eagles season, this doesn’t even hurt

  13. Robs_Backyard_BBQ

    I forget what it’s like to win a game :/

  14. howlingtaco

    I stood up on goal 3 at the game and someone behind me said “it doesn’t even matter” like yes I know let me have this one please 😭

  15. DaleJrJrJrJrJr

    No More excuses, the wheels have fallen off. We need to start focusing on next year. This team has proven to be nowhere near the playoffs letalone contending for them.

  16. PM_ME_DIRTY_DANGLES

    ░░░░░░███████ ]▄▄▄▄▄▄▄▄
    ▂▄▅█████████▅▄▃▂
    [███████████████████].
    ◥⊙▲⊙▲⊙▲⊙▲⊙▲⊙▲⊙◤..

  17. DEATHCATSmeow

    It’s like the team is trying to belatedly tank for a lottery pick

  18. I wanna slam my head through a fucking wall, we can’t catch a fucking break with the Flyers. I swear to christ the last few years are just *shit*. What does a guy gotta do for some form of good hockey, do I have to make a time machine?

  19. opal_and_fire

    Aw dang. Not the type of post game thread I was hoping for. 😟 Rough day folks, my sympathies. 🤎🍵☕️

  20. Realistic-Wind5017

    Maybe we’ll get a line brawl with the rangers. Let’s go Nicky boy!

  21. BigBlackSabbathFlag

    Silver linings? better draft position every day.

  22. They don’t give a fuck. I don’t give a fuck.

Write A Comment