Mastodon
@St. Louis Blues

NHL ’94 “Game of the Night” Blues @ Oilers “1993 December 19th Regular Season game”



St. Louis Blues vs. Edmonton Oilers Box Score: December 19, 1993

St. Louis Blues
Scoring Goals
Rk Player G A PTS +/- PIM EV PP SH GW S S% SHFT TOI
1 Murray Baron 0 0 0 0 2 0 0 0 0 0
2 Bob Bassen 0 0 0 0 0 0 0 0 0 2 0.0
3 Philippe Bozon 0 0 0 0 0 0 0 0 0 4 0.0
4 Jeff Brown 0 1 1 1 2 0 0 0 0 2 0.0
5 Garth Butcher 0 1 1 2 0 0 0 0 0 0
6 Kelly Chase 0 0 0 1 2 0 0 0 0 2 0.0
7 Doug Crossman 0 1 1 2 0 0 0 0 0 0
8 Bret Hedican 0 1 1 1 0 0 0 0 0 1 0.0
9 Brett Hull 3 0 3 2 0 2 1 0 1 7 42.9
10 Craig Janney 0 3 3 2 0 0 0 0 0 1 0.0
11 Vitali Karamnov 0 0 0 0 0 0 0 0 0 2 0.0
12 Igor Korolev 0 0 0 0 0 0 0 0 0 0
13 Kevin Miller 0 0 0 2 0 0 0 0 0 2 0.0
14 Jim Montgomery 0 0 0 1 0 0 0 0 0 3 0.0
15 Vitali Prokhorov 1 0 1 1 0 1 0 0 0 1 100.0
16 Brendan Shanahan 0 0 0 0 0 0 0 0 0 2 0.0
17 Ron Sutter 0 0 0 0 0 0 0 0 0 1 0.0
18 Rick Zombo 0 0 0 0 0 0 0 0 0 0
19 Curtis Joseph 0 0 0 0 0 0 0 60:00
TOTAL 4 7 11 6 3 1 0 30 13.3

Edmonton Oilers
Scoring Goals
Rk Player G A PTS +/- PIM EV PP SH GW S S% SHFT TOI
1 Jason Arnott 0 0 0 -1 0 0 0 0 0 5 0.0
2 Bob Beers 0 0 0 0 0 0 0 0 0 5 0.0
3 Adam Bennett 0 0 0 -1 0 0 0 0 0 2 0.0
4 Kelly Buchberger 0 0 0 0 0 0 0 0 0 1 0.0
5 Zdeno Cíger 0 0 0 -1 0 0 0 0 0 0
6 Shayne Corson 0 1 1 -1 0 0 0 0 0 4 0.0
7 Louie DeBrusk 0 0 0 0 0 0 0 0 0 0
8 Igor Kravchuk 0 0 0 -2 0 0 0 0 0 5 0.0
9 Kirk Maltby 0 0 0 -1 0 0 0 0 0 0
10 Dave Manson 0 0 0 -2 2 0 0 0 0 8 0.0
11 Fredrik Olausson 0 0 0 0 0 0 0 0 0 2 0.0
12 Scott Pearson 0 0 0 -1 0 0 0 0 0 1 0.0
13 Steven Rice 1 0 1 -1 0 0 1 0 0 1 100.0
14 Luke Richardson 0 0 0 -1 0 0 0 0 0 2 0.0
15 Scott Thornton 0 0 0 -1 0 0 0 0 0 2 0.0
16 Vladimír Vůjtek 0 0 0 0 2 0 0 0 0 2 0.0
17 Doug Weight 0 1 1 -1 0 0 0 0 0 3 0.0
18 Peter White 0 0 0 -1 0 0 0 0 0 1 0.0
19 Bill Ranford 0 0 0 0 0 0 0 60:00
TOTAL 1 2 3 4 0 1 0 44 2.3

2 Comments

Write A Comment