Mastodon
@Carolina Hurricanes

2024 XC Berlin Bear Den Dash – Boys Varsity A 5K – 09/28/2024



2024 XC Berlin Bear Den Dash – Boys Varsity A 5K – 09/28/2024

https://oh.milesplit.com/meets/578202-berlin-bear-den-dash-2024/results/1083958/raw
1 Will Baker 12 Mount Gilead 14:57.95 1
2 Luke Snyder 11 Rittman 15:05.33 —
3 Matthew Schroff 12 Olen. Orange 15:08.76 2
4 Tate Ruthers 12 Sheridan 15:13.29 3
5 Anthony Clark 12 Perrysburg 15:16.18 4
6 Samuel Darmanie 12 Springboro 15:16.84 5
7 Charles Guerrera 12 Dub. Jerome 15:25.97 6
8 Marcus Adelman 11 New Philadelphia 15:26.49 7
9 Jacob Bolton 12 Dub. Coffman 15:32.47 8
10 David D’Altorio 12 Boardman 15:33.38 9
11 Mick Temple 11 Pick. North 15:37.64 10
12 Bradyn Allender 12 Olen. Orange 15:40.03 11
13 Jeffery Kerns 12 Wester. North 15:40.31 12
14 Mckinley Norman 12 Dub. Scioto 15:41.75 13
15 Michael Kinzer 11 Dub. Scioto 15:51.13 14
16 Marcus Speed 12 New Albany 15:52.53 15
17 Jordan Mazak 12 Wester. North 15:53.46 16
18 Mulu Ferguson 12 Thom. Worthington 15:53.50 17
19 Austin Benedict 9 New Albany 15:54.71 18
20 Zeid Rabi 12 Olen. Liberty 15:55.84 19
21 Ethan Ishida 11 Dub. Jerome 15:56.23 20
22 Kenneth Morgan Jr 11 Perrysburg 15:56.70 21
23 Wyatt Lendon 11 New Philadelphia 15:57.16 22
24 Owen Kockentiet 12 Dub. Scioto 16:00.38 23
25 Kale Seymour 12 Tol. St. Francis 16:02.12 24
26 Eli Baxter 12 Olen. Berlin 16:03.14 25
27 Lincoln Kelly 11 Dub. Jerome 16:04.37 26
28 Casey Carlos 11 Wester. North 16:04.50 27
29 Gabriel Wise 12 Wester. North 16:06.14 28
30 Leo Canales 12 Dub. Coffman 16:06.54 29
31 Levi Weithman 12 Marysville 16:07.67 30
32 Brennan Higgins 9 Tol. St. Francis 16:07.86 31
33 Ben Canales 10 Dub. Coffman 16:08.38 32
34 Paxton Herring 11 Marysville 16:08.67 33
35 Santino Diligente 12 Brunswick 16:09.10 34
36 Jacob Turek 9 Boardman 16:09.21 35
37 Nathan Evans 12 Dub. Scioto 16:11.16 36
38 Gordon Kimberly 11 Olen. Liberty 16:13.78 37
39 Owen Hershner 11 Mount Gilead 16:16.48 38
40 Sid Sivakumar 11 Olen. Orange 16:17.67 39
41 Adam DeSutter 11 Marysville 16:17.79 40
42 Matthew Eckelberry 12 Dub. Jerome 16:18.14 41
43 Colton Adolph 12 Tol. St. Francis 16:18.59 42
44 Franco Gallo 12 Avon 16:18.75 43
45 Cayden McClure 12 Dub. Jerome 16:19.07 44
46 Anthony Petitto 12 Brunswick 16:19.14 45
47 Pierce Lott 10 Watkins Memorial 16:19.34 46
48 Rushil Gaddam 12 Olen. Orange 16:20.19 47
49 Vansh Sethi 10 Olen. Berlin 16:20.36 48
50 Lavon Wilborn Jr. 10 New Albany 16:21.70 49
51 Spencer Cowgill 12 Wester. North 16:22.32 50
52 Dylan Willis 12 Olen. Orange 16:23.00 51
53 Nick Thompson 10 Avon 16:24.04 52
54 Owen Little 12 Tol. St. Francis 16:24.99 53
55 Noah Kemp 12 Wester. North 16:28.75 54
56 Quintin Harty 10 Springboro 16:31.23 55
57 Sam Perez 12 Olen. Liberty 16:31.68 56
58 Maxwell Gerstner 10 Springboro 16:31.91 57
59 Chase Moore 11 Boardman 16:32.20 58
60 Chase Crawford 10 Wester. South 16:32.30 59
61 Wesley Nash 10 Thom. Worthington 16:32.93 60
62 Benjamin Rose 10 Granville 16:33.44 61
63 Aidan Green 11 Del. Hayes 16:34.12 62
64 Jameson Heck 12 Tol. St. Francis 16:34.46 63
65 Lucas Colegrove 12 Olen. Liberty 16:34.60 64
66 Luca Brusco 12 Brunswick 16:34.78 65
67 Tommy Emberg 12 Mount Gilead 16:35.86 66
68 Kyle Beaber 11 New Philadelphia 16:36.15 67
69 Nolan Hicks 10 Springboro 16:36.26 68
70 Willis Guard-batchel 10 Wester. South 16:36.87 69
71 Charlie Rundio 12 Thom. Worthington 16:37.12 70
72 Aadi Joshi 12 Olen. Liberty 16:37.23 71
73 Rishi Jha 10 Thom. Worthington 16:37.48 72
74 Cowen Allender 10 Olen. Orange 16:38.55 73
75 Nicholas Beatty 10 Springboro 16:39.77 74
76 Tommy Stippy 11 Brunswick 16:40.29 75
77 Zachary Dellisanti 10 Perrysburg 16:40.33 76
78 Caleb Manoharan 12 Wester. Central 16:40.39 77
79 Grady Kling 10 Tol. St. Francis 16:42.75 78
80 Hudson Wilson 10 Sheridan 16:43.66 79
81 Nick Avramov 12 Dub. Jerome 16:44.15 80
82 Jose Alvelo 11 Avon 16:45.37 81
83 Connor Black 11 Watkins Memorial 16:45.38 82
84 Luke Gifford 12 Springboro 16:45.39 83
85 Declan Rhoden 12 Springboro 16:45.64 84
86 Dylan White 10 Boardman 16:45.77 85
87 Christian Passerini 11 Olen. Berlin 16:46.24 86
88 Mack Weithman 11 Marysville 16:47.01 87
89 Cooper Tanski 12 Avon 16:48.02 88
90 Haruki Nakamura 12 Dub. Scioto 16:48.90 89
91 Jack Grile 11 Upper Arlington 16:48.99 90
92 Dominic Theodore 11 Boardman 16:49.23 91
93 Dylan Mastny 12 Dub. Coffman 16:49.34 92
94 Jack Flanagan 10 Dub. Scioto 16:49.79 93
95 Nolan Hershner 11 Mount Gilead 16:50.63 94
96 Ethan Williamson 11 Perrysburg 16:50.87 95
97 Bryen Valerio 11 Rittman 16:51.56 —
98 Andrew Gould 10 Wester. Central 16:52.51 96
99 Kevin Smith 10 New Philadelphia 16:53.64 97
100 Gavin Anderson 11 Wester. Central 16:54.04 98
101 Dylan Szepiela 11 Perrysburg 16:54.17 99
102 Gregory Kerns 10 Wester. North 16:55.31 100

Write A Comment