0:00 Intro
0:18 Matchstart
1:15 0-1 (EQ) 16 Alexander Ljungkrantz (1) Assist: 44 Jonathan Andersson (2), 22 Per Åslund (3)
1:35 0-2 (EQ) 26 Joel Nyström (1) Assist: 29 Oskar Steen (4), 98 Marian Studenic (4)
2:38 1-2 (EQ) 5 Oscar Fantenberg (3) Assist: 3 Linus Hultström (3)
3:10 1-3 (EQ) 52 August Tornberg (1) Assist: 22 Per Åslund (4), 96 David Tomasek (5)
4:56 1-4 (EQ) 71 Viktor Lodin (2) Assist: 34 Michael Lindqvist (1), 59 Linus Johansson (1)
5:16 1-5 (EQ) 96 David Tomasek (7)
6:06 1-6 (EQ) 26 Joel Nyström (2) Assist: 13 Joel Kellman (2), 72 Stian Solberg (1)
6:44 2-6 (EQ) 23 Robin Kovacs (2) Assist: 18 Remi Elie (1), 19 Patrick Russell (3)
@Ottawa Senators