Mastodon
@Philadelphia Flyers

game thread: washington capitals (23-14-6) @ philadelphia flyers (16-18-7) – january 11, 2023 @ 07:00 pm est



## [washington capitals](/r/caps) (23-14-6) @ [philadelphia flyers](/r/flyers) (16-18-7)

* game time: january 11, 2023 @ 07:00 pm est
* venue: wells fargo center
* tv: **capitals**: nbcswa+, **flyers**: nbcsp
* radio: **capitals**: wjfk, capsradio24/7, **flyers**: 97.5 the fanatic
* [nhl gamecenter](https://www.nhl.com/gamecenter/2022020659)

## game status – 1st period – 12:32

## linescore
||1st||total|
|:–|:–|:–|:–|
|[capitals](/r/caps)|0||0|
|[flyers](/r/flyers)|1||1|

## scoring summary
|per./time|team|description & video link|score|
|:–|:–|:–|:–|
|1st 07:26|[phi](/r/flyers)|ppg – [scott laughton (10) wrist shot, assists: tony deangelo (17), owen tippett (10)]()|1-0 phi|

## penalty summary
|per./time|team|type|description|
|:–|:–|:–|:–|
|1st 07:13|[wsh](/r/caps)|2:00 minor|alex ovechkin tripping against owen tippett|

## scratches
|capitals|flyers|
|:–|:–|
|[matt irwin](https://www.nhl.com/player/8475625)|[justin braun](https://www.nhl.com/player/8474027)|
|[nicolas aube-kubel](https://www.nhl.com/player/8477979)|[felix sandstrom](https://www.nhl.com/player/8478433)|
|[anthony mantha](https://www.nhl.com/player/8477511)|[kieffer bellows](https://www.nhl.com/player/8479356)|

## game stats
||sog|fo%|pp|pim|hits|blks|gva|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[capitals](/r/caps)|7|50%|0/0 (0%)|0|6|1|1|
|[flyers](/r/flyers)|4|50%|0/0 (0%)|0|4|2|1|

|[capitals](/r/caps) skaters|g|a|+/-|s|blk|tkwy|gvwy|pim|toi|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^c [evgeny kuznetsov](https://www.nhl.com/player/8475744)|0|0|0|1|0|0|0|0|2:09|
|^c **[nic dowd](https://www.nhl.com/player/8475343)**|0|0|0|0|0|0|0|0|0:49|
|^c [nicklas backstrom](https://www.nhl.com/player/8473563)|0|0|0|0|0|0|0|0|2:07|
|^c [dylan strome](https://www.nhl.com/player/8478440)|0|0|0|0|0|0|0|0|1:41|
|^c [lars eller](https://www.nhl.com/player/8474189)|0|0|0|0|0|0|0|0|1:55|
|^d [erik gustafsson](https://www.nhl.com/player/8476979)|0|0|0|1|1|0|0|0|2:46|
|^d **[nick jensen](https://www.nhl.com/player/8475324)**|0|0|0|0|0|0|1|0|2:31|
|^d [trevor van riemsdyk](https://www.nhl.com/player/8477845)|0|0|0|1|0|0|0|0|2:49|
|^d **[dmitry orlov](https://www.nhl.com/player/8475200)**|0|0|0|1|0|0|0|0|2:23|
|^d [alexander alexeyev](https://www.nhl.com/player/8480823)|0|0|0|0|0|0|0|0|1:28|
|^d [martin fehervary](https://www.nhl.com/player/8480796)|0|0|0|0|0|0|0|0|1:35|
|^lw [sonny milano](https://www.nhl.com/player/8477947)|0|0|0|0|0|0|0|0|1:53|
|^lw [conor sheary](https://www.nhl.com/player/8477839)|0|0|0|0|0|0|0|0|1:34|
|^lw **[marcus johansson](https://www.nhl.com/player/8475149)**|0|0|0|0|0|0|0|0|1:09|
|^lw [alex ovechkin](https://www.nhl.com/player/8471214)|0|0|0|2|0|0|0|0|2:08|
|^rw **[garnet hathaway](https://www.nhl.com/player/8477903)**|0|0|0|0|0|0|0|0|1:11|
|^rw [t.j. oshie](https://www.nhl.com/player/8471698)|0|0|0|1|0|0|0|0|2:04|
|^rw [tom wilson](https://www.nhl.com/player/8476880)|0|0|0|0|0|0|0|0|1:38|

|[capitals](/r/caps) goalies|saves|shots|save %|toi|
|:–|:-:|:-:|:-:|:-:|
|**[darcy kuemper](https://www.nhl.com/player/8475311)**|3|3|100.0%|6:46|
|[charlie lindgren](https://www.nhl.com/player/8479292)|0|0|-|0:00|

|[flyers](/r/flyers) skaters|g|a|+/-|s|blk|tkwy|gvwy|pim|toi|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^c [patrick brown](https://www.nhl.com/player/8477887)|0|0|0|0|0|0|0|0|1:24|
|^c **[scott laughton](https://www.nhl.com/player/8476872)**|0|0|0|1|0|0|0|0|1:18|
|^c **[kevin hayes](https://www.nhl.com/player/8475763)**|0|0|0|0|0|0|0|0|1:15|
|^c [zack macewen](https://www.nhl.com/player/8479772)|0|0|0|0|0|0|0|0|1:37|
|^c [morgan frost](https://www.nhl.com/player/8480028)|0|0|0|2|0|0|0|0|1:23|
|^d [travis sanheim](https://www.nhl.com/player/8477948)|0|0|0|0|1|0|0|0|3:21|
|^d **[ivan provorov](https://www.nhl.com/player/8478500)**|0|0|0|0|0|0|0|0|1:56|
|^d [rasmus ristolainen](https://www.nhl.com/player/8477499)|0|0|0|0|0|0|0|0|1:33|
|^d [tony deangelo](https://www.nhl.com/player/8477950)|0|0|0|0|0|0|0|0|3:16|
|^d [nick seeler](https://www.nhl.com/player/8476372)|0|0|0|0|0|0|0|0|1:34|
|^d **[cam york](https://www.nhl.com/player/8481546)**|0|0|0|0|0|0|1|0|1:53|
|^lw [james van riemsdyk](https://www.nhl.com/player/8474037)|0|0|0|0|0|0|0|0|1:13|
|^lw [nicolas deslauriers](https://www.nhl.com/player/8475235)|0|0|0|0|0|0|0|0|1:46|
|^lw [noah cates](https://www.nhl.com/player/8480220)|0|0|0|0|0|0|0|0|2:43|
|^lw [joel farabee](https://www.nhl.com/player/8480797)|0|0|0|0|1|0|0|0|2:29|
|^rw [travis konecny](https://www.nhl.com/player/8478439)|0|0|0|0|0|0|0|0|2:43|
|^rw **[wade allison](https://www.nhl.com/player/8479322)**|0|0|0|0|0|0|0|0|1:21|
|^rw [owen tippett](https://www.nhl.com/player/8480015)|0|0|0|0|0|1|0|0|1:05|

|[flyers](/r/flyers) goalies|saves|shots|save %|toi|
|:–|:-:|:-:|:-:|:-:|
|**[carter hart](https://www.nhl.com/player/8479394)**|7|7|100.0%|6:46|
|[samuel ersson](https://www.nhl.com/player/8481035)|0|0|-|0:00|

^^^Last ^^^Updated: ^^^01/11/2023 ^^^07:23:51 ^^^PM ^^^EST

by BroadStreetBot

24 Comments

  1. Perryplat199

    they tryn to kill people with amount of salt they put on this pretzel

  2. Perryplat199

    ovi like 10 years younger than my dad but has 10x more grey hair

  3. Neilpuck

    Septa doing us dirty making us wait on the platform. Hoping not to miss puck drop.

  4. Perryplat199

    I will never take for granted the heat the scoreboard brings on cold nights

  5. DanTreview

    What? Tom Wilson is back? Oh my god

    #FUCK TOM WILSON

  6. GimmickyBulb

    Blaze and Trevor would play lacrosse. You know?

  7. brewcrew2_2

    huh Wilson was injured? i just assumed he was suspended this whole time

  8. brewcrew2_2

    Frost trying to keep his shooting % inflated

  9. asbelowsoabove

    4th line is playing like they have something to prove

  10. GimmickyBulb

    Looked like they were pushing each other around in Sugar Rush with all the glitching from the digital boards.

  11. EmoGothPunk

    I’m sorry, but everything about Ovi’s tripping penalty is funny.

Write A Comment