Mastodon
@Minnesota Wild

Game Thread: Minnesota Wild (22-14-4) at New York Islanders (22-17-3) – 12 Jan 2023 – 06:30PM CST



#Minnesota [](/r/wildhockey) Wild (22-14-4) at New York [](/r/newyorkislanders) Islanders (22-17-3)

#UBS Arena

**[Comment with all tables](/r/wildhockey/comments/10ad0j2/game_thread_minnesota_wild_22144_at_new_york/j43ijwe/)**

#In-Game Updates

***

***

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:30PM|05:30PM|06:30PM|07:30PM|08:30PM|##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|MSGSN, BSN, BSWIX|
|Listen|[MIN](https://www.nhl.com/video/c-000999130) – [NYI](https://www.nhl.com/video/c-00099912)|
|Other-Away|[Preview](http://Wild.nhl.com/gamecenter/en/preview?id=2022020669) – [Boxscore](http://Wild.nhl.com/gamecenter/en/boxscore?id=2022020669) – [Recap](http://Wild.nhl.com/gamecenter/en/recap?id=2022020669)|
|Other-Home|[Preview](http://Islanders.nhl.com/gamecenter/en/preview?id=2022020669) – [Boxscore](http://Islanders.nhl.com/gamecenter/en/boxscore?id=2022020669) – [Recap](http://Islanders.nhl.com/gamecenter/en/recap?id=2022020669)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020669)|

by HockeyMod

8 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/newyorkislanders)|Anders Lee|Mathew Barzal|Simon Holmstrom|[](/r/wildhockey)|Kirill Kaprizov|Sam Steel|Mats Zuccarello|
    |[](/r/newyorkislanders)|Anthony Beauvillier|Brock Nelson|Josh Bailey|[](/r/wildhockey)|Matthew Boldy|Frederick Gaudreau|Ryan Hartman|
    |[](/r/newyorkislanders)|Zach Parise|Jean-Gabriel Pageau|Hudson Fasching|[](/r/wildhockey)|Marcus Foligno|Joel Eriksson Ek|Jordan Greenway|
    |[](/r/newyorkislanders)|Matt Martin|Casey Cizikas|Cal Clutterbuck|[](/r/wildhockey)|Brandon Duhaime|Connor Dewar|Ryan Reaves|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/newyorkislanders)|Sebastian Aho|Noah Dobson|[](/r/wildhockey)|Jacob Middleton|Jared Spurgeon|
    |[](/r/newyorkislanders)|Parker Wotherspoon|Ryan Pulock|[](/r/wildhockey)|Jonas Brodin|Mathew Dumba|
    |[](/r/newyorkislanders)|Alexander Romanov|Scott Mayfield|[](/r/wildhockey)|Jon Merrill|Calen Addison|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/newyorkislanders)|Ilya Sorokin|[](/r/wildhockey)|Filip Gustavsson|
    |[](/r/newyorkislanders)|Semyon Varlamov|[](/r/wildhockey)|Marc-Andre Fleury|

    ###Injuries

    ||Player|Injury|Date|Status|
    |:–:|:–:|:–:|:–:|:–:|
    |[](/r/newyorkislanders)|None
    |–|–|–|–|–|
    |[](/r/wildhockey)|None

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Islanders](/r/newyorkislanders)|42|22|17|3|47|55.9|3.09523|2.69047|18.6|81.4|30.69047|31.23809|50.4|
    |[Wild](/r/wildhockey)|40|22|14|4|48|60.0|3.15|2.85|23.6|78.8|31.4|30.075|46.8|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/newyorkislanders)|Brock Nelson|15|[](/r/wildhockey)|Kirill Kaprizov|24|
    |A|[](/r/newyorkislanders)|Mathew Barzal|30|[](/r/wildhockey)|Kirill Kaprizov|25|
    |P|[](/r/newyorkislanders)|Mathew Barzal|41|[](/r/wildhockey)|Kirill Kaprizov|49|
    |+/-|[](/r/newyorkislanders)|Ryan Pulock|12|[](/r/wildhockey)|Jared Spurgeon|17|
    |PIM|[](/r/newyorkislanders)|Matt Martin|43|[](/r/wildhockey)|Matt Dumba|54|
    |TOI|[](/r/newyorkislanders)|Noah Dobson|20:54|[](/r/wildhockey)|Jonas Brodin|22:17|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/newyorkislanders)|Ilya Sorokin|31|29|14|13|2|3|2.29|0.92547|
    |[](/r/newyorkislanders)|Semyon Varlamov|13|13|8|4|1|1|2.75|0.91293|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/wildhockey)|Marc-Andre Fleury|26|25|13|8|3|1|2.93|0.9023|
    |[](/r/wildhockey)|Filip Gustavsson|16|15|9|6|1|1|2.24|0.92374|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |12 Jan 2023|[](/r/wildhockey)|[](/r/newyorkislanders)|07:30PM EST|MSGSN, BSN, BSWIX|
    |28 Feb 2023|[](/r/newyorkislanders)|[](/r/wildhockey)|07:00PM CST|BSN, MSGSN|

  2. bucksellsrocks

    Sadly, I will miss part of the game because my kid has a band concert. Not sadly, I might be able to convince my wife to wear her brock nelson jersey(a really nice one) and I can wear my Gaborik jersey(the $5 target special)!

    Edit: forgot to say MY WIFE IS A TRAITOR AND SHOULD BE HUNG FROM A LONG TREE WITH A SHORT ROPE! Hahahahahahaha

  3. buzzkillington97

    Is mason shaw injured? I can’t believe he’d be a healthy scratch

  4. dayman763

    Why is Aho listed at D? I thought he was a center. Our team looks fully healthy right now! LGW!!

  5. Moist_Guitar_127

    Shoutout to Hudson Fasching! Apple Valley Minnesota man through and through! He’s a great guy!

  6. CitizenStrife

    It’s time to win and stop leaving some points on the table.

  7. Panarin10

    If we win today we’re gonna be playing exactly at a 100 point pace.

  8. essenceofpurity

    Just saw that Russo said Dumba and Greenway are maybe gone.

Write A Comment