#Arizona [](/r/coyotes) Coyotes (13-23-5) at Minnesota [](/r/wildhockey) Wild (23-14-4)
#Xcel Energy Center
**[Comment with all tables](/r/wildhockey/comments/10c3emn/game_thread_arizona_coyotes_13235_at_minnesota/j4dgcq2/)**
#In-Game Updates
***
***
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|05:00PM|06:00PM|07:00PM|08:00PM|09:00PM|##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|BSWI, BSNX, BSAZ|
|Listen|[ARI](https://www.nhl.com/video/c-000999153) – [MIN](https://www.nhl.com/video/c-000999130)|
|Other-Away|[Preview](http://Coyotes.nhl.com/gamecenter/en/preview?id=2022020685) – [Boxscore](http://Coyotes.nhl.com/gamecenter/en/boxscore?id=2022020685) – [Recap](http://Coyotes.nhl.com/gamecenter/en/recap?id=2022020685)|
|Other-Home|[Preview](http://Wild.nhl.com/gamecenter/en/preview?id=2022020685) – [Boxscore](http://Wild.nhl.com/gamecenter/en/boxscore?id=2022020685) – [Recap](http://Wild.nhl.com/gamecenter/en/recap?id=2022020685)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020685)|
by HockeyMod
9 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/wildhockey)|Kirill Kaprizov|Sam Steel|Mats Zuccarello|[](/r/coyotes)|Clayton Keller|Barrett Hayton|Nick Schmaltz|
|[](/r/wildhockey)|Matthew Boldy|Frederick Gaudreau|Ryan Hartman|[](/r/coyotes)|Lawson Crouse|Nick Bjugstad|Dylan Guenther|
|[](/r/wildhockey)|Marcus Foligno|Joel Eriksson Ek|Jordan Greenway|[](/r/coyotes)|Jack McBain|Travis Boyd|Christian Fischer|
|[](/r/wildhockey)|Brandon Duhaime|Connor Dewar|Ryan Reaves|[](/r/coyotes)|Nick Ritchie|J.J. Moser|Zack Kassian|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/wildhockey)|Jacob Middleton|Jared Spurgeon|[](/r/coyotes)|Jakob Chychrun|Shayne Gostisbehere|
|[](/r/wildhockey)|Jonas Brodin|Mathew Dumba|[](/r/coyotes)|Juuso Valimaki|Josh Brown|
|[](/r/wildhockey)|Jon Merrill|Calen Addison|[](/r/coyotes)|Patrik Nemeth|Troy Stecher|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/wildhockey)|Marc-Andre Fleury|[](/r/coyotes)|Karel Vejmelka|
|[](/r/wildhockey)|Filip Gustavsson|[](/r/coyotes)|Connor Ingram|
###Injuries
||Player|Injury|Date|Status|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/wildhockey)|None
|–|–|–|–|–|
|[](/r/coyotes)|Bryan Little|Ear|07 Nov 2019|None|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Wild](/r/wildhockey)|41|23|14|4|50|60.9|3.14634|2.80487|22.7|79.2|31.51219|29.82926|47.1|
|[Coyotes](/r/coyotes)|41|13|23|5|31|37.8|2.7317|3.70731|20.1|73.8|25.14634|34.65853|45.5|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/wildhockey)|Kirill Kaprizov|25|[](/r/coyotes)|Lawson Crouse|15|
|A|[](/r/wildhockey)|Kirill Kaprizov|26|[](/r/coyotes)|Clayton Keller|23|
|P|[](/r/wildhockey)|Kirill Kaprizov|51|[](/r/coyotes)|Clayton Keller|37|
|+/-|[](/r/wildhockey)|Jared Spurgeon|17|[](/r/coyotes)|Jakob Chychrun|5|
|PIM|[](/r/wildhockey)|Matt Dumba|54|[](/r/coyotes)|Liam O’Brien|40|
|TOI|[](/r/wildhockey)|Jonas Brodin|22:13|[](/r/coyotes)|Jakob Chychrun|22:45|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/wildhockey)|Marc-Andre Fleury|26|25|13|8|3|1|2.93|0.9023|
|[](/r/wildhockey)|Filip Gustavsson|17|16|10|6|1|1|2.17|0.92484|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/coyotes)|Karel Vejmelka|31|30|11|15|4|2|3.37|0.90216|
|[](/r/coyotes)|Connor Ingram|11|11|2|8|1|0|3.92|0.88571|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|27 Nov 2022|[](/r/coyotes)|[](/r/wildhockey)|01:00PM CST|ARI (3) – MIN (4)|
|14 Jan 2023|[](/r/coyotes)|[](/r/wildhockey)|07:00PM CST|BSWI, BSNX, BSAZ|
|06 Feb 2023|[](/r/wildhockey)|[](/r/coyotes)|07:00PM MST|BSAZ, BSN, BSWIX|
|12 Mar 2023|[](/r/wildhockey)|[](/r/coyotes)|06:30PM MST|BSAZ, BSN, BSWI|
LFG Wild
Tickets to this game went through the roof since Kirill could score his 100th goal. Fucking insane ticket pricing
LFG!! Can’t underestimate the Yotes but gotta take care of business! Flames beat the Stars, double edged sword in that one. Oilers, Preds, Blues and Avs all play tonight. Gotta come out with 2pts!!
KIRILL THE THRILL FOR 100?
I am excited to be able to watch the hockee and not have to watch a less than legal stream.
Our old friend Bjugy had a helluva nice goal for the Yotes the other night. Always liked him, just not tonight. I heard that since he went down there he drinks warm beer.
Hot take of the night. I enjoy watching Kaprisov play hockey. There, I said it.
Hi all, London checking in. How we all doing today?
Wasn’t going to stay up for tonight because I slept like shit last night, but I’m hoping the fact its against Arizona means I’ll see Kap’s 100th goal, at which point I can head to bed.