Well that sucked – the team in 23 looks a lot more like their November selves than their December selves…
Now we’ve got an equally struggling NYI team. Let’s hope the boys can get back on track.
Let’s Go Caps!
[Please donate to Ukraine if you can](https://ukrainewar.carrd.co/). Slava Ukraini!
#LUCKY GUESS
* **1 Point: Final Score** (indicate winning team – if you don’t I’ll assume you picked the team of your GWG scorer)
* **2 Points**: Game Winning Goal (GWG) scorer
* **3 Points**: Player to take the first penalty (either team)
Previous Answers:
* vs PHI: 3-1 PHI, the wrong van Riemsdyk, 20 PIM
#Leaderboard
User|Jan Points|Jan Correct Guesses|Season Points|Season Correct Guesses
-|-|-|-|-
MrPoGue |9 |3 |19 |7
YellowMarkerIsGreat |5 |2 |14 |7
robi1k819 |4 |2 |20 |9
zombiereign |3 |1 |24 |10
capslfc |3 |1 |21 |8
DudeFoSho |3 |1 |15 |6
kevingh92 |3 |1 |10 |5
tauntaunsnuggie |3 |1 |9 |4
KingMiyamotoMusashi |3 |1 |5 |2
zombies995 |3 |1 |3 |1
your\_pizza\_guy |1 |1 |15 |7
Hiddenbehindawall |1 |1 |1 |1
Tjotimmy | | |26 |11
danimalhollocaust | | |22 |9
bdruby | | |20 |9
StarfishSanseveria | | |20 |7
No\_Numbers\_ | | |19 |10
galsk | | |19 |9
GlassCityGal | | |19 |7
SodaTherapy | | |18 |8
tubamaba | | |18 |7
704sw | | |14 |7
plantedgreenfern | | |13 |5
AddCapitals | | |13 |5
alwaysjetlagged | | |12 |6
DaniCapsFan | | |12 |5
embracethedeceptionn | | |12 |5
Kiksav33 | | |12 |5
jrussell90 | | |12 |5
chicos_bail_bonds | | |12 |5
In_Senity | | |12 |5
Disastrous-Wealth | | |11 |5
AquaPat | | |11 |5
FilthyPeasant | | |11 |5
Great-Gardian | | |11 |5
doodoobrowntown | | |10 |4
alstod | | |9 |4
mdkss12 | | |9 |4
Mister_Dwill | | |9 |3
mark_dink | | |8 |3
ItsHobag | | |7 |3
phishy21 | | |7 |3
capsfan1213 | | |6 |2
MadMcMuffin | | |6 |2
mdbcjones96 | | |6 |2
nsk08001 | | |5 |3
SilverPaco | | |5 |2
JoeInMD | | |5 |2
bigehokie | | |5 |2
DcCaps | | |4 |2
CaptainHour | | |4 |2
Ancient-Mariner | | |3 |2
tankmnandan | | |3 |2
Ijustwerkhere | | |3 |2
EngorgedHarrison | | |3 |1
SlappinCh33ks | | |3 |1
white_lightning94 | | |3 |1
UnderCoverDoughnuts | | |3 |1
damitssam7 | | |3 |1
tcharney88 | | |3 |1
turko127 | | |2 |1
TennisCoachCherd | | |2 |1
Gazzarris | | |2 |1
EggsEgg | | |2 |1
balloonman_magee | | |2 |1
kas21 | | |2 |1
iggy555 | | |2 |1
bleached_n_tiedyed | | |1 |1
jake55555 | | |1 |1
sbevv | | |1 |1
ReallyRealisticx | | |1 |1
MCFCOK81 | | |1 |1
(If I missed something or gave the wrong value, be sure to either tag me or DM me – I turn off notifications for these threads so I don’t go insane)
by mdkss12
2 Comments
4-2 Caps
Ovi
Anders Lee
4-3 Caps
Oshie
Wilson