Mastodon
@Washington Capitals

Game Thread: Minnesota Wild (24-14-4) at Washington Capitals (24-16-6) – 17 Jan 2023 – 07:00PM EST



#Minnesota [](/r/wildhockey) Wild (24-14-4) at Washington [](/r/caps) Capitals (24-16-6)

#Capital One Arena

**[Comment with all tables](/r/caps/comments/10eed6j/game_thread_minnesota_wild_24144_at_washington/j4qbfbf/)**

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|NBCSWA, BSN, BSWIX|
|Listen|[MIN](https://www.nhl.com/video/c-000999130) – [WSH](https://www.nhl.com/video/c-000999115)|
|Other-Away|[Preview](http://Wild.nhl.com/gamecenter/en/preview?id=2022020707) – [Boxscore](http://Wild.nhl.com/gamecenter/en/boxscore?id=2022020707) – [Recap](http://Wild.nhl.com/gamecenter/en/recap?id=2022020707)|
|Other-Home|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022020707) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022020707) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022020707)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020707)|

#In-Game Updates

***

***

by HockeyMod

1 Comment

Write A Comment