#Colorado [](/r/coloradoavalanche) Avalanche (24-17-3) at Seattle [](/r/seattlekraken) Kraken (27-14-4)
#Climate Pledge Arena
**[Comment with all tables](/r/SeattleKraken/comments/10hte1c/game_thread_colorado_avalanche_24173_at_seattle/j5a9qq2/)**
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|07:00PM|08:00PM|09:00PM|10:00PM|11:00PM|###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|21 Oct 2022|[](/r/seattlekraken)|[](/r/coloradoavalanche)|07:00PM MDT|SEA (3) – COL (2)|
|21 Jan 2023|[](/r/coloradoavalanche)|[](/r/seattlekraken)|07:00PM PST|ROOT-NW, ALT|
|05 Mar 2023|[](/r/seattlekraken)|[](/r/coloradoavalanche)|07:00PM MST|ALT, ROOT-NW|
#In-Game Updates
***
***
##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|ROOT-NW, ALT|
|Listen|[COL](https://www.nhl.com/video/c-000999121) – [SEA](https://www.nhl.com/video/c-000999155)|
|Other-Away|[Preview](http://Avalanche.nhl.com/gamecenter/en/preview?id=2022020743) – [Boxscore](http://Avalanche.nhl.com/gamecenter/en/boxscore?id=2022020743) – [Recap](http://Avalanche.nhl.com/gamecenter/en/recap?id=2022020743)|
|Other-Home|[Preview](http://Kraken.nhl.com/gamecenter/en/preview?id=2022020743) – [Boxscore](http://Kraken.nhl.com/gamecenter/en/boxscore?id=2022020743) – [Recap](http://Kraken.nhl.com/gamecenter/en/recap?id=2022020743)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020743)|
by HockeyMod
5 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/seattlekraken)|Andre Burakovsky|Matthew Beniers|Jordan Eberle|[](/r/coloradoavalanche)|Artturi Lehkonen|Nathan MacKinnon|Evan Rodrigues|
|[](/r/seattlekraken)|Ryan Donato|Alexander Wennberg|Jared McCann|[](/r/coloradoavalanche)|Valeri Nichushkin|JT Compher|Mikko Rantanen|
|[](/r/seattlekraken)|Eeli Tolvanen|Yanni Gourde|Oliver Bjorkstrand|[](/r/coloradoavalanche)|Andrew Cogliano|Alex Newhook|Logan O’Connor|
|[](/r/seattlekraken)|Brandon Tanev|Morgan Geekie|Daniel Sprong|[](/r/coloradoavalanche)|Anton Blidh|Ben Meyers|Jacob MacDonald|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/seattlekraken)|Adam Larsson|Vince Dunn|[](/r/coloradoavalanche)|Devon Toews|Erik Johnson|
|[](/r/seattlekraken)|Jamie Oleksiak|William Borgen|[](/r/coloradoavalanche)|Samuel Girard|Brad Hunt|
|[](/r/seattlekraken)|Carson Soucy|Cale Fleury|[](/r/coloradoavalanche)|Kurtis MacDermid|Andreas Englund|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/seattlekraken)|Martin Jones|[](/r/coloradoavalanche)|Pavel Francouz|
|[](/r/seattlekraken)|Philipp Grubauer|[](/r/coloradoavalanche)|Alexandar Georgiev|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[SEA](/r/seattlekraken)|Justin Schultz|17 Jan 2023|Undisclosed|DTD|Schultz (undisclosed) will miss Thursday’s game against the New Jersey Devils, Kraken radio announcer Mike Benton reports.|unknown|
|[SEA](/r/seattlekraken)|Jaden Schwartz|14 Jan 2023|Undisclosed|DTD|Schwartz (undisclosed) won’t return Thursday versus New Jersey, according to Kraken radio announcer Mike Benton.|unknown|
|[SEA](/r/seattlekraken)|Joonas Donskoi||Upper Body|IR|Not Specified|25 Jan 2023|
|[SEA](/r/seattlekraken)|Chris Driedger||Knee|IR|Surgery|07 Feb 2023|
|–|–|–|–|–|
|[COL](/r/coloradoavalanche)|Cale Makar|18 Jan 2023|Undisclosed|OUT|Makar (undisclosed) won’t return for Friday’s game against the Vancouver Canucks, Peter Baugh of The Athletic reports.|unknown|
|[COL](/r/coloradoavalanche)|Darren Helm|12 Jan 2023|Lower Body|OUT|Helm (lower body) is not available Friday against the Vancouver Canucks, Peter Baugh of The Athletic reports.|unknown|
|[COL](/r/coloradoavalanche)|Denis Malgin|05 Jan 2023|Upper Body|IR|According to coach Jared Bednar, Malgin (upper body) is “a ways out” from returning, Brennan Vogt of Full Press Hockey reports.|07 Feb 2023|
|[COL](/r/coloradoavalanche)|Josh Manson|02 Dec 2022|Lower Body|IR|Manson (lower body) will travel with the Colorado Avalanche for the team’s upcoming three-game road trip, Brennan Vogt of Full Press Hockey reports.|07 Feb 2023|
|[COL](/r/coloradoavalanche)|Bowen Byram|07 Dec 2022|Lower Body|IR|Byram (lower body) could be ready to return to action following the All-Star break, Brennan Vogt of Full Press Hockey reports.|07 Feb 2023|
|[COL](/r/coloradoavalanche)|Gabriel Landeskog|01 Dec 2022|Knee|IR-LT|Surgery|14 Feb 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Kraken](/r/seattlekraken)|45|27|14|4|58|64.4|3.66666|3.13333|20.6|70.0|29.91111|28.11111|45.4|
|[Avalanche](/r/coloradoavalanche)|44|24|17|3|51|57.9|3.0909|2.75|24.8|76.2|32.95454|31.88636|45.7|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/seattlekraken)|Jared McCann|22|[](/r/coloradoavalanche)|Mikko Rantanen|32|
|A|[](/r/seattlekraken)|Andre Burakovsky|25|[](/r/coloradoavalanche)|Nathan MacKinnon|38|
|P|[](/r/seattlekraken)|Andre Burakovsky|38|[](/r/coloradoavalanche)|Mikko Rantanen|58|
|+/-|[](/r/seattlekraken)|Adam Larsson|28|[](/r/coloradoavalanche)|Nathan MacKinnon|17|
|PIM|[](/r/seattlekraken)|Yanni Gourde|42|[](/r/coloradoavalanche)|Josh Manson|40|
|TOI|[](/r/seattlekraken)|Adam Larsson|24:10|[](/r/coloradoavalanche)|Cale Makar|27:09|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/seattlekraken)|Martin Jones|33|30|22|6|3|3|2.84|0.89473|
|[](/r/seattlekraken)|Philipp Grubauer|15|14|4|8|1|0|3.37|0.88802|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/coloradoavalanche)|Alexandar Georgiev|32|32|18|11|3|2|2.63|0.9183|
|[](/r/coloradoavalanche)|Pavel Francouz|12|12|6|6|0|1|2.60|0.91711|
GAME DAY BABY!! LFG!! GO KRAKEN!!
Let’s get this dub and stay #1 in the Pacific!
Aves played last night so I hope they’re extra tired today!
I wonder if Makar is back in 👀👀👀.
https://twitter.com/EmeraldCityHky/status/1616866969835429888?t=aHnzu4rllCkrJ4EFEOzybg&s=19
Does this mean they are likely out tonight? No burky would be bad.