Mastodon
@Columbus Blue Jackets

Game Thread: San Jose Sharks (14-23-9) at Columbus Blue Jackets (13-30-2) – 21 Jan 2023 – 07:00PM EST



#San Jose [](/r/sanjosesharks) Sharks (14-23-9) at Columbus [](/r/bluejackets) Blue Jackets (13-30-2)

#Nationwide Arena

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|BSOH, NBCSCA|
|Listen|[SJS](https://www.nhl.com/video/c-000999128) – [CBJ](https://www.nhl.com/video/c-000999129)|
|Other-Away|[Preview](http://Sharks.nhl.com/gamecenter/en/preview?id=2022020736) – [Boxscore](http://Sharks.nhl.com/gamecenter/en/boxscore?id=2022020736) – [Recap](http://Sharks.nhl.com/gamecenter/en/recap?id=2022020736)|
|Other-Home|[Preview](http://BlueJackets.nhl.com/gamecenter/en/preview?id=2022020736) – [Boxscore](http://BlueJackets.nhl.com/gamecenter/en/boxscore?id=2022020736) – [Recap](http://BlueJackets.nhl.com/gamecenter/en/recap?id=2022020736)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020736)|

###Projected Lineups

||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|Johnny Gaudreau|Boone Jenner|Kirill Marchenko|[](/r/sanjosesharks)|Timo Meier|Tomas Hertl|Michael Eyssimont|
|[](/r/bluejackets)|Gustav Nyquist|Jack Roslovic|Patrik Laine|[](/r/sanjosesharks)|Matthew Nieto|Logan Couture|Alexander Barabanov|
|[](/r/bluejackets)|Kent Johnson|Cole Sillinger|Emil Bemstrom|[](/r/sanjosesharks)|Nick Bonino|Nico Sturm|Noah Gregor|
|[](/r/bluejackets)|Eric Robinson|Sean Kuraly|Mathieu Olivier|[](/r/sanjosesharks)|Oskar Lindblom|Steven Lorentz|Jonah Gadjovich|

||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|Vladislav Gavrikov|Adam Boqvist|[](/r/sanjosesharks)|Jaycob Megna|Erik Karlsson|
|[](/r/bluejackets)|Tim Berni|Erik Gudbranson|[](/r/sanjosesharks)|Marc-Edouard Vlasic|Matt Benning|
|[](/r/bluejackets)|Nick Blankenburg|Andrew Peeke|[](/r/sanjosesharks)|Mario Ferraro|Scott Harrington|

||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|Joonas Korpisalo|[](/r/sanjosesharks)|James Reimer|
|[](/r/bluejackets)|Elvis Merzlikins|[](/r/sanjosesharks)|Kaapo Kahkonen|

###Injuries

||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[CBJ](/r/bluejackets)|Carson Meyer|10 Jan 2023|Oblique|IR|Meyer was placed on the injured reserve list with an oblique strain Wednesday.|23 Feb 2023|
|[CBJ](/r/bluejackets)|Yegor Chinakhov|19 Dec 2022|Ankle|IR|Chinakhov is expected to miss six weeks because of a high-ankle sprain.|10 Feb 2023|
|[CBJ](/r/bluejackets)|Justin Danforth||Shoulder|IR|Surgery|01 May 2023|
|[CBJ](/r/bluejackets)|Alexandre Texier||Personal|OUT||01 Jul 2023|
|[CBJ](/r/bluejackets)|Jake Bean|02 Dec 2022|Shoulder|IR|Bean (torn labrum) had successful shoulder surgery and will miss the next 4-6 months.|24 Mar 2023|
|[CBJ](/r/bluejackets)|Zach Werenski|02 Dec 2022|Shoulder|IR-LT|Not Specified|14 Apr 2023|
|[CBJ](/r/bluejackets)|Jakub Voracek|02 Dec 2022|Concussion|IR|Voracek is still out indefinitely with concussion symptoms and said Monday there’s only a “slim” chance that he will be able to return this season, Blue Jackets team reporter Jeff Svoboda reports.|01 Apr 2023|
|–|–|–|–|–|
|[SJS](/r/sanjosesharks)|Radim Simek|31 Dec 2022|Upper Body|IR|Simek (upper body) was placed on injured reserve Friday, Curtis Pashelka of The San Jose Mercury News reports.|24 Jan 2023|
|[SJS](/r/sanjosesharks)|Luke Kunin|13 Dec 2022|Knee|IR|Surgery|15 Sep 2023|
|[SJS](/r/sanjosesharks)|Nicolai Knyzhov|29 Dec 2022|Achilles|IR-LT|Knyzhov (Achilles) practiced with the San Jose Sharks on Thursday for the first time since undergoing surgery in August, per Colton Pankiw of San Jose Hockey Now.|12 Feb 2023|
|[SJS](/r/sanjosesharks)|Markus Nutivaara||Lower Body|IR-LT|Not Specified|07 Feb 2023|

###Team Stats

|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Blue Jackets](/r/bluejackets)|45|13|30|2|28|31.1|2.51111|3.91111|14.2|77.1|28.97777|35.06666|47.8|
|[Sharks](/r/sanjosesharks)|46|14|23|9|37|40.2|3.06521|3.69565|20.6|84.2|29.7826|30.93478|50.0|

###Team Leaders

|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/bluejackets)|Johnny Gaudreau|12|[](/r/sanjosesharks)|Timo Meier|26|
|A|[](/r/bluejackets)|Johnny Gaudreau|30|[](/r/sanjosesharks)|Erik Karlsson|47|
|P|[](/r/bluejackets)|Johnny Gaudreau|42|[](/r/sanjosesharks)|Erik Karlsson|62|
|+/-|[](/r/bluejackets)|Kirill Marchenko|1|[](/r/sanjosesharks)|Jaycob Megna|2|
|PIM|[](/r/bluejackets)|Mathieu Olivier|56|[](/r/sanjosesharks)|Luke Kunin|42|
|TOI|[](/r/bluejackets)|Zach Werenski|23:35|[](/r/sanjosesharks)|Erik Karlsson|25:21|

#In-Game Updates

***

***

by HockeyMod

8 Comments

  1. Dick_O_The_North

    Look, I know we’re tanking, but it’s my birthday and I’d rather be happy drunk at the bars tonight than commiserating drunk, so do me a solid here boys

  2. moon_madness

    Erik Karlsson has more assists than JG has points. Tell that to someone one year ago.

  3. iamelloyello

    I’m sorry. Is that fucking Marchenko on the *first* line? Well I’ll fuckin’ be. A semi-competent coaching decision. Get that kid some minutes.

    Same with Cole/KJ.

  4. AeroBlack33

    Looks like we have 3 wins in our last 18 (ouch), those three wins were on the last three Saturdays. Today we have a three game Saturday win streak on the line.

  5. pkenny72

    I always thought to myself, the fans are on for the tanking for better draft picks. Are the teams the same way? Understand this year is shit so tank is good?

  6. deepthroathamburger

    Well friends, I have pneumonia so I had to give my tickets away tonight. Which means since I’m not going to be there it’s probably going to end up being a great game.

  7. killfrenzy05

    Finally making it to my 2nd regular season game this year! Bummed its a down year, but at least nationwide is always a good time

Write A Comment