[Recap/Boxscore](https://www.nhl.com/gamecenter/2022020747)
###Boxscore
|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/losangeleskings)|1|1|0|2|
|[](/r/hawks)|0|0|1|1|
###Team Stats
|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/losangeleskings)|27|16|13|39.5%|4|6|0/0|
|[](/r/hawks)|19|27|7|60.5%|13|15|0/2|
###Goal Summary
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|09:29|[](/r/losangeleskings)|Even|[Jaret Anderson-Dolan (4) Wrist Shot, assists: Kevin Fiala (32), Blake Lizotte (13)](https://hlslive-wsczoominwestus.med.nhl.com/editor/47209639-9afc-45f8-9db7-164e0a94b6e7.mp4)|
|2nd|06:07|[](/r/losangeleskings)|Even|[Jaret Anderson-Dolan (5) Wrist Shot, assists: Kevin Fiala (33), Drew Doughty (26)](https://hlslive-wsczoominwestus.med.nhl.com/editor/88e51cc2-cc69-46ea-8793-2cb9f1913057.mp4)|
|3rd|16:45|[](/r/hawks)|Even|[Ian Mitchell (1) Wrist Shot, assists: Max Domi (18)](https://hlslive-wsczoominwestus.med.nhl.com/editor/74046fc3-d3d3-4847-b72f-dd1b640f9d74.mp4)|
###Penalty Summary
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|14:33|[](/r/hawks)|Minor|2|Reese Johnson Roughing against Tobias Bjornfot|
|1st|14:33|[](/r/losangeleskings)|Minor|2|Tobias Bjornfot Roughing against Reese Johnson|
|3rd|10:21|[](/r/losangeleskings)|Minor|2|Matt Roy Cross-checking against Colin Blackwell|
|3rd|19:37|[](/r/losangeleskings)|Minor|2|Drew Doughty Hooking against Caleb Jones|
##Thread Notes:
###✶✶✶✶
by HockeyMod
7 Comments
https://youtu.be/4gO_hEDSdwQ
* T. Johnson left the game after the 1st.
* Mitchell scored his first goal of the season. The Kings got trapped in their own end before icing the puck.
* Too little, too late.
* Tank report:
* The Hawks have won 6 of the last 8.
* The Hawks have the 3rd-worst .356 points % (32 points in 44 games). The Blue Jackets have the league-worst with .326 (30 points in 46 games).
Play drawn up was for Kane and Kurashev. Kane refused to shoot and put the game in Seth Jones’ hand. You get a loss for that decision.
First game at the UC in 19/88 era.
Team finally woke up with about 8 minutes to go.
Happy to have heard the horn/Chelsea Dagger.
First time sitting 2 rows away from the glass. Usually sit in club level. Surprised the difference of the speed. Great experience to try at least once! Does anyone know the song for the Ready to Work section of the opening?!
Heard on the post game radio broadcast that this is the first time in Kanes career that he has registered 0 SOG in consecutive games.
Hopefully we trade Jack Johnson soon or a defenseman. Mitchell should be playing