## [Winnipeg Jets](/r/winnipegjets) (31-16-1) @ [Philadelphia Flyers](/r/flyers) (20-21-7)
## Final: 5-3 Jets
## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Jets](/r/winnipegjets)|3|0|2||5|
|[Flyers](/r/flyers)|1|1|1||3|
## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 04:53|[WPG](/r/winnipegjets)|[Axel Jonsson-Fjallby (4) Tip-In, assists: Brenden Dillon (13), Neal Pionk (14)]()|1-0 WPG|
|1st 06:14|[WPG](/r/winnipegjets)|[Kyle Connor (24) Wrist Shot, assists: Cole Perfetti (21), Nate Schmidt (6)]()|2-0 WPG|
|1st 08:31|[WPG](/r/winnipegjets)|[Mark Scheifele (29) Snap Shot, assists: Blake Wheeler (22), Nikolaj Ehlers (13)]()|3-0 WPG|
|1st 18:39|[PHI](/r/flyers)|[Ivan Provorov (3) Tip-In, assists: Owen Tippett (12), Cam York (9)]()|3-1 WPG|
|2nd 18:27|[PHI](/r/flyers)|PPG – [Kevin Hayes (14) Snap Shot, assists: Noah Cates (13), Tony DeAngelo (20)]()|3-2 WPG|
|3rd 02:35|[PHI](/r/flyers)|PPG – [Kevin Hayes (15) Wrist Shot, assists: Morgan Frost (13), Tony DeAngelo (21)]()|3-3|
|3rd 08:44|[WPG](/r/winnipegjets)|[Karson Kuhlman (3) Wrist Shot, assists: Dylan DeMelo (13), Brenden Dillon (14)]()|4-3 WPG|
|3rd 19:33|[WPG](/r/winnipegjets)|Empty Net – [Kevin Stenlund (3) Backhand, assists: Pierre-Luc Dubois (30)]()|5-3 WPG|
## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 00:58|[WPG](/r/winnipegjets)|2:00 Minor|Pierre-Luc Dubois Tripping against Travis Sanheim|
|1st 01:40|[PHI](/r/flyers)|2:00 Minor|James van Riemsdyk Hooking against Dylan DeMelo|
|2nd 01:13|[PHI](/r/flyers)|2:00 Minor|Travis Konecny Hooking against Brenden Dillon|
|3rd 02:21|[WPG](/r/winnipegjets)|2:00 Minor|Axel Jonsson-Fjallby Tripping against Scott Laughton|
|3rd 04:38|[PHI](/r/flyers)|2:00 Minor|Tony DeAngelo Slashing against Nikolaj Ehlers|
## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Jets](/r/winnipegjets)|30|50%|0/5 (0%)|8|28|15|8|
|[Flyers](/r/flyers)|31|50%|2/4 (50%)|10|28|14|9|
|[Jets](/r/winnipegjets) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[Karson Kuhlman](https://www.nhl.com/player/8480901)**|1|0|1|1|0|0|0|0|12:14|
|^C [Kevin Stenlund](https://www.nhl.com/player/8478831)|1|0|3|1|0|1|1|0|13:12|
|^C **[Mark Scheifele](https://www.nhl.com/player/8476460)**|1|0|0|3|0|1|0|0|16:56|
|^C [Adam Lowry](https://www.nhl.com/player/8476392)|0|0|1|0|0|0|0|0|18:24|
|^C **[Morgan Barron](https://www.nhl.com/player/8480289)**|0|0|0|5|3|0|0|0|17:56|
|^C [Cole Perfetti](https://www.nhl.com/player/8482149)|0|1|0|1|0|0|1|0|13:24|
|^D [Josh Morrissey](https://www.nhl.com/player/8477504)|0|0|0|1|0|0|0|0|22:26|
|^D [Brenden Dillon](https://www.nhl.com/player/8475455)|0|2|4|1|3|0|2|0|19:40|
|^D **[Nate Schmidt](https://www.nhl.com/player/8477220)**|0|1|-1|1|1|0|1|2|17:24|
|^D [Dylan DeMelo](https://www.nhl.com/player/8476331)|0|1|1|0|1|0|0|0|19:28|
|^D [Neal Pionk](https://www.nhl.com/player/8480145)|0|1|4|0|3|0|0|0|21:33|
|^D **[Dylan Samberg](https://www.nhl.com/player/8480049)**|0|0|0|1|1|0|0|0|13:57|
|^LW [Axel Jonsson-Fjallby](https://www.nhl.com/player/8479536)|1|0|1|1|1|0|0|4|8:42|
|^LW [Nikolaj Ehlers](https://www.nhl.com/player/8477940)|0|1|2|5|0|0|1|0|14:45|
|^LW [Pierre-Luc Dubois](https://www.nhl.com/player/8479400)|0|1|2|4|2|0|0|2|19:11|
|^LW [Kyle Connor](https://www.nhl.com/player/8478398)|1|0|0|3|0|0|0|0|19:37|
|^RW [Blake Wheeler](https://www.nhl.com/player/8471218)|0|1|1|0|0|0|1|0|14:32|
|^RW [Saku Maenalanen](https://www.nhl.com/player/8477357)|0|0|1|2|0|0|0|0|10:52|
|[Jets](/r/winnipegjets) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[David Rittich](https://www.nhl.com/player/8479496)**|28|31|90.3%|59:50|
|[Connor Hellebuyck](https://www.nhl.com/player/8476945)|0|0|-|0:00|
|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[Patrick Brown](https://www.nhl.com/player/8477887)**|0|0|-1|2|0|0|0|0|10:07|
|^C [Scott Laughton](https://www.nhl.com/player/8476872)|0|0|-3|2|1|1|0|0|24:08|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|2|0|-3|3|0|0|1|0|16:53|
|^C **[Zack MacEwen](https://www.nhl.com/player/8479772)**|0|0|-1|0|0|0|0|2|8:18|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|0|1|0|1|1|0|0|0|13:45|
|^D [Travis Sanheim](https://www.nhl.com/player/8477948)|0|0|-2|0|1|0|0|0|18:35|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|1|0|0|2|2|1|3|0|23:19|
|^D **[Rasmus Ristolainen](https://www.nhl.com/player/8477499)**|0|0|-1|1|1|0|1|0|17:39|
|^D [Tony DeAngelo](https://www.nhl.com/player/8477950)|0|2|-4|1|1|1|0|2|21:15|
|^D **[Nick Seeler](https://www.nhl.com/player/8476372)**|0|0|-1|1|1|0|0|0|13:39|
|^D [Cam York](https://www.nhl.com/player/8481546)|0|1|1|1|1|0|3|0|19:33|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|0|2|1|0|0|2|17:16|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|-1|1|1|0|0|0|10:03|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|1|-1|2|1|0|0|0|15:05|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|0|0|-1|0|0|0|0|0|15:08|
|^RW [Travis Konecny](https://www.nhl.com/player/8478439)|0|0|-2|7|0|0|1|4|19:44|
|^RW **[Wade Allison](https://www.nhl.com/player/8479322)**|0|0|-1|1|2|2|0|0|13:10|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|0|1|0|4|0|2|0|0|14:36|
|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Felix Sandstrom](https://www.nhl.com/player/8478433)**|25|29|86.2%|57:47|
|[Carter Hart](https://www.nhl.com/player/8479394)|0|0|-|0:00|
## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|29|9|8|66|
|2|[New Jersey Devils](/r/devils)|30|12|4|64|
|3|[New York Rangers](/r/rangers)|25|14|7|57|
|4|[Washington Capitals](/r/caps)|25|18|6|56|
|5|[Pittsburgh Penguins](/r/penguins)|23|15|8|54|
|6|[New York Islanders](/r/newyorkislanders)|23|20|5|51|
|7|[Philadelphia Flyers](/r/flyers)|20|21|7|47|
|8|[Columbus Blue Jackets](/r/bluejackets)|14|30|2|30|
## Metro Division Scoreboard
[Penguins](/r/penguins) (1) @ (2) [Devils](/r/devils) – Final
^^^Last ^^^Updated: ^^^01/22/2023 ^^^09:39:07 ^^^PM ^^^EST
by BroadStreetBot
14 Comments
54-21-7 is still on the table
░░░░░░███████ ]▄▄▄▄▄▄▄▄▃
▂▄▅█████████▅▄▃▂
I███████████████████].
◥⊙▲⊙▲⊙▲⊙▲⊙▲⊙▲⊙◤…
welp **ouch**
Show me the gd effing llama
Sandstrom had actually settled in pretty well after that rough start until that 4th goal. That was just brutal.
Good loss boys
More than I expected after giving up 3 quick goals
Put Sandstrom in the net for all remaining games
Phillies finaly broke their “not being over .500 curse”. Guess we took it over.
Oh ya this was an away/home back to back guess that can kind of explain it a bit.
Torts is livid in the presser
They win that game handedly with Errson.
Man after being down 3-0, surviving being down 2 players, giving that goal up was brutal. Then almost tying it in the end hurt. At least this was against a good team, I think we are good and improving. Not a terrible loss. Just can’t do three unanswered goals.
Did they remove Farabees brain during the off-season surgery. Jesus man you play like ass. Every pass is intercepted. Top it off with 13 seconds left in the period and you’re on a rush and attempt a drop pass. If I was Torts and he came back to the bench I’d just ask for the love of God why man.