Mastodon
@Toronto Maple Leafs

Game Thread: Washington Capitals (26-19-6) at Toronto Maple Leafs (30-12-8) – 29 Jan 2023 – 05:00PM EST



#Washington [](/r/caps) Capitals (26-19-6) at Toronto [](/r/leafs) Maple Leafs (30-12-8)

#Scotiabank Arena

**[Comment with all tables](/r/leafs/comments/10oh01g/game_thread_washington_capitals_26196_at_toronto/j6eicqu/)**

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|NHLN, NBCSWA|
|Listen|[WSH](https://www.nhl.com/video/c-000999115) – [TOR](https://www.nhl.com/video/c-000999110)|
|Other-Away|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022020800) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022020800) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022020800)|
|Other-Home|[Preview](http://MapleLeafs.nhl.com/gamecenter/en/preview?id=2022020800) – [Boxscore](http://MapleLeafs.nhl.com/gamecenter/en/boxscore?id=2022020800) – [Recap](http://MapleLeafs.nhl.com/gamecenter/en/recap?id=2022020800)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020800)|

###Projected Lineups

||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/leafs)|Michael Bunting|John Tavares|Mitch Marner|[](/r/caps)|Alex Ovechkin|Dylan Strome|T.J. Oshie|
|[](/r/leafs)|Calle Jarnkrok|Alexander Kerfoot|William Nylander|[](/r/caps)|Conor Sheary|Evgeny Kuznetsov|Anthony Mantha|
|[](/r/leafs)|Pierre Engvall|David Kampf|Joey Anderson|[](/r/caps)|Sonny Milano|Nicklas Backstrom|Marcus Johansson|
|[](/r/leafs)|Zach Aston-Reese|Pontus Holmberg|Wayne Simmonds|[](/r/caps)|Nicolas Aube-Kubel|Lars Eller|Garnet Hathaway|

||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/leafs)|Morgan Rielly|T.J. Brodie|[](/r/caps)|Erik Gustafsson|Trevor van Riemsdyk|
|[](/r/leafs)|Mark Giordano|Justin Holl|[](/r/caps)|Dmitry Orlov|Nick Jensen|
|[](/r/leafs)|Rasmus Sandin|Timothy Liljegren|[](/r/caps)|Matt Irwin|Martin Fehervary|

||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/leafs)|Ilya Samsonov|[](/r/caps)|Darcy Kuemper|
|[](/r/leafs)|Joseph Woll|[](/r/caps)|Charlie Lindgren|

#In-Game Updates

***

|Time Clock|
|:–:|
|2nd – 11:11|

###Boxscore

|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/caps)|1|0|–|1|
|[](/r/leafs)|0|2|–|2|

###Team Stats

|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/caps)|15|19|6|45.5%|5|1|1/2|
|[](/r/leafs)|15|12|8|54.5%|6|6|1/1|

###Goal Summary

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|2nd|07:00|[](/r/leafs)|Even|Morgan Rielly (1) Snap Shot, assists: Michael Bunting (20)|
|2nd|01:29|[](/r/leafs)|Power Play|[Michael Bunting (15) Wrist Shot, assists: John Tavares (29), Mitchell Marner (41)](https://hlslive-wsczoominwestus.med.nhl.com/editor/2a7eecef-36f1-4480-8bed-944e773039c5.mp4)|
|1st|17:17|[](/r/caps)|Power Play|[Nicklas Backstrom (1) Wrist Shot, assists: Marcus Johansson (13), Conor Sheary (18)](https://hlslive-wsczoominwestus.med.nhl.com/editor/1b65f6aa-1a8d-4e50-a0c1-3de842d7e0cc.mp4)|

###Penalty Summary

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|2nd|01:45|[](/r/leafs)|Minor|2|Justin Holl Closing hand on puck|
|2nd|00:41|[](/r/caps)|Minor|2|Nicolas Aube-Kubel Holding against Timothy Liljegren|
|1st|16:15|[](/r/leafs)|Minor|2|Alexander Kerfoot Tripping against T.J. Oshie|
|1st|12:01|[](/r/caps)|Minor|2|Lars Eller Interference – Goalkeeper against Mark Giordano|
|1st|12:01|[](/r/leafs)|Minor|2|Mark Giordano Holding against Lars Eller|

***

###Injuries

||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[TOR](/r/leafs)|Matt Murray|27 Jan 2023|Ankle|DTD|Murray (ankle) will undergo further testing after he suffered an injury during warmups for Friday’s game against the Ottawa Senators.|unknown|
|[TOR](/r/leafs)|Auston Matthews|27 Jan 2023|Knee|OUT|Matthews will miss a minimum of three weeks with a sprained knee, David Alter of Sports Illustrated reports.|18 Feb 2023|
|[TOR](/r/leafs)|Mac Hollowell|13 Jan 2023|Kneecap|OUT|Hollowell, who is with AHL Toronto, underwent surgery for a fractured kneecap and will miss at least 12 weeks.|10 Apr 2023|
|[TOR](/r/leafs)|TJ Brodie|08 Jan 2023|Ribs|IR|Brodie (ribs) is wearing a regular jersey in practice Saturday for the first time since he was injured Jan. 7, Mark Masters of TSN reports.|unknown|
|[TOR](/r/leafs)|Nicholas Robertson|08 Dec 2022|Shoulder|IR-LT|Robertson (shoulder) underwent shoulder surgery recently and will need six months to recover.|01 Jul 2023|
|[TOR](/r/leafs)|Victor Mete|06 Dec 2022|Lower Body|IR-LT|Mete (lower body) skated before practice Friday, Mark Masters of TSN reports.|15 Feb 2023|
|[TOR](/r/leafs)|Rodion Amirov||Head|IR-NR||01 Feb 2023|
|[TOR](/r/leafs)|Carl Dahlstrom|03 Jan 2023|Shoulder|IR-NR|Dahlstrom (shoulder) has begun skating as part of his recovery process but remains roughly three months from returning, David Alter of Sports Illustrated reports Tuesday.|01 Apr 2023|
|[TOR](/r/leafs)|Jake Muzzin||Neck|IR-LT||26 Feb 2023|
|–|–|–|–|–|
|[WSH](/r/caps)|Tom Wilson|24 Jan 2023|Lower Body|OUT|Wilson (lower body) was absent from practice Saturday, per Samantha Pell of The Washington Post.|11 Feb 2023|
|[WSH](/r/caps)|Nic Dowd|16 Jan 2023|Lower Body|IR|Dowd (lower body) won’t play until after the All-Star break, per Tom Gulitti of NHL.com.|11 Feb 2023|
|[WSH](/r/caps)|John Carlson|23 Dec 2022|Face|IR-LT|Carlson (face) was on the ice prior to Friday’s optional skate, Matt Weyrich of NBC Sports Washington reports.|26 Feb 2023|
|[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
|[WSH](/r/caps)|Connor Brown|14 Jan 2023|Knee|IR-LT|Surgery|01 May 2023|
|[WSH](/r/caps)|Carl Hagelin|28 Dec 2022|Hip|IR-LT|Surgery|16 Feb 2023|

##Thread Notes:

* Please keep it civil
* This thread is completely bot-generated, unfortunately it can only be as accurate as the sites it pulls data from
* For streams, please check /r/NHLStreams

##[Join the r/leafs Discord Server!](https://discord.gg/VwDTAhk)

Chat about the Leafs, hockey, and just about anything else whenever you want with other Leaf fans! Click the link above or use this alternative link: https://discord.me/rleafs

##[](/r/leafs) Go Leafs Go! [](/r/leafs)

by HockeyMod

31 Comments

  1. TrillBillyDeluxe

    ‘Activated’ is def the new buzz word for commentary

  2. Yay Mo got his goal!! Hes playing good today🫡

  3. MoneyIsntRealGeorge

    His ass…all of you haters, KISS IT!

  4. Grand-Amoeba1832

    See what happens when you hit the net Moe!

  5. lovesilver

    Kudos to the person that mentioned Rielly getting his first goal of the season tonight! Good Call!

  6. SmokeontheHorizon

    About goddamn time! Mo-pen the floodgates

  7. loveashark

    lets goo knew he would score eventually, been choosing him in my tims picks lately

  8. CamThompson

    Attaboy!

    Rielly has really picked up his game the past couple weeks, shaking off the rust of the injury. Nice to see him finally get one.

  9. Cman02101

    Mo with Brodie is a much different player. Can activate irresponsibly and it doesn’t matter 😂

  10. Deluxechin

    i’m pretty sure that is the first time he’s hit the net all year as well

  11. uggh-daddy-please

    my boy didn’t snipe it wide! Let’s go!!!

  12. PhilMcCraken2001

    Rielly scoring makes up for the 49ers losing

  13. nogoodnamesleft47

    Brodie is back with Reilly for 1/2 a game and he’s already fixed. A

  14. cbal41990

    JT 1000 games and Sammy playing his old club let’s get this W

  15. DaltonFitz

    Lol but I was told in here that his team mates weren’t passing him the puck cause he cant shoot.

  16. EntryDiligent6908

    Wow I come back from making dinner and we’re up 2-1 wtf happened????

  17. NiteOwlI

    Lets not allow Ovechkin open looks like that..

  18. blackb0xes

    I love it when I’m watching the game on TSN’s website and randomly get bumped because all of a sudden THE SCHEDULED PROGRAM IS NOT AVAILABLE IN YOUR REGION despite me very much being in the Leafs region.

Write A Comment