#Ottawa [](/r/ottawasenators) Senators (23-23-3) at Montreal [](/r/habs) Canadiens (20-26-4)
#Centre Bell
**[Comment with all tables](/r/Habs/comments/10q190r/game_thread_ottawa_senators_23233_at_montreal/j6n6mb6/)**
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV||
|Listen|[OTT](https://www.nhl.com/video/c-00099919) – [MTL](https://www.nhl.com/video/c-00099918)|
|Other-Away|[Preview](http://Senators.nhl.com/gamecenter/en/preview?id=2022020803) – [Boxscore](http://Senators.nhl.com/gamecenter/en/boxscore?id=2022020803) – [Recap](http://Senators.nhl.com/gamecenter/en/recap?id=2022020803)|
|Other-Home|[Preview](http://Canadiens.nhl.com/gamecenter/en/preview?id=2022020803) – [Boxscore](http://Canadiens.nhl.com/gamecenter/en/boxscore?id=2022020803) – [Recap](http://Canadiens.nhl.com/gamecenter/en/recap?id=2022020803)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020803)|
#In-Game Updates
***
***
##Thread Notes:
– Keep the discussion civil!
– [Be sure to follow the subreddit rules!](https://www.reddit.com/r/Habs/about/rules/)
– These threads are bot generated and are not 100% guaranteed to be totally accurate
– Join us on the [r/Habs official Discord server!](https://discord.gg/3Wvf4St)
—
###[Sign up for /r/Habs Money on the Board!](https://www.reddit.com/r/Habs/comments/kkmcdx/rhabs_money_on_the_board_sign_up_post_follow_the/)
—
##ALLEZ MONTRÉAL!
by HockeyMod
6 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/habs)|Rem Pitlick|Nick Suzuki|Josh Anderson|[](/r/ottawasenators)|Brady Tkachuk|Tim Stützle|Mathieu Joseph|
|[](/r/habs)|Evgenii Dadonov|Kirby Dach|Mike Hoffman|[](/r/ottawasenators)|Alex DeBrincat|Ridly Greig|Claude Giroux|
|[](/r/habs)|Christian Dvorak|Owen Beck|Jesse Ylonen|[](/r/ottawasenators)|Derick Brassard|Shane Pinto|Drake Batherson|
|[](/r/habs)|Michael Pezzetta|Alex Belzile|Rafael Harvey-Pinard|[](/r/ottawasenators)|Tyler Motte|Dylan Gambrell|Parker Kelly|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/habs)|Michael Matheson|Justin Barron|[](/r/ottawasenators)|Thomas Chabot|Nick Holden|
|[](/r/habs)|Arber Xhekaj|David Savard|[](/r/ottawasenators)|Jake Sanderson|Travis Hamonic|
|[](/r/habs)|Jordan Harris|Johnathan Kovacevic|[](/r/ottawasenators)|Erik Brannstrom|Nikita Zaitsev|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/habs)|Jake Allen|[](/r/ottawasenators)|Anton Forsberg|
|[](/r/habs)|Samuel Montembeault|[](/r/ottawasenators)|Kevin Mandolese|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[MTL](/r/habs)|Joel Edmundson|26 Jan 2023|Upper Body|DTD|Edmundson (upper body) won’t play Saturday versus Ottawa, Patrick Friolet of RDS reports.|unknown|
|[MTL](/r/habs)|Cole Caufield|21 Jan 2023|Shoulder|OUT|Caufield separated his shoulder twice this season, once before Christmas versus Dallas and finally versus Nashville on Jan. 12, Eric Engels of Sportsnet.ca reports.|15 Jul 2023|
|[MTL](/r/habs)|Jonathan Drouin|17 Jan 2023|Upper Body|IR|Drouin (upper body) will be sidelined until the All-Star break.|11 Feb 2023|
|[MTL](/r/habs)|Joel Armia|17 Jan 2023|Upper Body|IR|Armia (upper body) will be sidelined until the All-Star break.|11 Feb 2023|
|[MTL](/r/habs)|Juraj Slafkovský|15 Jan 2023|Lower Body|IR|Slafkovsky is expected to be sidelined for three months with a lower-body injury that won’t require surgery.|18 Apr 2023|
|[MTL](/r/habs)|Jake Evans|14 Jan 2023|Lower Body|IR|Evans will be sidelined for 8-10 weeks with his lower-body injury.|16 Mar 2023|
|[MTL](/r/habs)|Brendan Gallagher|05 Jan 2023|Lower Body|IR|Gallagher (lower body) is expected to be shelved for at least six weeks, the team announced Wednesday.|24 Feb 2023|
|[MTL](/r/habs)|Kaiden Guhle|29 Dec 2022|Lower Body|IR|Guhle (lower body) will miss at least eight weeks, Renaud Lavoie of TVA Sports reports.|28 Feb 2023|
|[MTL](/r/habs)|Sean Monahan|05 Dec 2022|Lower Body|IR-LT|Monahan (lower body) practiced in a non-contact jersey Saturday, Marc Antoine Godin of The Athletic reports.|11 Feb 2023|
|[MTL](/r/habs)|Paul Byron|28 Dec 2022|Hip|IR-LT|Not Specified|unknown|
|[MTL](/r/habs)|Carey Price||Knee|IR-LT||unknown|
|–|–|–|–|–|
|[OTT](/r/ottawasenators)|Cam Talbot|25 Jan 2023|Lower Body|OUT|Talbot (lower body) may not be ready to play coming out of the All-Star break, Bruce Garrioch of the Ottawa Sun reports Monday.|11 Feb 2023|
|[OTT](/r/ottawasenators)|Mark Kastelic|25 Jan 2023|Undisclosed|DTD|Kastelic (undisclosed) will not play Saturday versus the Montreal Canadiens, Bruce Garrioch of the Ottawa Sun reports.|unknown|
|[OTT](/r/ottawasenators)|Joshua Norris|23 Jan 2023|Shoulder|IR||15 Sep 2023|
|[OTT](/r/ottawasenators)|Artyom Zub|14 Jan 2023|Lower Body|IR|Zub (lower body) is expected to return after the All-Star break, TSN 1200 Ottawa reports.|11 Feb 2023|
|[OTT](/r/ottawasenators)|Alex Formenton|01 Dec 2022|Contract Dispute|OUT|Formenton agreed to terms on a one-year contract with Swiss club Ambri-Piotta HC on Wednesday.|13 Apr 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Canadiens](/r/habs)|50|20|26|4|44|44.0|2.52|3.68|14.8|73.4|27.76|34.08|49.7|
|[Senators](/r/ottawasenators)|49|23|23|3|49|50.0|2.95918|3.16326|26.3|81.1|33.73469|31.77551|52.0|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/habs)|Cole Caufield|26|[](/r/ottawasenators)|Tim Stützle|20|
|A|[](/r/habs)|Nick Suzuki|22|[](/r/ottawasenators)|Brady Tkachuk|30|
|P|[](/r/habs)|Nick Suzuki|38|[](/r/ottawasenators)|Brady Tkachuk|49|
|+/-|[](/r/habs)|Chris Wideman|4|[](/r/ottawasenators)|Mathieu Joseph|5|
|PIM|[](/r/habs)|Arber Xhekaj|92|[](/r/ottawasenators)|Brady Tkachuk|68|
|TOI|[](/r/habs)|Mike Matheson|23:15|[](/r/ottawasenators)|Thomas Chabot|25:49|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/habs)|Jake Allen|28|28|10|16|2|0|3.53|0.89285|
|[](/r/habs)|Sam Montembeault|22|22|10|10|2|0|3.19|0.90897|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/ottawasenators)|Cam Talbot|28|25|12|13|1|1|2.89|0.90494|
|[](/r/ottawasenators)|Anton Forsberg|26|23|10|10|2|2|3.09|0.90641|
Blue = loss
Grosse game à soir.
Going to the game tonight hopefully they break the streak on my b day
I don’t know why or how, but I think they’ll come out with a W tonight. Yes, despite the RR jersey.
Owen Beck 🙃