Mastodon
@Minnesota Wild

Game Thread: Minnesota Wild (27-17-4) at Arizona Coyotes (16-28-6) – 06 Feb 2023 – 08:00PM CST



#Minnesota [](/r/wildhockey) Wild (27-17-4) at Arizona [](/r/coyotes) Coyotes (16-28-6)

#Mullett Arena

**[Comment with all tables](/r/wildhockey/comments/10vmkbz/game_thread_minnesota_wild_27174_at_arizona/j7ia6uu/)**

#In-Game Updates

***

***

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|06:00PM|07:00PM|08:00PM|09:00PM|10:00PM|##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|BSAZ, BSN, BSWIX|
|Listen|[MIN](https://www.nhl.com/video/c-000999130) – [ARI](https://www.nhl.com/video/c-000999153)|
|Other-Away|[Preview](http://Wild.nhl.com/gamecenter/en/preview?id=2022020812) – [Boxscore](http://Wild.nhl.com/gamecenter/en/boxscore?id=2022020812) – [Recap](http://Wild.nhl.com/gamecenter/en/recap?id=2022020812)|
|Other-Home|[Preview](http://Coyotes.nhl.com/gamecenter/en/preview?id=2022020812) – [Boxscore](http://Coyotes.nhl.com/gamecenter/en/boxscore?id=2022020812) – [Recap](http://Coyotes.nhl.com/gamecenter/en/recap?id=2022020812)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020812)|

by HockeyMod

6 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/coyotes)|Clayton Keller|Barrett Hayton|Nick Schmaltz|[](/r/wildhockey)|Kirill Kaprizov|Sam Steel|Mats Zuccarello|
    |[](/r/coyotes)|Lawson Crouse|Nick Bjugstad|Matias Maccelli|[](/r/wildhockey)|Jordan Greenway|Joel Eriksson Ek|Ryan Hartman|
    |[](/r/coyotes)|Nick Ritchie|Travis Boyd|Christian Fischer|[](/r/wildhockey)|Marcus Foligno|Frederick Gaudreau|Matthew Boldy|
    |[](/r/coyotes)|Jean-Sebastien Dea|Jack McBain|Zack Kassian|[](/r/wildhockey)|Brandon Duhaime|Connor Dewar|Ryan Reaves|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/coyotes)|Jakob Chychrun|Juuso Valimaki|[](/r/wildhockey)|Jacob Middleton|Jared Spurgeon|
    |[](/r/coyotes)|Josh Brown|Troy Stecher|[](/r/wildhockey)|Jonas Brodin|Mathew Dumba|
    |[](/r/coyotes)|Patrik Nemeth|J.J. Moser|[](/r/wildhockey)|Jon Merrill|Calen Addison|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/coyotes)|Karel Vejmelka|[](/r/wildhockey)|Marc-Andre Fleury|
    |[](/r/coyotes)|Connor Ingram|[](/r/wildhockey)|Filip Gustavsson|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[ARI](/r/coyotes)|Liam O’Brien|06 Feb 2023|Hand|OUT|O’Brien (hand) has begun skating but won’t be ready to play against the Minnesota Wild on Monday, Craig Morgan of PHNX Sports reports.|10 Feb 2023|
    |[ARI](/r/coyotes)|Shayne Gostisbehere||Upper Body|OUT||26 Feb 2023|
    |[ARI](/r/coyotes)|Bryan Little||Head|IR-LT|Not Specified|01 Jul 2023|
    |[ARI](/r/coyotes)|Andrew Ladd||Knee|IR-LT||01 Mar 2023|
    |–|–|–|–|–|
    |[MIN](/r/wildhockey)|Pavel Novak||Illness|IR-NR||08 Feb 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Coyotes](/r/coyotes)|50|16|28|6|38|38.0|2.58|3.5|18.4|74.1|25.66|34.82|45.6|
    |[Wild](/r/wildhockey)|48|27|17|4|58|60.4|3.0625|2.83333|24.1|79.6|31.1875|30.0625|47.7|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/coyotes)|Clayton Keller|18|[](/r/wildhockey)|Kirill Kaprizov|27|
    |A|[](/r/coyotes)|Clayton Keller|23|[](/r/wildhockey)|Kirill Kaprizov|32|
    |P|[](/r/coyotes)|Clayton Keller|41|[](/r/wildhockey)|Kirill Kaprizov|59|
    |+/-|[](/r/coyotes)|Nick Bjugstad|7|[](/r/wildhockey)|Jared Spurgeon|19|
    |PIM|[](/r/coyotes)|Josh Brown|49|[](/r/wildhockey)|Jake Middleton|59|
    |TOI|[](/r/coyotes)|Jakob Chychrun|23:05|[](/r/wildhockey)|Jonas Brodin|22:30|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/coyotes)|Karel Vejmelka|35|34|13|17|4|3|3.19|0.90664|
    |[](/r/coyotes)|Connor Ingram|16|16|3|11|2|0|3.59|0.89871|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/wildhockey)|Marc-Andre Fleury|31|30|16|10|3|1|2.87|0.90481|
    |[](/r/wildhockey)|Filip Gustavsson|19|18|11|7|1|1|2.26|0.92236|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |27 Nov 2022|[](/r/coyotes)|[](/r/wildhockey)|01:00PM CST|ARI (3) – MIN (4)|
    |14 Jan 2023|[](/r/coyotes)|[](/r/wildhockey)|07:00PM CST|ARI (1) – MIN (2)|
    |06 Feb 2023|[](/r/wildhockey)|[](/r/coyotes)|07:00PM MST|BSAZ, BSN, BSWIX|
    |12 Mar 2023|[](/r/wildhockey)|[](/r/coyotes)|06:30PM MST|BSAZ, BSN, BSWI|

  2. cothomps

    Wait, the Wild still play hockey? This is a thing?

  3. twiggz612

    Ladies and gentlemen, boys and girls, children of all ages. The state of hockey, is proud to bring to you the NHLs best team in the world. THE SIBERIAN SNIPER KIRILL KAPRIZOV, 47 SHEETS MATT BOLDY, THE MINNESOTA WILD! AND IF YOU AINT DOWN WITH THAT WE GOT TWO WORDS FOR YA!

  4. SgtHellbilly

    Can’t wait for some Wild hockey tonight!

  5. CloverleafSaint28

    Update from outside Mullett Arena :

    There are more Wild fans in line than Coyotes.

Write A Comment