Mastodon
@Philadelphia Flyers

Game Thread: Seattle Kraken (29-18-5) @ Philadelphia Flyers (22-22-10) – February 12, 2023 @ 01:00 PM EST



## [Seattle Kraken](/r/seattlekraken) (29-18-5) @ [Philadelphia Flyers](/r/flyers) (22-22-10)

* Game Time: February 12, 2023 @ 01:00 PM EST
* Venue: Wells Fargo Center
* TV: **Kraken**: ROOT-NW, **Flyers**: NBCSP
* Radio: **Flyers**: 97.5 The Fanatic
* [NHL GameCenter](https://www.nhl.com/gamecenter/2022020848)

## Game Status – 3rd Period – 03:20 – Kraken Power Play (5 on 4)

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Kraken](/r/seattlekraken)|2|1|1||4|
|[Flyers](/r/flyers)|1|1|1||3|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 02:11|[PHI](/r/flyers)|PPG – [Owen Tippett (15) Wrist Shot, assists: Rasmus Ristolainen (8), Scott Laughton (19)]()|1-0 PHI|
|1st 12:53|[SEA](/r/seattlekraken)|[Jordan Eberle (11) Snap Shot, assists: Jared McCann (13)]()|1-1|
|1st 17:01|[SEA](/r/seattlekraken)|[Eeli Tolvanen (11) Snap Shot, assists: Oliver Bjorkstrand (19)]()|2-1 SEA|
|2nd 03:33|[PHI](/r/flyers)|[James van Riemsdyk (9) Wrist Shot, assists: Owen Tippett (15), Morgan Frost (16)]()|2-2|
|2nd 18:59|[SEA](/r/seattlekraken)|[Jaden Schwartz (11) Snap Shot, assists: Jordan Eberle (29), Alex Wennberg (16)]()|3-2 SEA|
|3rd 01:03|[SEA](/r/seattlekraken)|[Jaden Schwartz (12) Snap Shot, assists: Alex Wennberg (17), Will Borgen (12)]()|4-2 SEA|
|3rd 16:40|[PHI](/r/flyers)|SHG – [Patrick Brown (2) Slap Shot, assists: Ivan Provorov (17)]()|4-3 SEA|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 00:31|[SEA](/r/seattlekraken)|2:00 Minor|Vince Dunn Tripping against Travis Konecny|
|1st 03:27|[SEA](/r/seattlekraken)|2:00 Minor|Will Borgen Elbowing against Patrick Brown|
|3rd 16:10|[PHI](/r/flyers)|2:00 Minor|Travis Konecny Delaying Game – Puck over glass|

## Scratches
|Kraken|Flyers|
|:–|:–|
|[Cale Fleury](https://www.nhl.com/player/8479985)|[Justin Braun](https://www.nhl.com/player/8474027)|
|[John Hayden](https://www.nhl.com/player/8477401)|[Zack MacEwen](https://www.nhl.com/player/8479772)|
|[Jaycob Megna](https://www.nhl.com/player/8477034)||

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Kraken](/r/seattlekraken)|21|58%|0/1 (0%)|4|28|9|5|
|[Flyers](/r/flyers)|18|42%|1/2 (50%)|2|34|23|9|

|[Kraken](/r/seattlekraken) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Jaden Schwartz](https://www.nhl.com/player/8475768)|2|0|1|5|0|0|0|0|13:12|
|^C [Yanni Gourde](https://www.nhl.com/player/8476826)|0|0|1|2|1|0|0|0|16:35|
|^C [Ryan Donato](https://www.nhl.com/player/8477987)|0|0|-1|1|0|0|1|0|8:55|
|^C [Alex Wennberg](https://www.nhl.com/player/8477505)|0|2|1|1|0|4|1|0|15:08|
|^C [Morgan Geekie](https://www.nhl.com/player/8479987)|0|0|-1|0|1|0|0|0|8:59|
|^C [Matty Beniers](https://www.nhl.com/player/8482665)|0|0|1|1|0|1|1|0|14:53|
|^D **[Justin Schultz](https://www.nhl.com/player/8474602)**|0|0|1|0|0|1|0|0|15:06|
|^D [Adam Larsson](https://www.nhl.com/player/8476457)|0|0|1|0|0|0|0|0|23:42|
|^D **[Vince Dunn](https://www.nhl.com/player/8478407)**|0|0|0|2|1|0|0|2|21:19|
|^D [Will Borgen](https://www.nhl.com/player/8478840)|0|1|1|2|0|0|0|2|16:10|
|^D [Carson Soucy](https://www.nhl.com/player/8477369)|0|0|1|2|4|0|0|0|16:10|
|^D [Jamie Oleksiak](https://www.nhl.com/player/8476467)|0|0|1|1|0|1|0|0|20:20|
|^LW [Jared McCann](https://www.nhl.com/player/8477955)|0|1|0|1|0|2|0|0|15:44|
|^LW [Brandon Tanev](https://www.nhl.com/player/8479293)|0|0|1|0|0|0|0|0|14:24|
|^RW [Oliver Bjorkstrand](https://www.nhl.com/player/8477416)|0|1|0|0|1|2|0|0|16:13|
|^RW **[Daniel Sprong](https://www.nhl.com/player/8478466)**|0|0|-1|0|0|1|1|0|8:40|
|^RW **[Eeli Tolvanen](https://www.nhl.com/player/8480009)**|1|0|1|1|1|1|0|0|15:01|
|^RW **[Jordan Eberle](https://www.nhl.com/player/8474586)**|1|1|2|2|0|1|1|0|16:39|

|[Kraken](/r/seattlekraken) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Philipp Grubauer](https://www.nhl.com/player/8475831)**|15|17|88.2%|56:10|
|[Martin Jones](https://www.nhl.com/player/8474889)|0|0|-|0:00|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Patrick Brown](https://www.nhl.com/player/8477887)|1|0|1|2|1|0|0|0|13:28|
|^C **[Scott Laughton](https://www.nhl.com/player/8476872)**|0|1|-2|1|2|0|1|0|14:57|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|0|-2|0|0|0|0|0|15:39|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|0|1|0|0|0|0|0|0|14:58|
|^D **[Travis Sanheim](https://www.nhl.com/player/8477948)**|0|0|1|1|5|0|0|0|19:35|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|0|0|0|0|2|0|2|0|19:59|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|1|2|1|2|0|3|0|17:39|
|^D [Tony DeAngelo](https://www.nhl.com/player/8477950)|0|0|-3|4|2|1|1|0|19:21|
|^D **[Nick Seeler](https://www.nhl.com/player/8476372)**|0|0|-3|0|2|0|0|0|15:20|
|^D [Cam York](https://www.nhl.com/player/8481546)|0|0|-1|1|0|0|0|0|18:54|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|1|0|0|2|0|0|0|0|15:11|
|^LW **[Nicolas Deslauriers](https://www.nhl.com/player/8475235)**|0|0|0|1|0|0|0|0|12:20|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|0|0|0|0|0|0|0|14:34|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|0|0|-1|2|0|0|0|0|15:04|
|^RW [Travis Konecny](https://www.nhl.com/player/8478439)|0|0|-1|0|0|1|0|2|16:29|
|^RW [Wade Allison](https://www.nhl.com/player/8479322)|0|0|-2|0|2|1|0|0|11:54|
|^RW [Olle Lycksell](https://www.nhl.com/player/8480245)|0|0|0|1|3|0|1|0|10:48|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|1|1|0|2|2|0|2|0|14:40|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Felix Sandstrom](https://www.nhl.com/player/8478433)**|16|20|80.0%|56:10|
|[Carter Hart](https://www.nhl.com/player/8479394)|0|0|-|0:00|

## Metro Division Scoreboard
[Sharks](/r/sanjosesharks) (2) @ (1) [Capitals](/r/caps) – 2nd END

^^^Last ^^^Updated: ^^^02/12/2023 ^^^03:23:08 ^^^PM ^^^EST

by BroadStreetBot

30 Comments

  1. goyabean

    Flyers need a goal here, then they’re only down by 1 because maths.

  2. GimmickyBulb

    Is it possible, and I’m just speculating here, but is it possible this Flyers team *is not* the best assembled team in the league?

  3. EmoGothPunk

    Come on, Tippett, get your Gordie Howe Hatty!

  4. GimmickyBulb

    This is one of the hockey games ever played.

  5. EmoGothPunk

    I think Sandstrom needs to go back to Allentown, and Ersson back in Philly.

  6. feltonvillain

    JVR makes the same play and never scores

  7. Perryplat199

    Someone got bit too excited with the button

  8. Perryplat199

    No it’s fine refs don’t pick up all the stuff off the ice

  9. Shawnalish

    Surprised they didn’t hit Farabee with an instigator for dropping the gloves.

  10. GimmickyBulb

    Well, at least we’re short handed, a situation where we actually tend to score.

  11. feltonvillain

    Wow. Now a penalty. Seattle has played really well but this is one of the worst games we’ve played all season.

  12. Remember the first game against Seattle when the boys whooped their ass both physically and goal scoringly? Good times

  13. EmoGothPunk

    That…okay…..not what or how I expected.

Write A Comment