#Chicago [](/r/hawks) Blackhawks (16-30-5) at Montreal [](/r/habs) Canadiens (22-27-4)
#Centre Bell
**[Comment with all tables](/r/Habs/comments/1127hob/game_thread_chicago_blackhawks_16305_at_montreal/j8ibq3f/)**
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|NBCSCH|
|Listen|[CHI](https://www.nhl.com/video/c-000999116) – [MTL](https://www.nhl.com/video/c-00099918)|
|Other-Away|[Preview](http://Blackhawks.nhl.com/gamecenter/en/preview?id=2022020856) – [Boxscore](http://Blackhawks.nhl.com/gamecenter/en/boxscore?id=2022020856) – [Recap](http://Blackhawks.nhl.com/gamecenter/en/recap?id=2022020856)|
|Other-Home|[Preview](http://Canadiens.nhl.com/gamecenter/en/preview?id=2022020856) – [Boxscore](http://Canadiens.nhl.com/gamecenter/en/boxscore?id=2022020856) – [Recap](http://Canadiens.nhl.com/gamecenter/en/recap?id=2022020856)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020856)|
#In-Game Updates
***
***
##Thread Notes:
– Keep the discussion civil!
– [Be sure to follow the subreddit rules!](https://www.reddit.com/r/Habs/about/rules/)
– These threads are bot generated and are not 100% guaranteed to be totally accurate
– Join us on the [r/Habs official Discord server!](https://discord.gg/3Wvf4St)
—
###[Sign up for /r/Habs Money on the Board!](https://www.reddit.com/r/Habs/comments/kkmcdx/rhabs_money_on_the_board_sign_up_post_follow_the/)
—
##ALLEZ MONTRÉAL!
by HockeyMod
13 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/habs)|Rafael Harvey-Pinard|Nick Suzuki|Josh Anderson|[](/r/hawks)|Tyler Johnson|Jason Dickinson|Patrick Kane|
|[](/r/habs)|Evgenii Dadonov|Kirby Dach|Mike Hoffman|[](/r/hawks)|Philipp Kurashev|Max Domi|Taylor Raddysh|
|[](/r/habs)|Joel Armia|Christian Dvorak|Jonathan Drouin|[](/r/hawks)|Andreas Athanasiou|Sam Lafferty|Colin Blackwell|
|[](/r/habs)|Michael Pezzetta|Alex Belzile|Jesse Ylonen|[](/r/hawks)|Boris Katchouk|MacKenzie Entwistle|Reese Johnson|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/habs)|Arber Xhekaj|David Savard|[](/r/hawks)|Jake McCabe|Seth Jones|
|[](/r/habs)|Michael Matheson|Justin Barron|[](/r/hawks)|Jack Johnson|Connor Murphy|
|[](/r/habs)|Jordan Harris|Johnathan Kovacevic|[](/r/hawks)|Jarred Tinordi|Caleb Jones|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/habs)|Jake Allen|[](/r/hawks)|Petr Mrazek|
|[](/r/habs)|Samuel Montembeault|[](/r/hawks)|Jaxson Stauber|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[MTL](/r/habs)|Arber Xhekaj|12 Feb 2023|Undisclosed|DTD|Xhekaj (undisclosed) won’t return to Sunday’s game against the Edmonton Oilers.|unknown|
|[MTL](/r/habs)|Juraj Slafkovský||Lower Body|IR||18 Apr 2023|
|[MTL](/r/habs)|Kaiden Guhle||Lower Body|IR||28 Feb 2023|
|[MTL](/r/habs)|Cole Caufield||Shoulder|IR||15 Sep 2023|
|[MTL](/r/habs)|Jake Evans||Lower Body|IR||16 Mar 2023|
|[MTL](/r/habs)|Sean Monahan||Lower Body|IR-LT||16 Feb 2023|
|[MTL](/r/habs)|Joel Edmundson|11 Feb 2023|Upper Body|DTD|Edmundson (upper body) will miss Sunday’s game against the Edmonton Oilers, according to Arpon Basu of The Athletic.|unknown|
|[MTL](/r/habs)|Brendan Gallagher||Lower Body|IR||24 Feb 2023|
|[MTL](/r/habs)|Paul Byron||Hip|IR-LT|Not Specified|16 Feb 2023|
|[MTL](/r/habs)|Carey Price||Knee|IR-LT||01 Jul 2023|
|–|–|–|–|–|
|[CHI](/r/hawks)|Jonathan Toews|05 Feb 2023|Illness|OUT|Toews (illness) will probably miss Chicagos next two games, Ben Pope of the Chicago Sun-Times reports.|17 Feb 2023|
|[CHI](/r/hawks)|Jujhar Khaira|05 Feb 2023|Back|IR|Khaira (back) is expected to begin skating again “soon,” Ben Pope of the Chicago Sun-Times reports.|unknown|
|[CHI](/r/hawks)|Alex Stalock|05 Feb 2023|Concussion|OUT|Stalock (concussion) hopes to make Chicago’s upcoming road trip, Ben Pope of the Chicago Sun-Times reports.|unknown|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Canadiens](/r/habs)|53|22|27|4|48|45.2|2.6415|3.66037|16.3|72.8|27.94339|33.84905|49.4|
|[Blackhawks](/r/hawks)|51|16|30|5|37|36.2|2.45098|3.60784|18.4|75.8|26.70588|33.5098|55.6|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/habs)|Cole Caufield|26|[](/r/hawks)|Max Domi|14|
|A|[](/r/habs)|Nick Suzuki|25|[](/r/hawks)|Patrick Kane|26|
|P|[](/r/habs)|Nick Suzuki|42|[](/r/hawks)|Max Domi|35|
|+/-|[](/r/habs)|Johnathan Kovacevic|6|[](/r/hawks)|Jake McCabe|4|
|PIM|[](/r/habs)|Arber Xhekaj|101|[](/r/hawks)|Max Domi|58|
|TOI|[](/r/habs)|Mike Matheson|23:24|[](/r/hawks)|Seth Jones|24:38|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/habs)|Jake Allen|30|30|11|17|2|0|3.53|0.89227|
|[](/r/habs)|Sam Montembeault|23|23|11|10|2|0|3.17|0.90862|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/hawks)|Petr Mrazek|23|23|5|14|2|0|3.95|0.88466|
|[](/r/hawks)|Arvid Soderblom|15|13|2|10|2|0|3.44|0.89403|
This is the last W for a while IMO.
Secure a regulation 6-5 loss please.
Grosse game à soir.
I think RHP and Dach are gonna do some damage tonight.
Any updates on Wifi?
Team tank needs a loss here. we got 2 wins that we honestly shouldn’t have gotten, and now winning this shoots us up to 50 points, behind the blues at 51 who will also be dropping considerably. We were at a healthy 44 pts 2 games ago, which would give us the tie to Arizona for 4th best odds. Such a shame honestly, would have loved to get best odds for lottery, plenty of games to go though.
Ahh yes, feared 1C Jason Dickinson
Christ..that injury list is depressing.
Dach hat trick incoming?
![img](emote|t5_2r10m|21702)
We should win this one… right?
Stauber 3-0-0 .925 vs Tank Commander Allen 11-17-2 .892