[Recap/Boxscore](https://www.nhl.com/gamecenter/2022020856)
###Boxscore
|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/hawks)|0|0|0|0|
|[](/r/habs)|1|0|3|4|
###Team Stats
|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/hawks)|22|19|19|48.1%|15|8|0/4|
|[](/r/habs)|31|13|14|51.9%|8|7|1/3|
###Goal Summary
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|08:38|[](/r/habs)|Power Play|[Justin Barron (2) Wrist Shot, assists: Jonathan Drouin (15), Evgenii Dadonov (13)](https://hlslive-wsczoominwestus.med.nhl.com/editor/376e405b-5744-4d0a-9823-46c5814e046a.mp4)|
|3rd|05:45|[](/r/habs)|Even|[Joel Armia (4) Tip-In, assists: Jonathan Drouin (16), Christian Dvorak (14)](https://hlslive-wsczoominwestus.med.nhl.com/editor/0f6ea130-e4f8-4b3e-8b24-0dadbb78727c.mp4)|
|3rd|10:53|[](/r/habs)|Even|[David Savard (2) Wrist Shot, assists: Alex Belzile (5), Jordan Harris (11)](https://hlslive-wsczoominwestus.med.nhl.com/editor/0a879e64-8f86-4bdf-9d17-d8b2c5af0a70.mp4)|
|3rd|11:45|[](/r/habs)|Even|[Christian Dvorak (9) Snap Shot, assists: Joel Armia (6), Jonathan Drouin (17)](https://hlslive-wsczoominwestus.med.nhl.com/editor/aa19da48-e635-426c-8d73-d17f4092863a.mp4)|
###Penalty Summary
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|04:38|[](/r/hawks)|Major|5|Connor Murphy Fighting against Josh Anderson|
|1st|04:38|[](/r/habs)|Minor|2|Josh Anderson Instigator against Connor Murphy served by Evgenii Dadonov|
|1st|04:38|[](/r/habs)|Major|5|Josh Anderson Fighting against Connor Murphy|
|1st|04:38|[](/r/habs)|Misconduct|10|Josh Anderson Misconduct against Connor Murphy|
|1st|06:56|[](/r/hawks)|Bench Minor|2|Too many men/ice served by Andreas Athanasiou|
|1st|16:17|[](/r/habs)|Minor|2|Joel Armia Interference against Philipp Kurashev|
|2nd|04:34|[](/r/habs)|Minor|2|Joel Armia High-sticking against Jack Johnson|
|2nd|05:30|[](/r/habs)|Minor|2|Jake Allen Delaying Game – Puck over glass served by Rafael Harvey-Pinard|
|2nd|14:02|[](/r/hawks)|Minor|2|Philipp Kurashev High-sticking against Mike Matheson|
|3rd|00:11|[](/r/hawks)|Minor|2|Max Domi Interference against Josh Anderson|
|3rd|19:17|[](/r/habs)|Major|5|Michael Pezzetta Fighting against Reese Johnson|
|3rd|19:17|[](/r/hawks)|Major|5|Reese Johnson Fighting against Michael Pezzetta|
##Thread Notes:
###✶✶✶✶
by HockeyMod
10 Comments
* Anderson got an instegator, fighting Murphy.
* Barron scored off Blackwell’s shins on a PPG.
* Athanasiou knocekd off the net on a breakaway, negating a goal.
* Tinordi fell awkwardly in the 1st and didn’t return. Dickinson left after blocking a shot with his wrist, but later returned.
* The Habs added 3 goals in the 3rd. Stauber got his first NHL loss.
* R. Johnson fought Pezzetta in the last minute.
* Tank report:
* The Hawks have the 2nd-worst .356 points % (37 points in 52 games). The Blue Jackets have the league-worst with .340 (36 points in 53 games).
This game was a snoozefest
Stauber 🙁
Solid loss and no points for Dach!
It’s games like this you forget Seth Jones is even on the roster. Doesn’t hustle, doesn’t help his goalie, doesn’t stick up for teammates, and doesn’t make any impact plays.
If we are tanking for Bedard, this guy better be the Lionel Messi of hockey…
(Stauber didn’t deserved that L)
As much as I hate Canadiens fans, those are the kinda games you shit the bed on.
#RockHardForBedard
Hey.
Jalen Luypen and Tri-City are playing the rest of our WHL prospects and Seattle soon.
A perfect palate cleanser from this shit ass game.
You’ve gotta be kidding me. The Devils scored with 1.4 seconds left in the third to beat the Blue Jackets.
I think the game-plan for this game was to make sure dach didn’t get a point