#Florida [](/r/floridapanthers) Panthers (27-24-6) at Washington [](/r/caps) Capitals (28-22-6)
#Capital One Arena
**[Comment with all tables](/r/caps/comments/113smsg/game_thread_florida_panthers_27246_at_washington/j8rxhyc/)**
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|NBCSWA, BSFL|
|Listen|[FLA](https://www.nhl.com/video/c-000999113) – [WSH](https://www.nhl.com/video/c-000999115)|
|Other-Away|[Preview](http://Panthers.nhl.com/gamecenter/en/preview?id=2022020870) – [Boxscore](http://Panthers.nhl.com/gamecenter/en/boxscore?id=2022020870) – [Recap](http://Panthers.nhl.com/gamecenter/en/recap?id=2022020870)|
|Other-Home|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022020870) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022020870) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022020870)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020870)|
#In-Game Updates
***
***
by HockeyMod
1 Comment
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/caps)|Conor Sheary|Evgeny Kuznetsov|Anthony Mantha|[](/r/floridapanthers)|Anton Lundell|Aleksander Barkov|Sam Reinhart|
|[](/r/caps)|Sonny Milano|Nicklas Backstrom|Marcus Johansson|[](/r/floridapanthers)|Carter Verhaeghe|Sam Bennett|Matthew Tkachuk|
|[](/r/caps)|Joe Snively|Dylan Strome|T.J. Oshie|[](/r/floridapanthers)|Ryan Lomberg|Eetu Luostarinen|Grigori Denisenko|
|[](/r/caps)|Nicolas Aube-Kubel|Lars Eller|Garnet Hathaway|[](/r/floridapanthers)|Nick Cousins|Eric Staal|Givani Smith|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/caps)|Erik Gustafsson|Trevor van Riemsdyk|[](/r/floridapanthers)|Gustav Forsling|Aaron Ekblad|
|[](/r/caps)|Dmitry Orlov|Nick Jensen|[](/r/floridapanthers)|Marc Staal|Brandon Montour|
|[](/r/caps)|Matt Irwin|Martin Fehervary|[](/r/floridapanthers)|Josh Mahura|Radko Gudas|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/caps)|Darcy Kuemper|[](/r/floridapanthers)|Sergei Bobrovsky|
|[](/r/caps)|Charlie Lindgren|[](/r/floridapanthers)|Spencer Knight|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
|[WSH](/r/caps)|Nic Dowd||Lower Body|IR||unknown|
|[WSH](/r/caps)|Connor Brown||Knee|IR-LT|Surgery|01 May 2023|
|[WSH](/r/caps)|Tom Wilson||Lower Body|IR||unknown|
|[WSH](/r/caps)|Carl Hagelin||Hip|IR-LT|Surgery|unknown|
|[WSH](/r/caps)|John Carlson||Face|IR-LT||26 Feb 2023|
|[WSH](/r/caps)|Alex Ovechkin||Personal|IR-NR||21 Feb 2023|
|–|–|–|–|–|
|[FLA](/r/floridapanthers)|Sam Bennett||Undisclosed|DTD||unknown|
|[FLA](/r/floridapanthers)|Anthony Duclair||Achilles|IR-LT|Surgery|20 Feb 2023|
|[FLA](/r/floridapanthers)|Patric Hornqvist||Concussion|IR-LT||20 Feb 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Capitals](/r/caps)|56|28|22|6|62|55.3|3.03571|2.82142|19.8|81.2|31.57142|30.16071|49.6|
|[Panthers](/r/floridapanthers)|57|27|24|6|60|52.6|3.4035|3.43859|22.1|75.5|36.14035|32.47368|48.6|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/caps)|Alex Ovechkin|32|[](/r/floridapanthers)|Carter Verhaeghe|29|
|A|[](/r/caps)|Evgeny Kuznetsov|36|[](/r/floridapanthers)|Matthew Tkachuk|48|
|P|[](/r/caps)|Alex Ovechkin|54|[](/r/floridapanthers)|Matthew Tkachuk|75|
|+/-|[](/r/caps)|Erik Gustafsson|10|[](/r/floridapanthers)|Matthew Tkachuk|15|
|PIM|[](/r/caps)|Garnet Hathaway|50|[](/r/floridapanthers)|Brandon Montour|85|
|TOI|[](/r/caps)|John Carlson|23:23|[](/r/floridapanthers)|Brandon Montour|24:17|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/caps)|Darcy Kuemper|36|36|16|15|4|5|2.58|0.91546|
|[](/r/caps)|Charlie Lindgren|24|20|12|7|2|0|2.68|0.90737|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/floridapanthers)|Sergei Bobrovsky|34|33|15|14|2|1|3.05|0.9048|
|[](/r/floridapanthers)|Spencer Knight|20|19|9|8|3|1|3.16|0.90212|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|15 Nov 2022|[](/r/caps)|[](/r/floridapanthers)|07:00PM EST|WSH (2) – FLA (5)|
|16 Feb 2023|[](/r/floridapanthers)|[](/r/caps)|07:00PM EST|NBCSWA, BSFL|
|08 Apr 2023|[](/r/floridapanthers)|[](/r/caps)|07:00PM EDT|NBCSWA, BSFL|