Mastodon
@Nashville Predators

Post Game Thread: Florida Panthers at Nashville Predators – 18 Feb 2023



[Recap/Boxscore](https://www.nhl.com/gamecenter/2022020884)

###Boxscore

|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/floridapanthers)|2|0|1|3|
|[](/r/predators)|3|2|2|7|

###Team Stats

|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/floridapanthers)|33|20|16|50.0%|9|10|1/2|
|[](/r/predators)|26|25|7|50.0%|10|7|2/3|

###Goal Summary

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|02:36|[](/r/predators)|Even|[Tommy Novak (5) Wrist Shot, assists: none](https://hlslive-wsczoominwestus.med.nhl.com/editor/014fb8f0-0fc3-414e-b023-99a8e64a0ec3.mp4)|
|1st|07:55|[](/r/floridapanthers)|Even|[Nick Cousins (6) Wrist Shot, assists: none](https://hlslive-wsczoominwestus.med.nhl.com/editor/78d77dd3-317f-422b-8d0f-61c442ad537f.mp4)|
|1st|12:09|[](/r/floridapanthers)|Even|[Matthew Tkachuk (28) Tip-In, assists: Brandon Montour (37)](https://hlslive-wsczoominwestus.med.nhl.com/editor/e836ba48-bcf9-456e-99ef-758d483e853d.mp4)|
|1st|12:56|[](/r/predators)|Even|[Matt Duchene (17) Wrist Shot, assists: Ryan McDonagh (11), Mikael Granlund (24)](https://hlslive-wsczoominwestus.med.nhl.com/editor/49d12ff5-5dc9-4b34-af01-9616988c9a74.mp4)|
|1st|15:01|[](/r/predators)|Power Play|[Ryan Johansen (12) Tip-In, assists: Roman Josi (32)](https://hlslive-wsczoominwestus.med.nhl.com/editor/049cae97-882d-4726-9f44-d1b198673057.mp4)|
|2nd|07:40|[](/r/predators)|Even|[Colton Sissons (9) Backhand, assists: Roman Josi (33), Ryan McDonagh (12)](https://hlslive-wsczoominwestus.med.nhl.com/editor/227b565b-da42-4b93-a2d0-ee50432e63a1.mp4)|
|2nd|16:23|[](/r/predators)|Even|[Roman Josi (14) Slap Shot, assists: Ryan McDonagh (13), Ryan Johansen (16)](https://hlslive-wsczoominwestus.med.nhl.com/editor/7e185ed0-caba-4b74-b1e1-89a28e4d844d.mp4)|
|3rd|08:58|[](/r/predators)|Power Play|[Tommy Novak (6) Wrist Shot, assists: Philip Tomasino (1)](https://hlslive-wsczoominwestus.med.nhl.com/editor/de084133-c3f5-4740-a02e-fae91d9a4d63.mp4)|
|3rd|09:48|[](/r/floridapanthers)|Power Play|[Sam Reinhart (21) Tip-In, assists: Aleksander Barkov (34), Brandon Montour (38)](https://hlslive-wsczoominwestus.med.nhl.com/editor/810b36bb-3fb8-40e2-b338-799e20008578.mp4)|
|3rd|14:14|[](/r/predators)|Even|[Yakov Trenin (7) Wrist Shot, assists: none](https://hlslive-wsczoominwestus.med.nhl.com/editor/730cb75c-ca4d-4b75-bf8b-0e148555ebee.mp4)|

###Penalty Summary

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|13:19|[](/r/floridapanthers)|Minor|2|Chris Tierney Hooking against Tommy Novak|
|1st|19:11|[](/r/floridapanthers)|Minor|2|Ryan Lomberg High-sticking against Matt Duchene|
|2nd|08:47|[](/r/predators)|Minor|2|Tanner Jeannot Holding against Marc Staal|
|3rd|07:47|[](/r/floridapanthers)|Minor|2|Grigori Denisenko Boarding against Dante Fabbro|
|3rd|09:40|[](/r/predators)|Minor|2|Juuso Parssinen Unsportsmanlike conduct served by Nino Niederreiter|
|3rd|09:40|[](/r/predators)|Minor|2|Juuso Parssinen Boarding against Josh Mahura|
|3rd|09:40|[](/r/floridapanthers)|Minor|2|Josh Mahura Unsportsmanlike conduct against Juuso Parssinen|

by HockeyMod

12 Comments

  1. BigMACfive

    Preds 8, Panthers 2, Refs 2. Good game today boys. Carry it into tomorrow, and maybe we have a shot at a playoff spot!

  2. lizardgal10

    Holy hockey pucks that was a game. Hope they can do it tomorrow.

  3. Infraction_

    The Predators played well today and all it took was getting competly humiliated in three of the last four games.

  4. earlgonefishn

    Final score looks like Iowa played Nebraska today.

  5. keybored_with_no_ehs

    I request they look like this through the end of June.

  6. mleyd001

    We’re hot then we’re cold, we’re yes and then no. Masochism is the way of the Predators fan.

  7. MalenkayaCherepakha

    It’s so much more fun when they win

  8. kaledioscopek

    The way I saw the score and immediately thought we were the ones with 3.

Write A Comment