## [Philadelphia Flyers](/r/flyers) (22-25-10) @ [Vancouver Canucks](/r/canucks) (22-30-4)
## Final: 6-2 Canucks
## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|1|1|0||2|
|[Canucks](/r/canucks)|1|2|3||6|
## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 14:24|[VAN](/r/canucks)|[Anthony Beauvillier (12) Deflected, assists: Luke Schenn (16), Elias Pettersson (42)]()|1-0 VAN|
|1st 15:56|[PHI](/r/flyers)|[Scott Laughton (13) Deflected, assists: Justin Braun (1), Patrick Brown (5)]()|1-1|
|2nd 01:53|[VAN](/r/canucks)|[Andrei Kuzmenko (24) Wrist Shot, assists: Luke Schenn (17), Elias Pettersson (43)]()|2-1 VAN|
|2nd 13:35|[VAN](/r/canucks)|PPG – [Anthony Beauvillier (13) Deflected, assists: Elias Pettersson (44), Quinn Hughes (47)]()|3-1 VAN|
|3rd 10:04|[VAN](/r/canucks)|[Phillip Di Giuseppe (2) Wrist Shot, assists: Brock Boeser (26)]()|4-2 VAN|
|3rd 18:03|[VAN](/r/canucks)|SHG – Empty Net – [Elias Pettersson (26) Backhand, assists: none]()|5-2 VAN|
|3rd 19:19|[VAN](/r/canucks)|SHG – Empty Net – [Elias Pettersson (27) Wrist Shot, assists: J.T. Miller (31), Ethan Bear (9)]()|6-2 VAN|
## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|2nd 13:31|[PHI](/r/flyers)|2:00 Minor|Travis Konecny Tripping against Quinn Hughes|
|2nd 17:16|[VAN](/r/canucks)|2:00 Minor|Luke Schenn Roughing against Kevin Hayes|
|2nd 17:56|[PHI](/r/flyers)|2:00 Minor|Ivan Provorov Tripping against Dakota Joshua|
## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|37|40%|1/2 (50%)|4|24|9|8|
|[Canucks](/r/canucks)|23|60%|1/2 (50%)|4|31|23|6|
|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[Patrick Brown](https://www.nhl.com/player/8477887)**|0|1|1|3|0|0|0|0|10:07|
|^C [Scott Laughton](https://www.nhl.com/player/8476872)|1|0|0|6|0|0|1|0|21:00|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|0|-4|0|0|0|0|0|20:03|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|1|0|-3|3|1|1|0|0|21:39|
|^D [Justin Braun](https://www.nhl.com/player/8474027)|0|1|1|1|0|0|0|0|7:44|
|^D **[Travis Sanheim](https://www.nhl.com/player/8477948)**|0|0|-1|1|0|0|2|0|22:17|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|0|0|-2|1|0|0|3|2|20:25|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|1|-3|1|2|0|0|0|18:41|
|^D [Tony DeAngelo](https://www.nhl.com/player/8477950)|0|0|-2|3|1|0|0|0|21:51|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|0|0|1|0|0|0|0|11:56|
|^D **[Cam York](https://www.nhl.com/player/8481546)**|0|0|-1|0|0|0|0|0|16:14|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|0|1|1|1|0|0|15:17|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|1|2|0|0|0|12:37|
|^LW **[Noah Cates](https://www.nhl.com/player/8480220)**|0|0|-1|2|1|1|0|0|17:59|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|0|0|0|1|0|0|0|0|10:21|
|^RW [Travis Konecny](https://www.nhl.com/player/8478439)|0|1|-2|7|0|0|2|2|22:19|
|^RW **[Wade Allison](https://www.nhl.com/player/8479322)**|0|0|-1|1|1|0|0|0|13:38|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|0|0|-4|4|0|0|0|0|16:01|
|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Carter Hart](https://www.nhl.com/player/8479394)**|17|21|81.0%|57:47|
|[Samuel Ersson](https://www.nhl.com/player/8481035)|0|0|-|0:00|
|[Canucks](/r/canucks) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [J.T. Miller](https://www.nhl.com/player/8476468)|0|1|2|3|1|2|2|0|19:24|
|^C **[Sheldon Dries](https://www.nhl.com/player/8480326)**|0|0|0|0|1|0|0|0|8:38|
|^C [Dakota Joshua](https://www.nhl.com/player/8478057)|0|0|0|1|1|0|0|0|10:38|
|^C **[Jack Studnicka](https://www.nhl.com/player/8480021)**|0|0|0|0|0|0|0|0|12:04|
|^C [Nils Aman](https://www.nhl.com/player/8482496)|0|0|0|0|2|0|0|0|12:58|
|^C [Elias Pettersson](https://www.nhl.com/player/8480012)|2|3|4|4|2|1|0|0|20:28|
|^D **[Luke Schenn](https://www.nhl.com/player/8474568)**|0|2|5|0|1|0|0|2|18:45|
|^D [Christian Wolanin](https://www.nhl.com/player/8478846)|0|0|3|1|1|0|0|0|15:51|
|^D [Quinn Hughes](https://www.nhl.com/player/8480800)|0|1|-1|1|2|0|2|0|22:24|
|^D [Tyler Myers](https://www.nhl.com/player/8474574)|0|0|0|2|5|0|1|0|20:18|
|^D **[Riley Stillman](https://www.nhl.com/player/8479388)**|0|0|0|0|3|1|0|0|20:51|
|^D [Ethan Bear](https://www.nhl.com/player/8478451)|0|1|1|1|3|1|1|0|19:55|
|^LW **[Phillip Di Giuseppe](https://www.nhl.com/player/8476858)**|1|0|0|2|1|0|0|2|15:15|
|^LW [Anthony Beauvillier](https://www.nhl.com/player/8478463)|2|0|1|4|0|1|0|0|19:51|
|^LW [Andrei Kuzmenko](https://www.nhl.com/player/8483808)|1|0|2|1|0|0|0|0|18:58|
|^RW [Conor Garland](https://www.nhl.com/player/8478856)|0|0|1|1|0|1|0|0|13:28|
|^RW [Brock Boeser](https://www.nhl.com/player/8478444)|0|1|0|2|0|0|0|0|15:39|
|^RW [Vasily Podkolzin](https://www.nhl.com/player/8481617)|0|0|0|0|0|0|0|0|12:23|
|[Canucks](/r/canucks) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Arturs Silovs](https://www.nhl.com/player/8481668)**|35|37|94.6%|60:00|
|[Collin Delia](https://www.nhl.com/player/8480420)|0|0|-|0:00|
## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|37|10|8|82|
|2|[New Jersey Devils](/r/devils)|36|14|5|77|
|3|[New York Rangers](/r/rangers)|33|14|9|75|
|4|[Pittsburgh Penguins](/r/penguins)|27|19|9|63|
|5|[New York Islanders](/r/newyorkislanders)|28|24|7|63|
|6|[Washington Capitals](/r/caps)|28|24|6|62|
|7|[Philadelphia Flyers](/r/flyers)|22|24|10|54|
|8|[Columbus Blue Jackets](/r/bluejackets)|18|34|4|40|
## Metro Division Scoreboard
[Islanders](/r/newyorkislanders) (2) @ (6) [Bruins](/r/bostonbruins) – Final
[Devils](/r/devils) (5) @ (2) [Penguins](/r/penguins) – Final
[Blue Jackets](/r/bluejackets) (4) @ (1) [Stars](/r/dallasstars) – Final
[Capitals](/r/caps) (1) @ (4) [Hurricanes](/r/canes) – Final
[Rangers](/r/rangers) (2) @ (3) [Flames](/r/calgaryflames) – Final
^^^Posted: ^^^02/19/2023 ^^^12:45:32 ^^^AM ^^^EST
by BroadStreetBot
13 Comments
47-25-10 is still on the table
░░░░░░███████ ]▄▄▄▄▄▄▄▄▃
▂▄▅█████████▅▄▃▂
I███████████████████].
◥⊙▲⊙▲⊙▲⊙▲⊙▲⊙▲⊙◤…
I’m gona be irrationally angry at the effort on that last PP for the rest of the night.
On the right track here.
Someone please make the bad man go away.
Back to back 6-2 losses to garbage west coast clubs.
Chuck “I can sink *anything*” Fletcher, everyone.
Extremely painful watch. What highlights the ineptitude of this team atm is the fact that they only managed to score 2 goals against a team that has conceded 31 in their past 6 games. Not that big of a shocker that they let in 6 on the other hand. Tragic.
if Chuck does dick shit at the deadline, he has to be fired on the spot. this shit is ridiculous.
i mean, this has to be Chuck’s last season regardless. but I want him gone already.
The one redeeming thing about this season is that they’ve been playing with full effort and compete every night, even if they end up losing. These last 3 games feel like that has all gone out the window. I don’t wanna jump to panic mode but if Torts has already lost the locker room, god help us all.
Edit: Although, doesn’t hurt our draft odds and losing 8 of our last 10 hopefully lowers the Fletcher good will meter with the org again.
WHERE’S PATTON? TIME TO ROLL THE TANKS, WOOOOOOOOOOOO!
Carter looks dead in the post interviews. This franchise has completely defeated him.
JJ and Jonesy are way too good for this shit. I hate hearing them have to constantly try and sell this horrible product. To pretend like these humps are an exciting watch worth everyone’s time.
that was so stupid
what a medicore bad franchise.