Mastodon
@Columbus Blue Jackets

Game Thread: Columbus Blue Jackets (18-34-4) at Arizona Coyotes (19-28-9) – 19 Feb 2023 – 08:30PM EST



#Columbus [](/r/bluejackets) Blue Jackets (18-34-4) at Arizona [](/r/coyotes) Coyotes (19-28-9)

#Mullett Arena

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|05:30PM|06:30PM|07:30PM|08:30PM|09:30PM|##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|NHLN, BSAZ, BSOH|
|Listen|[CBJ](https://www.nhl.com/video/c-000999129) – [ARI](https://www.nhl.com/video/c-000999153)|
|Other-Away|[Preview](http://BlueJackets.nhl.com/gamecenter/en/preview?id=2022020901) – [Boxscore](http://BlueJackets.nhl.com/gamecenter/en/boxscore?id=2022020901) – [Recap](http://BlueJackets.nhl.com/gamecenter/en/recap?id=2022020901)|
|Other-Home|[Preview](http://Coyotes.nhl.com/gamecenter/en/preview?id=2022020901) – [Boxscore](http://Coyotes.nhl.com/gamecenter/en/boxscore?id=2022020901) – [Recap](http://Coyotes.nhl.com/gamecenter/en/recap?id=2022020901)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020901)|

###Projected Lineups

||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/coyotes)|Clayton Keller|Barrett Hayton|Nick Schmaltz|[](/r/bluejackets)|Kirill Marchenko|Boone Jenner|Patrik Laine|
|[](/r/coyotes)|Matias Maccelli|Nick Bjugstad|Lawson Crouse|[](/r/bluejackets)|Kent Johnson|Cole Sillinger|Lane Pederson|
|[](/r/coyotes)|Nick Ritchie|Travis Boyd|Christian Fischer|[](/r/bluejackets)|Liam Foudy|Jack Roslovic|Emil Bemstrom|
|[](/r/coyotes)|Liam O’Brien|Jack McBain|Zack Kassian|[](/r/bluejackets)|Eric Robinson|Sean Kuraly|Mathieu Olivier|

||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/coyotes)|Juuso Valimaki|Troy Stecher|[](/r/bluejackets)|Tim Berni|Erik Gudbranson|
|[](/r/coyotes)|Patrik Nemeth|J.J. Moser|[](/r/bluejackets)|Nick Blankenburg|Andrew Peeke|
|[](/r/coyotes)|Josh Brown|Victor Soderstrom|[](/r/bluejackets)|Gavin Bayreuther|Adam Boqvist|

||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/coyotes)|Connor Ingram|[](/r/bluejackets)|Elvis Merzlikins|
|[](/r/coyotes)|Karel Vejmelka|[](/r/bluejackets)|Joonas Korpisalo|

###Injuries

||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[ARI](/r/coyotes)|Jakob Chychrun||Not Injury Related|OUT||22 Feb 2023|
|[ARI](/r/coyotes)|Shayne Gostisbehere|17 Feb 2023|Upper Body|OUT|Gostisbehere (upper body) will miss Saturday’s game against the Los Angeles Kings, but he might play Sunday versus Columbus, Craig Morgan of PHNX Sports reports.|unknown|
|[ARI](/r/coyotes)|Bryan Little||Head|IR-LT|Not Specified|01 Jul 2023|
|[ARI](/r/coyotes)|Andrew Ladd||Knee|IR-LT||01 Mar 2023|
|–|–|–|–|–|
|[CBJ](/r/bluejackets)|Johnny Gaudreau|18 Feb 2023|Lower Body|OUT|Gaudreau (lower body) will not play versus Dallas on Saturday, Blue Jackets radio host Dylan Tyrer reports.|unknown|
|[CBJ](/r/bluejackets)|Justin Danforth||Shoulder|IR|Surgery|01 May 2023|
|[CBJ](/r/bluejackets)|Carson Meyer||Oblique|IR||23 Feb 2023|
|[CBJ](/r/bluejackets)|Yegor Chinakhov||Ankle|IR||23 Feb 2023|
|[CBJ](/r/bluejackets)|Alexandre Texier||Personal|OUT||01 Jul 2023|
|[CBJ](/r/bluejackets)|Jake Bean||Shoulder|IR||01 May 2023|
|[CBJ](/r/bluejackets)|Zach Werenski||Shoulder|IR-LT|Not Specified|14 Apr 2023|
|[CBJ](/r/bluejackets)|Gustav Nyquist||Upper Body|IR||15 Jul 2023|
|[CBJ](/r/bluejackets)|Jakub Voracek||Concussion|IR||01 Apr 2023|

###Team Stats

|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Coyotes](/r/coyotes)|56|19|28|9|47|41.9|2.66071|3.46428|19.4|76.3|25.89285|35.21428|45.4|
|[Blue Jackets](/r/bluejackets)|56|18|34|4|40|35.7|2.55357|3.71428|16.0|77.1|29.16071|34.92857|48.2|

###Team Leaders

|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/coyotes)|Clayton Keller|23|[](/r/bluejackets)|Boone Jenner|16|
|A|[](/r/coyotes)|Clayton Keller|29|[](/r/bluejackets)|Johnny Gaudreau|37|
|P|[](/r/coyotes)|Clayton Keller|52|[](/r/bluejackets)|Johnny Gaudreau|52|
|+/-|[](/r/coyotes)|Jakob Chychrun|8|[](/r/bluejackets)|Trey Fix-Wolansky|0|
|PIM|[](/r/coyotes)|Josh Brown|53|[](/r/bluejackets)|Mathieu Olivier|72|
|TOI|[](/r/coyotes)|Jakob Chychrun|23:16|[](/r/bluejackets)|Zach Werenski|23:35|

#In-Game Updates

***

***

by HockeyMod

12 Comments

  1. NontransferableApe

    Excited to inevitably win again tonight

  2. doppleganger2621

    Can we uh, I mean…please lose?

  3. mccurdy3

    🔮🧙‍♂️

    Gavy is traded pregame for a 1st, 3rd, and 4th. Foudy AND Marchencko Hatty tonight. Korpi re-signs for 4 more years on a team friendly contract and Larsen announces his resignation as head coach.

  4. Beartoes1

    Excited to see how the atmosphere is in the arena. Should be fun to see. Hoping for a good game from us, if we keep rolling the way we’ve been no reason to get an L.

    As a side note, there is a 5 point gap between 30th and 29th, or us and SJ. Even after winning 3 out of 4. There is more leeway than people realize for some wins lol

  5. deepthroathamburger

    Imagine if Foudy just suddenly lights it up. I want to say no chance in hell, but hell froze over last night with 3 calls going our way, Brad successfully challenging 2 goals, and Olivier getting 3 points.

  6. Talktothebiceps

    8:30 on a Sunday? I’m putting poisoned meat in the woods.

  7. Dick_O_The_North

    My postal schedule works out for once, off tomorrow so I’ll actually be able to watch (and drink!) for this one

Write A Comment