Finals
1 Waukee 3:19.04 10 points
1) Lowe, Corbin 11 2) Allen, AJ 11
3) Vogel, Ross 10 4) Larrison, Noah 11 (48.6 anchor)
2 Cedar Falls 3:19.61 8
1) DeBuhr, Nick 12 2) Jamison, Sam 12
3) Lavallee, Hunter 09 4) Shippy, Zach 11
3 Prairie, CR 3:20.96 6
1) Beyer, Tristan 11 2) Howes, Lucas 11
3) Edmonds, Jarred 12 4) Harper, Demetrius 12
4 DUB Senior 3:22.52 5
1) Reed, Andy 12 2) Wittman, Tim 12
3) Grant, Jase 11 4) Hoftender, Nick 11
5 IC, West 3:22.84 4
1) Feeley, Matt 12 2) Noureldaim, Ahmed 12
3) Morgan, Jeremy 12 4) Nocentelli, DeShun 12
6 Linn-Mar, Marion 3:25.13 3
1) Freese, Tristan 10 2) Wirth, Ryan 12
3) Trenary, Duggan 11 4) Grabau, Chase 12
7 Clinton 3:25.15 2
1) Collender, Cody 12 2) Banker, Jason 12
3) Robinson, Marquis 09 4) Robinson, Deshond 11
8 CR Washington 3:26.04 1
1) Akers, Landen 10 2) Dostal, Noah 12
3) Luebe, Trevor 12 4) Corbett, Nicolas 12
5 Comments
Outstanding! WTF Waukee and nice finish Noah!
this wasn't a new state record…. just pointing that out.
I'm not taking anything away from them because it was a great race, and a really good time but Valley went 3:13 about 10 years ago.
You might be correct. Maybe it was a school record? I will double check and correct the title.. Thanks.
You are correct, I did make that correction. Thanks.