## [Montréal Canadiens](/r/habs) (25-29-4) @ [Philadelphia Flyers](/r/flyers) (23-27-10)
## Final: 5-2 Canadiens
## Decisions
* First Star: [Mike Hoffman](https://www.nhl.com/player/8474884)
* Second Star: [Jesse Ylonen](https://www.nhl.com/player/8481058)
* Third Star: [Jake Allen](https://www.nhl.com/player/8474596)
## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Canadiens](/r/habs)|2|1|2||5|
|[Flyers](/r/flyers)|0|0|2||2|
## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 17:50|[MTL](/r/habs)|[David Savard (3) Wrist Shot, assists: Mike Hoffman (15), Jesse Ylonen (6)]()|1-0 MTL|
|1st 19:55|[MTL](/r/habs)|[Chris Tierney (3) Wrist Shot, assists: Michael Pezzetta (5), Johnathan Kovacevic (7)]()|2-0 MTL|
|2nd 07:12|[MTL](/r/habs)|PPG – [Nick Suzuki (19) Tip-In, assists: Mike Matheson (12), Mike Hoffman (16)]()|3-0 MTL|
|3rd 00:09|[PHI](/r/flyers)|[Owen Tippett (17) Snap Shot, assists: Morgan Frost (17)]()|3-1 MTL|
|3rd 06:26|[MTL](/r/habs)|[Jesse Ylonen (1) Tip-In, assists: Justin Barron (5), Jonathan Drouin (18)]()|4-1 MTL|
|3rd 12:12|[MTL](/r/habs)|[Josh Anderson (17) Wrist Shot, assists: Rafael Harvey-Pinard (4)]()|5-1 MTL|
|3rd 18:32|[PHI](/r/flyers)|[Ivan Provorov (4) Wrist Shot, assists: Tony DeAngelo (24), Morgan Frost (18)]()|5-2 MTL|
## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 07:52|[PHI](/r/flyers)|2:00 Minor|Olle Lycksell Slashing against David Savard|
|2nd 06:53|[MTL](/r/habs)|5:00 Major|Alex Belzile Fighting against Wade Allison|
|2nd 06:53|[PHI](/r/flyers)|2:00 Minor|Wade Allison Instigator against Alex Belzile served by Olle Lycksell|
|2nd 06:53|[PHI](/r/flyers)|5:00 Major|Wade Allison Fighting against Alex Belzile|
|2nd 06:53|[PHI](/r/flyers)|10:00 Misconduct|Wade Allison Instigator – Misconduct against Alex Belzile|
## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Canadiens](/r/habs)|31|55%|1/2 (50%)|5|17|15|10|
|[Flyers](/r/flyers)|26|45%|0/0 (0%)|19|32|18|6|
|[Canadiens](/r/habs) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Chris Tierney](https://www.nhl.com/player/8476919)|1|0|0|1|0|0|0|0|13:12|
|^C [Christian Dvorak](https://www.nhl.com/player/8477989)|0|0|-1|1|0|0|0|0|15:57|
|^C [Nick Suzuki](https://www.nhl.com/player/8480018)|1|0|1|1|1|0|1|0|16:05|
|^C [Rem Pitlick](https://www.nhl.com/player/8479514)|0|0|-1|0|0|0|2|0|16:37|
|^D [Johnathan Kovacevic](https://www.nhl.com/player/8480192)|0|1|-2|0|1|0|1|0|19:57|
|^D [Corey Schueneman](https://www.nhl.com/player/8481461)|0|0|0|3|2|0|1|0|19:49|
|^D [Mike Matheson](https://www.nhl.com/player/8476875)|0|1|3|5|0|2|1|0|19:27|
|^D [Jordan Harris](https://www.nhl.com/player/8480887)|0|0|-1|2|3|0|1|0|20:38|
|^D [David Savard](https://www.nhl.com/player/8475233)|1|0|2|2|3|0|0|0|18:22|
|^D [Justin Barron](https://www.nhl.com/player/8482111)|0|1|2|1|1|0|1|0|19:24|
|^LW [Rafael Harvey-Pinard](https://www.nhl.com/player/8481093)|0|1|1|0|2|0|0|0|16:07|
|^LW [Mike Hoffman](https://www.nhl.com/player/8474884)|0|2|2|3|0|0|1|0|14:53|
|^LW [Jonathan Drouin](https://www.nhl.com/player/8477494)|0|1|2|1|0|3|0|0|14:48|
|^LW [Michael Pezzetta](https://www.nhl.com/player/8479543)|0|1|0|1|1|0|0|0|13:56|
|^RW [Evgenii Dadonov](https://www.nhl.com/player/8474149)|0|0|-1|2|0|0|1|0|17:56|
|^RW [Alex Belzile](https://www.nhl.com/player/8475968)|0|0|0|2|1|1|0|5|12:33|
|^RW [Josh Anderson](https://www.nhl.com/player/8476981)|1|0|1|5|0|0|0|0|15:22|
|^RW [Jesse Ylonen](https://www.nhl.com/player/8481058)|1|1|2|1|0|1|0|0|14:57|
|[Canadiens](/r/habs) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|[Jake Allen](https://www.nhl.com/player/8474596)|24|26|92.3%|60:00|
|[Sam Montembeault](https://www.nhl.com/player/8478470)|0|0|-|0:00|
|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Patrick Brown](https://www.nhl.com/player/8477887)|0|0|-2|1|0|0|0|0|13:23|
|^C [Scott Laughton](https://www.nhl.com/player/8476872)|0|0|-1|1|2|0|1|0|18:28|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|0|-1|0|0|0|0|0|15:12|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|0|2|1|2|0|1|0|0|18:03|
|^D [Justin Braun](https://www.nhl.com/player/8474027)|0|0|0|0|0|0|1|0|7:43|
|^D [Travis Sanheim](https://www.nhl.com/player/8477948)|0|0|0|0|2|0|0|0|18:07|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|1|0|-1|2|0|0|0|0|21:59|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|0|-1|2|2|2|1|0|19:19|
|^D [Tony DeAngelo](https://www.nhl.com/player/8477950)|0|1|0|3|2|0|1|0|22:22|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|0|0|0|3|0|1|0|21:30|
|^D [Cam York](https://www.nhl.com/player/8481546)|0|0|-2|2|1|0|0|0|16:27|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|-1|1|1|0|0|0|13:56|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|-1|0|1|0|0|0|10:45|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|0|-1|2|0|0|0|0|17:03|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|0|0|2|0|1|1|1|0|17:19|
|^RW [Wade Allison](https://www.nhl.com/player/8479322)|0|0|-1|1|0|0|0|17|11:13|
|^RW [Olle Lycksell](https://www.nhl.com/player/8480245)|0|0|-2|1|1|0|0|2|14:28|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|1|0|1|8|2|0|0|0|20:24|
|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|[Carter Hart](https://www.nhl.com/player/8479394)|26|31|83.9%|60:00|
|[Samuel Ersson](https://www.nhl.com/player/8481035)|0|0|-|0:00|
## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|39|10|8|86|
|2|[New Jersey Devils](/r/devils)|38|15|5|81|
|3|[New York Rangers](/r/rangers)|33|16|9|75|
|4|[New York Islanders](/r/newyorkislanders)|30|24|7|67|
|5|[Pittsburgh Penguins](/r/penguins)|27|21|9|63|
|6|[Washington Capitals](/r/caps)|28|26|6|62|
|7|[Philadelphia Flyers](/r/flyers)|23|27|10|56|
|8|[Columbus Blue Jackets](/r/bluejackets)|18|35|5|41|
## Metro Division Scoreboard
[Senators](/r/ottawasenators) (0) @ (4) [Hurricanes](/r/canes) – Final
[Kings](/r/losangeleskings) (3) @ (2) [Islanders](/r/newyorkislanders) – Final
^^^Last ^^^Updated: ^^^02/24/2023 ^^^09:55:38 ^^^PM ^^^EST
by BroadStreetBot
14 Comments
45-27-10 is still on the table
My realistic hope is to go into the draft lottery at spot #6. I think there’s an actual shot at that. And from there… who knows what can happen.
We just need to ship some of our shitty guys out, bring in some even shittier guys with cap (but not term) that other teams need to unload, call up Brink and Foerster and Zamula and Desnoyers etc, and pocket some additional mid round picks as we lose game after game after game until mid April.
LETS GOOOOO
Good loss boys need to climb those tankathon standings
Canadiens have 2 more wins than us now and we’re still 2 points ahead of them.
Dear Chuck Fletcher,
1) Fuck you.
2) Please have a fire sale
Love,
A pissed off Flyers fan
P.S. Fuck you
Really should set the tone for deadline and remind this management where the team is at
Didn’t see the game. What earned Wade all them PIMs?
Get on the Phones, Fletcher you dumb idiot.
░░░░░░███████ ]▄▄▄▄▄▄▄▄▃
▂▄▅█████████▅▄▃▂
I███████████████████].
◥⊙▲⊙▲⊙▲⊙▲⊙▲⊙▲⊙◤…
Tortorella making sure that tanking is still an option, Braun at wing, those line combinations.
Great loss for the tank race.
Fletcher will mess up the draft. He needs to go!
I was down there tonight Beside Tippett, Frost and DeAngelo everyone played like dogshit. Worst game all year.
York is terrible.
York over Caufield remains completely inexplicable.