Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers fell to the Lightning with a final score of 5 to 2 – March 07, 2023 @ 07:00 PM EST



## [Philadelphia Flyers](/r/flyers) (24-29-11) @ [Tampa Bay Lightning](/r/tampabaylightning) (38-21-5)

## Final: 5-2 Lightning

## Decisions
* First Star: [Alex Killorn](https://www.nhl.com/player/8473986)
* Second Star: [Nikita Kucherov](https://www.nhl.com/player/8476453)
* Third Star: [Michael Eyssimont](https://www.nhl.com/player/8479591)

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|1|1|0||2|
|[Lightning](/r/tampabaylightning)|1|3|1||5|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 05:52|[PHI](/r/flyers)|[Morgan Frost (12) Wrist Shot, assists: Joel Farabee (18), Owen Tippett (16)]()|1-0 PHI|
|1st 07:38|[TBL](/r/tampabaylightning)|PPG – [Alex Killorn (18) Tip-In, assists: Nikita Kucherov (66), Mikhail Sergachev (36)]()|1-1|
|2nd 00:34|[TBL](/r/tampabaylightning)|PPG – [Nikita Kucherov (24) Slap Shot, assists: Mikhail Sergachev (37), Alex Killorn (30)]()|2-1 TBL|
|2nd 08:46|[TBL](/r/tampabaylightning)|[Ross Colton (15) Poke, assists: Tanner Jeannot (12), Nicholas Paul (14)]()|3-1 TBL|
|2nd 10:49|[TBL](/r/tampabaylightning)|[Alex Killorn (19) Snap Shot, assists: Anthony Cirelli (12), Brandon Hagel (28)]()|4-1 TBL|
|2nd 12:40|[PHI](/r/flyers)|[Brendan Lemieux (1) Tip-In, assists: Cam York (12), Rasmus Ristolainen (12)]()|4-2 TBL|
|3rd 17:38|[TBL](/r/tampabaylightning)|PPG – [Nikita Kucherov (25) Backhand, assists: Brayden Point (35)]()|5-2 TBL|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 07:00|[PHI](/r/flyers)|2:00 Minor|Joel Farabee Tripping against Anthony Cirelli|
|1st 19:38|[PHI](/r/flyers)|2:00 Minor|Joel Farabee Boarding against Erik Cernak|
|2nd 14:49|[TBL](/r/tampabaylightning)|2:00 Minor|Steven Stamkos Holding against Cam York|
|2nd 18:41|[TBL](/r/tampabaylightning)|2:00 Minor|Mikhail Sergachev High-sticking against Owen Tippett|
|3rd 05:46|[PHI](/r/flyers)|2:00 Minor|James van Riemsdyk Hooking against Erik Cernak|
|3rd 06:41|[TBL](/r/tampabaylightning)|2:00 Minor|Alex Killorn Holding against Travis Sanheim|
|3rd 17:20|[PHI](/r/flyers)|5:00 Major|Tony DeAngelo Spearing against Corey Perry|
|3rd 17:20|[PHI](/r/flyers)|10:00 Game Misconduct|Tony DeAngelo Game Misconduct|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|35|38%|0/3 (0%)|23|27|23|6|
|[Lightning](/r/tampabaylightning)|39|62%|3/6 (50%)|6|26|17|7|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Scott Laughton](https://www.nhl.com/player/8476872)|0|0|0|4|3|0|1|0|21:53|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|0|0|2|0|0|1|0|16:16|
|^C [Tanner Laczynski](https://www.nhl.com/player/8479550)|0|0|-1|0|0|0|0|0|6:25|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|1|0|0|5|1|2|0|0|20:31|
|^D [Justin Braun](https://www.nhl.com/player/8474027)|0|0|0|1|0|0|0|0|8:52|
|^D **[Travis Sanheim](https://www.nhl.com/player/8477948)**|0|0|0|3|2|1|0|2|12:12|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|0|0|1|1|0|2|0|0|21:53|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|1|-1|1|2|1|0|0|23:06|
|^D [Tony DeAngelo](https://www.nhl.com/player/8477950)|0|0|0|2|2|0|0|15|21:49|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|0|0|0|2|0|1|0|13:53|
|^D **[Cam York](https://www.nhl.com/player/8481546)**|0|1|0|0|3|0|0|0|17:56|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|0|1|1|1|0|2|13:56|
|^LW [Brendan Lemieux](https://www.nhl.com/player/8477962)|1|0|-1|2|0|0|0|0|12:56|
|^LW **[Nicolas Deslauriers](https://www.nhl.com/player/8475235)**|0|0|0|0|0|2|1|0|9:57|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|0|0|2|1|1|0|0|20:24|
|^LW **[Joel Farabee](https://www.nhl.com/player/8480797)**|0|1|1|0|2|0|1|4|12:48|
|^RW [Wade Allison](https://www.nhl.com/player/8479322)|0|0|0|2|2|0|0|0|13:19|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|0|1|1|9|2|0|0|0|23:47|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Carter Hart](https://www.nhl.com/player/8479394)**|34|39|87.2%|59:53|
|[Felix Sandstrom](https://www.nhl.com/player/8478433)|0|0|-|0:00|

|[Lightning](/r/tampabaylightning) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Anthony Cirelli](https://www.nhl.com/player/8478519)|0|1|1|3|1|1|1|0|16:08|
|^C **[Ross Colton](https://www.nhl.com/player/8479525)**|1|0|1|4|1|0|0|0|12:51|
|^C [Steven Stamkos](https://www.nhl.com/player/8474564)|0|0|-2|1|0|1|0|2|21:03|
|^C [Brayden Point](https://www.nhl.com/player/8478010)|0|1|-1|0|1|0|1|0|17:24|
|^C [Michael Eyssimont](https://www.nhl.com/player/8479591)|0|0|-1|4|1|2|1|0|10:52|
|^D **[Haydn Fleury](https://www.nhl.com/player/8477938)**|0|0|-1|3|0|0|0|0|13:23|
|^D [Erik Cernak](https://www.nhl.com/player/8478416)|0|0|1|1|5|0|0|0|20:55|
|^D [Zach Bogosian](https://www.nhl.com/player/8474567)|0|0|-1|3|0|1|0|0|14:15|
|^D [Mikhail Sergachev](https://www.nhl.com/player/8479410)|0|2|0|4|1|1|0|2|24:57|
|^D [Ian Cole](https://www.nhl.com/player/8474013)|0|0|1|1|3|0|0|0|23:06|
|^D **[Nick Perbix](https://www.nhl.com/player/8480246)**|0|0|0|3|2|0|2|0|17:35|
|^LW **[Nicholas Paul](https://www.nhl.com/player/8477426)**|0|1|1|2|0|2|1|0|15:00|
|^LW [Alex Killorn](https://www.nhl.com/player/8473986)|2|1|1|4|0|0|0|2|16:09|
|^LW [Brandon Hagel](https://www.nhl.com/player/8479542)|0|1|1|1|1|1|1|0|16:23|
|^LW [Pat Maroon](https://www.nhl.com/player/8474034)|0|0|0|0|0|0|0|0|9:41|
|^LW [Tanner Jeannot](https://www.nhl.com/player/8479661)|0|1|1|0|1|0|0|0|13:44|
|^RW **[Corey Perry](https://www.nhl.com/player/8470621)**|0|0|-1|1|0|0|0|0|12:01|
|^RW [Nikita Kucherov](https://www.nhl.com/player/8476453)|2|1|-1|4|0|1|0|0|18:33|

|[Lightning](/r/tampabaylightning) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Andrei Vasilevskiy](https://www.nhl.com/player/8476883)**|33|35|94.3%|60:00|
|[Brian Elliott](https://www.nhl.com/player/8470880)|0|0|-|0:00|

## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|42|12|8|92|
|2|[New Jersey Devils](/r/devils)|41|16|6|88|
|3|[New York Rangers](/r/rangers)|35|19|9|79|
|4|[New York Islanders](/r/newyorkislanders)|33|25|8|74|
|5|[Pittsburgh Penguins](/r/penguins)|32|22|9|73|
|6|[Washington Capitals](/r/caps)|31|28|6|68|
|7|[Philadelphia Flyers](/r/flyers)|24|29|11|59|
|8|[Columbus Blue Jackets](/r/bluejackets)|20|37|7|47|

## Metro Division Scoreboard
[Hurricanes](/r/canes) (4) @ (3) [Canadiens](/r/habs) – Final

[Blue Jackets](/r/bluejackets) (4) @ (5) [Penguins](/r/penguins) – Final

[Maple Leafs](/r/leafs) (4) @ (3) [Devils](/r/devils) – Final

[Sabres](/r/sabres) (2) @ (3) [Islanders](/r/newyorkislanders) – Final

^^^Last ^^^Updated: ^^^03/07/2023 ^^^10:08:36 ^^^PM ^^^EST

by BroadStreetBot

26 Comments

  1. PM_ME_DIRTY_DANGLES

    ░░░░░░███████ ]▄▄▄▄▄▄▄▄▃
    ▂▄▅█████████▅▄▃▂
    I███████████████████].
    ◥⊙▲⊙▲⊙▲⊙▲⊙▲⊙▲⊙◤…

  2. SarGhoul24

    No better time to spear the opposing team! Great job Tony D! What an idiot.

  3. goyabean

    r/hockey gonna have a field day with this one.

  4. l_rufus_californicus

    This feels like watching a beloved friend slowly wither, hovering on the edge of death, never recovering but never actually dying. You think of all the good times you had together, and remember them fondly, and your heart breaks at the way they’ve been reduced to this, and all you want is for them to be what you remembered them being.

  5. RebuildFletcher

    We don’t have a second round pick in 2024 because Chuck Fletcher decided to trade for the biggest dirtbag in the whole league. And gave him $10M. Good thing we got some young guys it’s easy to root for because good god…

  6. Roll-Me-Through

    Ok so DeAngelo sucks and the rest of our D squad is pretty rough too. BUT if we didn’t get any dumb penalties, that’s a tie game. So that’s… almost decent, kinda perfect for a tank loss. Hart as always looking great and wtf-level off at different moments in the same game. Beezer oh so close to ending his drought. Another one in the books

  7. goyabean

    Cam, what’s it like to be on the ice with such a heap of trash?

  8. Mason_35

    So little to be excited about, I really am hoping they make some moves towards draft and can move up in the draft itself. This team isn’t going to be able to compete until it gets a difference maker or two to build around.

  9. ClearSights

    Great team loss tonight!

    Also, TDA crotch shot on Perry was a 10/10 hilarious moment

  10. EmoGothPunk

    KEEEEEEEEEEEEEEEEP

    TAAAAAAANKIIIIIIIIN

    OOOOOOOOOOON

    Because I know you’ll be the worst, be the worst.

  11. Turns out “being hard to play against” meant brining in a bunch of unlikable dudes to lead a very bad hockey team with a fanbase teetering on the edge of resignation.

  12. I don’t think I would ever buy a car from Colonial Nissan after seeing these commercials for however many years… creeper vibes all day and now the cringy kids are roped in

  13. goyabean

    Does Fletcher even watch the team to see what a pile of garbage he’s built?

  14. goyabean

    TDA, you’re making it worse. Just shut up.

  15. Perryplat199

    *Great* energy from TDA in the post game

  16. Perryplat199

    Torts said he hasn’t seen what happend but sounded like he was “ok” with the “fire” tda was playing with.

  17. DELCO-PHILLY-BOY

    If I were a conspiracist I would say this team is on an organization-wide crusade to make themselves as unlikable and unsupportable as possible from top down. As every other team in this city is building on successes, capitalizing on marketability, and reaching new zeniths in terms of fan engagement, the Flyers have been doing everything in their power to alienate as many people as humanely possible with on-and off-ice bullshit. Spearing someone in the dick is cartoon levels of contrivance in villainy. It has to be intentional.

  18. _token_black

    Galaxy brain thinking…

    Flyers are making themselves so unlikeable to justify selling and moving the team, since if this continues they won’t sniff 10k in ticket sales. Sixers buy WFC (and Xfinity Live for that matter) for peanuts, thus the whole Center City arena talks stop. And Houston gets a new team.

    This makes more sense than whatever the hell they’re doing now.

  19. thereelkrazykarl

    Good news.

    According to the in game 2nd intermission report at the avalanche game. the flyers beat Vegas tonight…. While also losing to TB too though.

Write A Comment