[Recap/Boxscore](https://www.nhl.com/gamecenter/2022021013)
###Boxscore
|Teams|1st|2nd|3rd|OT|Total|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|3|1|0|0|4|
|[](/r/penguins)|0|1|3|1|5|
###Team Stats
|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|27|43|28|48.5%|15|13|1/2|
|[](/r/penguins)|47|51|10|51.5%|4|14|1/2|
###Goal Summary
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|04:02|[](/r/bluejackets)|Power Play|[Emil Bemstrom (5) Snap Shot, assists: Cole Sillinger (7), Kent Johnson (17)](https://hlslive-wsczoominwestus.med.nhl.com/editor/78452af4-9333-4958-b89f-463a7b4e9f44.mp4)|
|1st|07:54|[](/r/bluejackets)|Even|[Lane Pederson (2) Wrist Shot, assists: Liam Foudy (4)](https://hlslive-wsczoominwestus.med.nhl.com/editor/396e97a8-0f10-4618-935d-94c0aeed35e4.mp4)|
|1st|10:11|[](/r/bluejackets)|Even|[Patrik Laine (20) Wrist Shot, assists: Jack Roslovic (29), Kent Johnson (18)](https://hlslive-wsczoominwestus.med.nhl.com/editor/de8a6067-4931-437e-a4ca-6c63006c5bb5.mp4)|
|2nd|02:37|[](/r/bluejackets)|Even|[Liam Foudy (3) Snap Shot, assists: Emil Bemstrom (11)](https://hlslive-wsczoominwestus.med.nhl.com/editor/ffca3a22-cc8d-4fdb-b26d-940bdbdd3f06.mp4)|
|2nd|10:23|[](/r/penguins)|Even|[Jason Zucker (20) Backhand, assists: Evgeni Malkin (41), Alex Nylander (1)](https://hlslive-wsczoominwestus.med.nhl.com/editor/fb528bca-eeb1-4850-b34a-9f182035f38b.mp4)|
|3rd|00:21|[](/r/penguins)|Even|[Jake Guentzel (25) Wrist Shot, assists: Sidney Crosby (47), Rickard Rakell (22)](https://hlslive-wsczoominwestus.med.nhl.com/editor/d1a16d42-0cc5-4b15-b7c7-cac0e1bb739a.mp4)|
|3rd|03:16|[](/r/penguins)|Even|[Jason Zucker (21) Wrist Shot, assists: Evgeni Malkin (42)](https://hlslive-wsczoominwestus.med.nhl.com/editor/fd3d0b9c-03d7-4752-8aa6-ebf35232c9d7.mp4)|
|3rd|03:59|[](/r/penguins)|Even|[Danton Heinen (6) Wrist Shot, assists: Rickard Rakell (23), Sidney Crosby (48)](https://hlslive-wsczoominwestus.med.nhl.com/editor/ce08caa8-a56d-4667-87e7-6f906c36f38a.mp4)|
|OT|02:45|[](/r/penguins)|Power Play|Sidney Crosby (28) Slap Shot, assists: Evgeni Malkin (43)|
###Penalty Summary
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|02:16|[](/r/penguins)|Minor|2|Jan Rutta Holding against Eric Robinson|
|2nd|16:08|[](/r/bluejackets)|Minor|2|Patrik Laine Hooking against Jake Guentzel|
|3rd|12:29|[](/r/penguins)|Minor|2|Drew O’Connor Interference against Nick Blankenburg|
|OT|01:13|[](/r/bluejackets)|Minor|2|Boone Jenner Hooking against Jason Zucker|
by HockeyMod
33 Comments
Yikes
This is Rimer’s fault.
Lol
Fuck this season, fire Brad.
fuckin Penguins couldn’t even finish off the worst team in the league in regulation
New rule: Ten or Tank. Hang 10 goals on the opponent or lose. Found myself rooting for both scenarios tonight
Would’ve preferred to lose in regulation, but oh well
That’s what, the 2nd time this year we blew a 4 goal lead? I remember it happened against Carolina too.
Almost snuck out of there with two points. Phew.
1 point is better than 2 but
Larson v Pittsburgh 0-6-1
what’s good fellow tank enthusiasts
This loss (while good for the tank) is the most painful one of the season
Wish we could have won this for morale but that’s just me being selfish
Still can’t win in PPG arena
They could have done that bullshit in regulation! AAAH
This will all be worth it if we get Bedard, but it’s never fun to lose to Pittsburgh.
1. Bedard save us.
2. Gudbranson really might be the worst player in the league. If we weren’t tanking I’d beg for him to be scratched from the lineup already.
*Nothing stops this train.*
Only 18 more to go and then like a month til the lottery weeeeeeeeeeeeeeee
remember earlier in the season when this subreddit was filled with people saying that we still needed to give Brad a chance and that he could actually be a good coach
I…. Just…. What did I just watch?
~~Browns is the Browns~~
Jackets is the Jackets
This game broke me I’ve been a fan my whole life and I don’t think I can care about them anymore
[Recap: CBJ @ PIT](https://hlslive-wsczoominwestus.med.nhl.com/publish/9826702/16169376/bd898117-e49c-49c3-862a-5de45194ac36.mp4)
Almost the perfect result for the Jackets. Was hoping they would have lost late in regulation.
Elvis continues to look really good and the core of the team is looking pretty good lately.
Periods like first give me hope that the team is a year or 2 removed from putting up some serious fight in the metro… periods like the 2nd, 3rd and OT make me think we are a year or 2 removed from not being a basement team in the metro. Sigh. Experience Jackets Hockey indeed.
Brad can’t even put his favorite lines out anymore because now they are getting hat tricks and scoring. Robinson, Foudy —- all used to be safe, not anymore.
Again, we only get points when we can afford to get them and we look JUST good enough to let other teams know we could have won if we wanted to.
What
Had to laugh at the end of this game. I pray to the hockey gods that this gets better. Let’s get Bedard boys!
Jackets just had to get that loser point huh
Pens fans are, without a shadow of a doubt, the most INSUFFERABLE human beings in sports. Literally booing the entire team and front office in the 2nd, cant fill their rink, and it took them OT to lose to 2 good players carrying an AHL roster around. Now Magically on social media, you’d think they have the bruins record and beat us 15-0 and we quit playing after the 2nd period and went home.
I mean this with all my heart: I fucking HATE Pittsburgh
Pissing out the window and shitting out the window are two different THINGS