Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers fell to the Hurricanes with a final score of 1 to 0 – March 09, 2023 @ 07:00 PM EST



## [Philadelphia Flyers](/r/flyers) (24-30-11) @ [Carolina Hurricanes](/r/canes) (43-12-8)

## Final: 1-0 Hurricanes

## Decisions
* Winner: [Pyotr Kochetkov](https://www.nhl.com/player/8481611)
* Loser: [Felix Sandstrom](https://www.nhl.com/player/8478433)
* First Star: [Andrei Svechnikov](https://www.nhl.com/player/8480830)
* Second Star: [Pyotr Kochetkov](https://www.nhl.com/player/8481611)
* Third Star: [Brent Burns](https://www.nhl.com/player/8470613)

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0|0|0||0|
|[Hurricanes](/r/canes)|1|0|0||1|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 02:09|[CAR](/r/canes)|PPG – [Andrei Svechnikov (23) Snap Shot, assists: Martin Necas (35), Brent Burns (39)]()|1-0 CAR|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 01:19|[PHI](/r/flyers)|2:00 Minor|Kevin Hayes Holding against Brett Pesce|
|1st 11:27|[PHI](/r/flyers)|2:00 Minor|Nick Seeler Slashing against Stefan Noesen|
|1st 11:27|[CAR](/r/canes)|2:00 Minor|Stefan Noesen Cross-checking against Nick Seeler|
|3rd 14:20|[PHI](/r/flyers)|2:00 Bench Minor|Too many men/ice served by Kieffer Bellows|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|19|37%|0/1 (0%)|10|21|22|8|
|[Hurricanes](/r/canes)|29|63%|1/4 (25%)|4|8|6|23|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Scott Laughton](https://www.nhl.com/player/8476872)|0|0|0|3|0|2|3|0|16:47|
|^C **[Kevin Hayes](https://www.nhl.com/player/8475763)**|0|0|0|0|2|0|1|2|16:05|
|^C [Tanner Laczynski](https://www.nhl.com/player/8479550)|0|0|0|1|0|0|0|0|7:55|
|^C **[Morgan Frost](https://www.nhl.com/player/8480028)**|0|0|0|2|1|0|0|2|19:42|
|^D [Justin Braun](https://www.nhl.com/player/8474027)|0|0|0|0|1|0|0|0|12:50|
|^D [Travis Sanheim](https://www.nhl.com/player/8477948)|0|0|0|0|3|0|1|0|19:45|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|0|0|0|2|5|3|0|2|26:02|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|0|0|1|0|0|0|0|22:44|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|0|0|3|1|0|0|2|13:25|
|^D **[Cam York](https://www.nhl.com/player/8481546)**|0|0|0|1|2|0|0|0|24:11|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|0|0|0|0|0|0|13:23|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|0|1|0|1|0|9:54|
|^LW [Kieffer Bellows](https://www.nhl.com/player/8479356)|0|0|0|0|0|0|0|0|7:38|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|0|0|0|1|0|0|0|15:59|
|^LW [Elliot Desnoyers](https://www.nhl.com/player/8482452)|0|0|0|0|0|0|0|0|15:24|
|^LW **[Joel Farabee](https://www.nhl.com/player/8480797)**|0|0|0|1|1|0|0|0|19:46|
|^RW **[Tyson Foerster](https://www.nhl.com/player/8482159)**|0|0|0|2|3|0|0|0|13:51|
|^RW **[Owen Tippett](https://www.nhl.com/player/8480015)**|0|0|0|3|1|1|1|0|20:04|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|[Felix Sandstrom](https://www.nhl.com/player/8478433)|28|29|96.6%|57:53|

|[Hurricanes](/r/canes) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Seth Jarvis](https://www.nhl.com/player/8482093)|0|0|0|1|0|1|2|0|15:13|
|^C [Paul Stastny](https://www.nhl.com/player/8471669)|0|0|0|0|1|0|0|0|9:43|
|^C [Derek Stepan](https://www.nhl.com/player/8474613)|0|0|0|1|0|2|0|0|6:32|
|^C [Jesperi Kotkaniemi](https://www.nhl.com/player/8480829)|0|0|0|1|0|1|3|0|17:12|
|^C **[Jordan Staal](https://www.nhl.com/player/8473533)**|0|0|0|0|0|0|0|0|15:57|
|^C [Sebastian Aho](https://www.nhl.com/player/8478427)|0|0|0|2|0|1|2|0|19:23|
|^C [Martin Necas](https://www.nhl.com/player/8480039)|0|1|0|2|0|0|3|0|21:00|
|^D **[Brent Burns](https://www.nhl.com/player/8470613)**|0|1|0|5|1|1|2|0|25:08|
|^D [Shayne Gostisbehere](https://www.nhl.com/player/8476906)|0|0|0|3|0|0|1|0|14:07|
|^D [Brady Skjei](https://www.nhl.com/player/8476869)|0|0|0|0|1|0|0|0|19:40|
|^D **[Jaccob Slavin](https://www.nhl.com/player/8476958)**|0|0|0|2|1|0|0|0|21:10|
|^D [Brett Pesce](https://www.nhl.com/player/8477488)|0|0|0|2|1|2|0|0|19:34|
|^D [Calvin de Haan](https://www.nhl.com/player/8475177)|0|0|0|3|0|0|0|0|13:29|
|^LW **[Jordan Martinook](https://www.nhl.com/player/8476921)**|0|0|0|1|1|1|1|0|18:32|
|^LW [Teuvo Teravainen](https://www.nhl.com/player/8476882)|0|0|0|1|0|0|3|0|16:40|
|^RW **[Jesper Fast](https://www.nhl.com/player/8475855)**|0|0|0|1|0|1|0|2|15:24|
|^RW [Stefan Noesen](https://www.nhl.com/player/8476474)|0|0|0|0|0|0|2|2|11:15|
|^RW [Andrei Svechnikov](https://www.nhl.com/player/8480830)|1|0|0|4|0|0|3|0|18:16|

|[Hurricanes](/r/canes) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Pyotr Kochetkov](https://www.nhl.com/player/8481611)**|19|19|100.0%|59:45|

## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|43|12|8|94|
|2|[New Jersey Devils](/r/devils)|41|16|6|88|
|3|[New York Rangers](/r/rangers)|36|19|9|81|
|4|[New York Islanders](/r/newyorkislanders)|34|25|8|76|
|5|[Pittsburgh Penguins](/r/penguins)|32|22|10|74|
|6|[Washington Capitals](/r/caps)|31|28|6|68|
|7|[Philadelphia Flyers](/r/flyers)|24|30|11|59|
|8|[Columbus Blue Jackets](/r/bluejackets)|20|37|7|47|

## Metro Division Scoreboard
[Islanders](/r/newyorkislanders) (4) @ (3) [Penguins](/r/penguins) – Final

[Rangers](/r/rangers) (4) @ (3) [Canadiens](/r/habs) – Final

[Devils](/r/devils) (3) @ (2) [Capitals](/r/caps) – Final

^^^Last ^^^Updated: ^^^03/09/2023 ^^^09:54:34 ^^^PM ^^^EST

by BroadStreetBot

18 Comments

  1. FlyersMakeMeSad

    Thank GOD

    If they forced OT and got a point I just…. I don’t think I could’ve handled it well

  2. Perryplat199

    I want a jomboy lip reading breakdown of torts’ discussion about that non penalty.

  3. ClearSights

    Sandstrom played amazing….

    …that’s about all.

    (And Foerster)

  4. rinmperdinck

    I missed most of the game. How did Foerster look? Tbh, I didn’t really notice him in the 3rd.

  5. EverybodyHits

    Phone buzzes

    Flyers lost

    Sweet

    Back to fantasy baseball research

  6. Would have liked a goal, specifically a Foerster goal, but not a bad way to lose and continue the tank.

  7. FlyorDieJM

    On the bright side for once; Sandstrom played really well tonight, too bad the team couldn’t give him goal support

  8. Perryplat199

    Vs canes with tda. 4-3 otL. 6-5L.

    Vs canes w/o tda 1-0 L.

    Im not saying they played better without him buuut the goals are there.

  9. ProfessorDerp22

    Gotta keep on losing, gotta keep on losing, gotta keep on losing.

  10. trevallen39

    Should have been 4 or 5-0 but for Sandstrom

  11. Not to rag on the guy, he just had his GM drag his name through the mud to save face, but I can see why no one felt compelled to add JVR at the deadline.

    At this point in his career… he just doesn’t add anything on the ice. No scoring, doesn’t generate many chances, doesn’t add grit, doesn’t eat up big minutes… he’s just a good guy and a would be a good vet presence in the locker room.

  12. Touro_de_Goa

    You can be bad but exciting. These guys are just bad and extremely boring. The worst of both worlds

  13. SpankySharp1

    I live in Wilmington, NC (but I’m a Philly guy), so a friend and I made the two-hour trip to Raleigh. We had good seats and it was a fun game. [Sandstrom](https://youtu.be/y6120QOlsfU) stood on his head a lot. Idk, I’m not a huge hockey guy and this team doesn’t exactly stoke the flames of my imagination, but they exceeded my expectations tonight (which were them getting blown the eff out).

    Lots of Philly fans there, too, for the record.

Write A Comment