[Recap/Boxscore](https://www.nhl.com/gamecenter/2022021036)
###Boxscore
|Teams|1st|2nd|3rd|OT|Total|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/hawks)|2|0|1|0|3|
|[](/r/floridapanthers)|0|0|3|1|4|
###Team Stats
|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/hawks)|24|18|19|54.7%|6|10|0/6|
|[](/r/floridapanthers)|43|25|9|45.3%|12|8|1/4|
###Goal Summary
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|06:49|[](/r/hawks)|Even|[Caleb Jones (3) Wrist Shot, assists: Taylor Raddysh (13), Tyler Johnson (15)](https://hlslive-wsczoominwestus.med.nhl.com/editor/49789d80-5ee7-4f48-8b06-dd3ee2d16a0e.mp4)|
|1st|17:53|[](/r/hawks)|Even|[Boris Katchouk (3) Tip-In, assists: Joey Anderson (2), Jujhar Khaira (5)](https://hlslive-wsczoominwestus.med.nhl.com/editor/27237e77-f8c9-45ca-8ce2-43e0a042d47a.mp4)|
|3rd|08:29|[](/r/floridapanthers)|Even|[Sam Bennett (16) Wrist Shot, assists: Matthew Tkachuk (54), Eetu Luostarinen (20)](https://hlslive-wsczoominwestus.med.nhl.com/editor/7577834d-da31-4822-99fb-4a2a2f29d42d.mp4)|
|3rd|08:58|[](/r/floridapanthers)|Power Play|[Sam Reinhart (22) Tip-In, assists: Matthew Tkachuk (55), Brandon Montour (41)](https://hlslive-wsczoominwestus.med.nhl.com/editor/9745b773-0b2c-46cd-8335-cc258d479090.mp4)|
|3rd|12:42|[](/r/floridapanthers)|Even|[Eetu Luostarinen (16) Wrist Shot, assists: Matthew Tkachuk (56), Marc Staal (8)](https://hlslive-wsczoominwestus.med.nhl.com/editor/3031fdf6-2259-48cf-800f-cfc03a692af0.mp4)|
|3rd|19:15|[](/r/hawks)|Even|Cole Guttman (4) Backhand, assists: Jujhar Khaira (6), Jason Dickinson (15)|
|OT|02:43|[](/r/floridapanthers)|Even|Brandon Montour (12) Backhand, assists: Aleksander Barkov (37)|
###Penalty Summary
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|13:19|[](/r/floridapanthers)|Minor|2|Nick Cousins Hooking against Joey Anderson|
|1st|14:39|[](/r/floridapanthers)|Minor|2|Marc Staal Tripping against Tyler Johnson|
|2nd|01:16|[](/r/hawks)|Minor|2|Nikita Zaitsev Tripping against Sam Reinhart|
|2nd|07:40|[](/r/floridapanthers)|Minor|2|Anton Lundell High-sticking against Filip Roos|
|2nd|17:09|[](/r/floridapanthers)|Minor|2|Brandon Montour Slashing against Filip Roos|
|3rd|01:37|[](/r/hawks)|Minor|2|Seth Jones Slashing against Eetu Luostarinen|
|3rd|04:28|[](/r/hawks)|Minor|2|Jujhar Khaira Cross-checking against Eric Staal|
|3rd|08:45|[](/r/hawks)|Minor|2|Philipp Kurashev Interference against Sam Reinhart|
|3rd|10:17|[](/r/floridapanthers)|Minor|2|Sam Bennett Interference against Taylor Raddysh|
|3rd|13:51|[](/r/floridapanthers)|Bench Minor|2|Too many men/ice served by Ryan Lomberg|
##Thread Notes:
###✶✶✶✶
by HockeyMod
3 Comments
* With Stalock out (non-COVID related illness), Zach Andrews served as the EBUG.
* C. Jones scored on a rush.
* Katchouk scored on a redirect.
* Bjork left with an injury late in the 1st. He wasn’t putting weight on his right leg.
* Mrazek played well, but allowed 3 unanswered in the 3rd.
* Guttman knocked in a loose puck to tie the game late.
* Tank report:
* The Hawks have the 3rd-worst .385 points % (50 points in 65 games). The Blue Jackets have the league-worst with .367 (47 points in 64 games).
That was a hell of a shot from Montour, I tell you hwhat.
Drive what Roos and Bjork drive!