Mastodon
@Philadelphia Flyers

Game Thread: Philadelphia Flyers (24-30-11) @ Pittsburgh Penguins (32-22-10) – March 11, 2023 @ 03:30 PM EST



## [Philadelphia Flyers](/r/flyers) (24-30-11) @ [Pittsburgh Penguins](/r/penguins) (32-22-10)

* Game Time: March 11, 2023 @ 03:30 PM EST
* Venue: PPG Paints Arena
* TV: **National**: ABC, ESPN+
* Radio: **Flyers**: 97.5 The Fanatic
* [NHL GameCenter](https://www.nhl.com/gamecenter/2022021039)

## Game Status – Intermission, 06:18 Remaining

## Linescore
||1st||TOTAL|
|:–|:–|:–|:–|
|[Flyers](/r/flyers)|1||1|
|[Penguins](/r/penguins)|1||1|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 05:52|[PIT](/r/penguins)|[Rickard Rakell (22) Tip-In, assists: Marcus Pettersson (21), Mikael Granlund (28)]()|1-0 PIT|
|1st 10:04|[PHI](/r/flyers)|[Kieffer Bellows (2) Snap Shot, assists: Justin Braun (2)]()|1-1|

## Scratches
|Flyers|Penguins|
|:–|:–|
|[Tony DeAngelo](https://www.nhl.com/player/8477950)|[Nick Bonino](https://www.nhl.com/player/8474009)|
|[Brendan Lemieux](https://www.nhl.com/player/8477962)|[Chad Ruhwedel](https://www.nhl.com/player/8477244)|
|[Wade Allison](https://www.nhl.com/player/8479322)|[Pierre-Olivier Joseph](https://www.nhl.com/player/8480058)|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|14|55%|0/0 (0%)|0|14|8|0|
|[Penguins](/r/penguins)|6|45%|0/0 (0%)|0|13|5|8|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Scott Laughton](https://www.nhl.com/player/8476872)|0|0|0|2|0|0|0|0|6:43|
|^C **[Kevin Hayes](https://www.nhl.com/player/8475763)**|0|0|0|1|1|1|0|0|6:48|
|^C [Tanner Laczynski](https://www.nhl.com/player/8479550)|0|0|0|0|0|0|0|0|4:31|
|^C **[Morgan Frost](https://www.nhl.com/player/8480028)**|0|0|0|0|1|0|0|0|5:53|
|^D [Justin Braun](https://www.nhl.com/player/8474027)|0|1|1|1|0|0|0|0|5:36|
|^D [Travis Sanheim](https://www.nhl.com/player/8477948)|0|0|0|1|0|0|0|0|6:21|
|^D **[Ivan Provorov](https://www.nhl.com/player/8478500)**|0|0|0|1|0|0|0|0|8:29|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|0|0|1|0|0|0|0|5:38|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|0|0|1|0|0|0|0|6:01|
|^D **[Cam York](https://www.nhl.com/player/8481546)**|0|0|-1|0|2|0|0|0|7:57|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|0|1|0|1|0|0|4:14|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|0|0|0|0|0|2:41|
|^LW [Kieffer Bellows](https://www.nhl.com/player/8479356)|1|0|0|1|1|0|0|0|3:07|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|0|0|0|0|0|0|0|4:10|
|^LW [Elliot Desnoyers](https://www.nhl.com/player/8482452)|0|0|0|1|0|2|0|0|3:14|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|0|0|0|0|0|0|0|0|6:55|
|^RW [Tyson Foerster](https://www.nhl.com/player/8482159)|0|0|0|0|1|0|0|0|5:30|
|^RW **[Owen Tippett](https://www.nhl.com/player/8480015)**|0|0|0|3|2|0|0|0|6:12|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Carter Hart](https://www.nhl.com/player/8479394)**|5|6|83.3%|20:00|
|[Felix Sandstrom](https://www.nhl.com/player/8478433)|0|0|-|0:00|

|[Penguins](/r/penguins) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Jeff Carter](https://www.nhl.com/player/8470604)|0|0|-1|0|0|1|0|0|3:36|
|^C **[Sidney Crosby](https://www.nhl.com/player/8471675)**|0|0|0|1|1|1|0|0|5:54|
|^C [Mikael Granlund](https://www.nhl.com/player/8475798)|0|1|1|0|0|0|0|0|4:42|
|^C **[Evgeni Malkin](https://www.nhl.com/player/8471215)**|0|0|0|0|0|0|0|0|6:15|
|^D [Jeff Petry](https://www.nhl.com/player/8473507)|0|0|-1|0|0|0|1|0|8:14|
|^D **[Kris Letang](https://www.nhl.com/player/8471724)**|0|0|1|2|1|2|0|0|7:48|
|^D [Jan Rutta](https://www.nhl.com/player/8480172)|0|0|0|0|0|0|1|0|4:10|
|^D **[Marcus Pettersson](https://www.nhl.com/player/8477969)**|0|1|1|0|0|0|0|0|8:27|
|^D [Brian Dumoulin](https://www.nhl.com/player/8475208)|0|0|-1|0|0|0|0|0|6:41|
|^D [Dmitry Kulikov](https://www.nhl.com/player/8475179)|0|0|0|0|1|0|0|0|4:44|
|^LW [Drew O’Connor](https://www.nhl.com/player/8482055)|0|0|1|0|0|0|2|0|6:04|
|^LW **[Jake Guentzel](https://www.nhl.com/player/8477404)**|0|0|-1|0|0|0|1|0|6:15|
|^LW [Jason Zucker](https://www.nhl.com/player/8475722)|0|0|0|1|0|0|0|0|5:04|
|^LW [Alex Nylander](https://www.nhl.com/player/8479423)|0|0|0|0|2|1|0|0|5:20|
|^LW [Danton Heinen](https://www.nhl.com/player/8478046)|0|0|0|0|0|0|1|0|2:37|
|^RW [Josh Archibald](https://www.nhl.com/player/8476326)|0|0|-1|0|0|0|0|0|2:56|
|^RW [Bryan Rust](https://www.nhl.com/player/8475810)|0|0|0|0|0|0|1|0|5:47|
|^RW [Rickard Rakell](https://www.nhl.com/player/8476483)|1|0|1|2|0|1|1|0|5:26|

|[Penguins](/r/penguins) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Casey DeSmith](https://www.nhl.com/player/8479193)**|13|14|92.9%|20:00|
|[Tristan Jarry](https://www.nhl.com/player/8477465)|0|0|-|0:00|

## Metro Division Scoreboard
[Rangers](/r/rangers) @ [Sabres](/r/sabres) – 05:00 PM

[Devils](/r/devils) @ [Canadiens](/r/habs) – 07:00 PM

[Blues](/r/stlouisblues) @ [Blue Jackets](/r/bluejackets) – 07:00 PM

[Golden Knights](/r/goldenknights) @ [Hurricanes](/r/canes) – 07:00 PM

[Capitals](/r/caps) @ [Islanders](/r/newyorkislanders) – 07:30 PM

^^^Last ^^^Updated: ^^^03/11/2023 ^^^04:29:31 ^^^PM ^^^EST

by BroadStreetBot

43 Comments

  1. Honestly doesn’t even feel like a rivalry anymore. Aside from the fact that we suck, we play the Pens what, 3 times a year? Fuck the NHL.

  2. qwopcircles

    I swear every time Hayes touches the puck something bad happens

  3. goyabean

    lol the announcers can’t give any credit to a Flyer

  4. EmoGothPunk

    DeSmith *definitely* didn’t expect that shot, lol.

  5. Outrageous-dav

    What a really good wrist shot by Bellows.

  6. EmoGothPunk

    Sometimes, it’s amazing what someone can do once you stop scratching him.

  7. Kieffer ‘the whole team has to be dead or suspended for you to see the ice’ Bellows

  8. Roll-Me-Through

    Is it really gonna be like this with the commercial breaks jeez

  9. rinmperdinck

    Was that hot dog ad using a spoof Blink 182 song? Wowwwww.

  10. Perryplat199

    I’m here for it if they’re gona call out all the bad things management and ownership has done

  11. Defiant-Ad-3777

    Torts just said the R word that they’ve all refused to say!

  12. EmoGothPunk

    The Pens GM’s cousin interviewing the Flyers coach during a Flyers-Penguins game is just weird for some reason.

  13. Roll-Me-Through

    If we beat the Pens we’re helping G on the Sens

  14. goyabean

    can someone kick these announcers in the teeth to shut them up?

  15. Stonetoothed

    Damn whosever balanced the audio for ABC should be fired. They’ve got the arena Audio up so loud can barely hear the commentary

  16. ProfessorDerp22

    The brain cell count in Western PA must be alarmingly low since they need a horn to remind them to get a chant going.

  17. Farabeast

    Don’t say “typical Flyer”, or typical anyone for that matter. You might get cancelled.

    Throw proto in front of it so you sound educated.

  18. TyperMcTyperson

    If tippett could learn to finish, he’d be a really good player.

  19. ProfessorDerp22

    Tipper is starting to hit that next gear, really impressive

  20. qwopcircles

    Seems like after our first goal we really came alive that period

  21. Perryplat199

    Welcome to penguins intermission report

  22. FlyersAndMusic

    Wow they’re really deflated that it’s tied

  23. Perryplat199

    “Penguins Penguins Penguins and here’s jvr. Wats it like being an old hockey play”

  24. purpurscratchscratch

    Everyone keeps talking about a multi-year rebuild but am I crazy to think that we could be decent next year?

    I’m not talking like a contender but rather like not eliminated from playoffs until the last weeks of the season.

    We have a bunch of young guys and an above average goalie. We don’t have a bunch of cap liabilities and we have a decent farm system. Is .500 really out of the question?

  25. Roll-Me-Through

    If the Penguins lose this game to the not-Penguins, what will happen to the Penguins? Here’s what the Penguins need to do to get the win for the Penguins

Write A Comment