#Washington [](/r/caps) Capitals (32-28-7) at New York [](/r/rangers) Rangers (37-19-10)
#Madison Square Garden
**[Comment with all tables](/r/caps/comments/11r76zp/game_thread_washington_capitals_32287_at_new_york/jc6w718/)**
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|ESPN, ESPN+|
|Listen|[WSH](https://www.nhl.com/video/c-000999115) – [NYR](https://www.nhl.com/video/c-00099913)|
|Other-Away|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022021067) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022021067) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022021067)|
|Other-Home|[Preview](http://Rangers.nhl.com/gamecenter/en/preview?id=2022021067) – [Boxscore](http://Rangers.nhl.com/gamecenter/en/boxscore?id=2022021067) – [Recap](http://Rangers.nhl.com/gamecenter/en/recap?id=2022021067)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021067)|
#In-Game Updates
***
***
by HockeyMod
1 Comment
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/rangers)|Artemi Panarin|Mika Zibanejad|Vladimir Tarasenko|[](/r/caps)|Alex Ovechkin|Evgeny Kuznetsov|Tom Wilson|
|[](/r/rangers)|Alexis Lafreniere|Filip Chytil|Patrick Kane|[](/r/caps)|Sonny Milano|Dylan Strome|T.J. Oshie|
|[](/r/rangers)|Chris Kreider|Vincent Trocheck|Kaapo Kakko|[](/r/caps)|Anthony Mantha|Nicklas Backstrom|Craig Smith|
|[](/r/rangers)|Jimmy Vesey|Barclay Goodrow|Tyler Motte|[](/r/caps)|Conor Sheary|Nic Dowd|Nicolas Aube-Kubel|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/rangers)|K’Andre Miller|Jacob Trouba|[](/r/caps)|Rasmus Sandin|Trevor van Riemsdyk|
|[](/r/rangers)|Niko Mikkola|Adam Fox|[](/r/caps)|Martin Fehervary|Nick Jensen|
|[](/r/rangers)|Ben Harpur|Braden Schneider|[](/r/caps)|Matt Irwin|Alexander Alexeyev|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/rangers)|Igor Shesterkin|[](/r/caps)|Darcy Kuemper|
|[](/r/rangers)|Jaroslav Halak|[](/r/caps)|Charlie Lindgren|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[NYR](/r/rangers)|Ryan Lindgren|25 Feb 2023|Upper Body|DTD|Lindgren (upper body) won’t play Sunday versus Pittsburgh, Mollie Walker of the New York Post reports.|unknown|
|–|–|–|–|–|
|[WSH](/r/caps)|Sonny Milano|13 Mar 2023|Illness|DTD|Milano missed practice Monday due to a non-COVID illness, Roman Stubbs of The Washington Post reports.|unknown|
|[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
|[WSH](/r/caps)|Connor Brown|10 Mar 2023|Knee|IR-LT|Surgery|01 May 2023|
|[WSH](/r/caps)|Carl Hagelin|16 Feb 2023|Hip|IR-LT|Surgery|15 Sep 2023|
|[WSH](/r/caps)|John Carlson|20 Feb 2023|Face|IR-LT|Carlson (face) is practicing in a non-contact jersey Friday, Tom Gulitti of NHL.com reports.|23 Mar 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Rangers](/r/rangers)|66|37|19|10|84|63.6|3.22727|2.78787|23.2|79.2|31.74242|29.21212|49.0|
|[Capitals](/r/caps)|67|32|28|7|71|52.9|3.08955|2.94029|20.4|82.8|31.22388|30.32835|49.5|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/rangers)|Mika Zibanejad|32|[](/r/caps)|Alex Ovechkin|36|
|A|[](/r/rangers)|Artemi Panarin|53|[](/r/caps)|Evgeny Kuznetsov|39|
|P|[](/r/rangers)|Artemi Panarin|73|[](/r/caps)|Alex Ovechkin|62|
|+/-|[](/r/rangers)|Ryan Lindgren|27|[](/r/caps)|Trevor van Riemsdyk|16|
|PIM|[](/r/rangers)|Jacob Trouba|57|[](/r/caps)|Garnet Hathaway|52|
|TOI|[](/r/rangers)|Adam Fox|24:54|[](/r/caps)|Rasmus Sandin|25:02|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/rangers)|Igor Shesterkin|47|47|29|11|7|1|2.63|0.90981|
|[](/r/rangers)|Jaroslav Halak|20|19|8|8|3|0|2.80|0.90127|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/caps)|Darcy Kuemper|46|46|20|20|5|5|2.71|0.91281|
|[](/r/caps)|Charlie Lindgren|26|21|12|8|2|0|2.73|0.90518|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|27 Dec 2022|[](/r/caps)|[](/r/rangers)|07:00PM EST|WSH (4) – NYR (0)|
|25 Feb 2023|[](/r/rangers)|[](/r/caps)|01:00PM EST|NYR (3) – WSH (6)|
|14 Mar 2023|[](/r/caps)|[](/r/rangers)|07:00PM EDT|ESPN, ESPN+|
|02 Apr 2023|[](/r/rangers)|[](/r/caps)|01:00PM EDT|TNT|