[Recap/Boxscore](https://www.nhl.com/gamecenter/2022021089)
###Boxscore
|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|0|0|1|1|
|[](/r/losangeleskings)|0|4|0|4|
###Team Stats
|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|31|33|18|39.6%|3|4|0/2|
|[](/r/losangeleskings)|36|12|14|60.4%|7|8|0/2|
###Goal Summary
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|2nd|04:44|[](/r/losangeleskings)|Even|[Drew Doughty (5) Batted, assists: Carl Grundstrom (6), Rasmus Kupari (9)](https://hlslive-wsczoominwestus.med.nhl.com/editor/07ecf2f6-cd78-42fa-9199-ef05e5a13be3.mp4)|
|2nd|07:42|[](/r/losangeleskings)|Even|[Anze Kopitar (26) Wrist Shot, assists: Quinton Byfield (16), Mikey Anderson (13)](https://hlslive-wsczoominwestus.med.nhl.com/editor/1ab09d7b-47a6-4bd0-a0de-0f3e2449d060.mp4)|
|2nd|12:36|[](/r/losangeleskings)|Even|[Viktor Arvidsson (19) Slap Shot, assists: Trevor Moore (15), Phillip Danault (30)](https://hlslive-wsczoominwestus.med.nhl.com/editor/802a0c5c-5f0e-4a9c-ae01-6cad77cfb711.mp4)|
|2nd|13:48|[](/r/losangeleskings)|Even|[Carl Grundstrom (8) Snap Shot, assists: none](https://hlslive-wsczoominwestus.med.nhl.com/editor/1bcd2e2e-9d1c-47ea-997b-e21dfcda9afa.mp4)|
|3rd|04:31|[](/r/bluejackets)|Even|[Kirill Marchenko (17) Snap Shot, assists: Gavin Bayreuther (9)](https://hlslive-wsczoominwestus.med.nhl.com/editor/aae09f6a-3a99-421a-a182-21267164bc2d.mp4)|
###Penalty Summary
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|00:15|[](/r/losangeleskings)|Minor|2|Adrian Kempe Elbowing against Nick Blankenburg|
|1st|07:53|[](/r/bluejackets)|Minor|2|Cole Sillinger Delaying Game – Puck over glass|
|3rd|05:46|[](/r/losangeleskings)|Minor|2|Blake Lizotte Tripping against Liam Foudy|
|3rd|10:44|[](/r/bluejackets)|Bench Minor|2|Too many men/ice served by Kirill Marchenko|
|3rd|19:12|[](/r/bluejackets)|Minor|2|Cole Sillinger Delay Gm – Face-off Violation|
by HockeyMod
8 Comments
great night for the tank!
Sillinger getting a penalty for a face-off violation with less than a minute left is a perfect summary of that game
I can’t imagine a worse season for Sillinger
Glad that’s over…
Bedard
Sharks got a point, we got 0. That’s a win for us, even though that game was ugly. Huge game later tonight against the Ducks.
[Recap: CBJ @ L.A](https://hlslive-wsczoominwestus.med.nhl.com/publish/10057073/16699331/1761d83f-9b9a-429e-9b2b-4fb45889c7dd.mp4)
Solid team loss tonight. Let’s get that L tomorrow and we’ll be in a great spot!