[Recap/Boxscore](https://www.nhl.com/gamecenter/2022021081)
###Boxscore
|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/habs)|3|1|1|5|
|[](/r/floridapanthers)|7|2|0|9|
###Team Stats
|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/habs)|30|26|16|46.0%|5|2|1/1|
|[](/r/floridapanthers)|42|24|4|54.0%|4|6|1/4|
###Goal Summary
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|00:16|[](/r/habs)|Even|[Mike Matheson (7) Wrist Shot, assists: Josh Anderson (10), Jonathan Drouin (25)](https://hlslive-wsczoominwestus.med.nhl.com/editor/41536a40-8c38-4122-ac68-00f18d353b88.mp4)|
|1st|02:43|[](/r/floridapanthers)|Even|[Colin White (8) Wrist Shot, assists: Nick Cousins (18), Eric Staal (12)](https://hlslive-wsczoominwestus.med.nhl.com/editor/9cf48193-94de-476d-8e0e-606099b99354.mp4)|
|1st|03:17|[](/r/floridapanthers)|Even|[Carter Verhaeghe (33) Wrist Shot, assists: Sam Bennett (22)](https://hlslive-wsczoominwestus.med.nhl.com/editor/d1c7803a-82d9-4d22-9684-ef94dab3a054.mp4)|
|1st|05:20|[](/r/habs)|Even|[Anthony Richard (3) Wrist Shot, assists: Kaiden Guhle (14)](https://hlslive-wsczoominwestus.med.nhl.com/editor/3ca31a06-701d-4c88-bbda-76381dfca170.mp4)|
|1st|06:04|[](/r/floridapanthers)|Even|[Gustav Forsling (9) Wrist Shot, assists: Matthew Tkachuk (58)](https://hlslive-wsczoominwestus.med.nhl.com/editor/0d49c64d-b8d7-4352-a87e-6c8cc15734ab.mp4)|
|1st|08:18|[](/r/habs)|Even|[Michael Pezzetta (6) Deflected, assists: Anthony Richard (2), Chris Tierney (5)](https://hlslive-wsczoominwestus.med.nhl.com/editor/9a6855d9-55af-4642-a8f8-5f613674b07e.mp4)|
|1st|09:09|[](/r/floridapanthers)|Even|[Aaron Ekblad (11) Wrist Shot, assists: Eetu Luostarinen (21), Aleksander Barkov (40)](https://hlslive-wsczoominwestus.med.nhl.com/editor/4ba54dcb-3f6a-4649-b111-c1760b143336.mp4)|
|1st|10:33|[](/r/floridapanthers)|Even|[Ryan Lomberg (10) Tip-In, assists: Radko Gudas (10), Josh Mahura (10)](https://hlslive-wsczoominwestus.med.nhl.com/editor/d949b115-909b-4a99-89b8-81c76350a89d.mp4)|
|1st|12:22|[](/r/floridapanthers)|Even|[Sam Reinhart (24) Wrist Shot, assists: Josh Mahura (11)](https://hlslive-wsczoominwestus.med.nhl.com/editor/f79afbce-b920-4e7f-8af7-4efef64884a4.mp4)|
|1st|13:18|[](/r/floridapanthers)|Even|[Carter Verhaeghe (34) Wrist Shot, assists: Matthew Tkachuk (59)](https://hlslive-wsczoominwestus.med.nhl.com/editor/38f904be-151b-4cf7-b221-e8aee21d1b47.mp4)|
|2nd|02:26|[](/r/habs)|Even|[Rafael Harvey-Pinard (9) Tip-In, assists: Justin Barron (9), Joel Edmundson (8)](https://hlslive-wsczoominwestus.med.nhl.com/editor/d54c2f38-afdf-4a98-b50e-aed62026670b.mp4)|
|2nd|05:31|[](/r/floridapanthers)|Power Play|[Aaron Ekblad (12) Wrist Shot, assists: Brandon Montour (44), Matthew Tkachuk (60)](https://hlslive-wsczoominwestus.med.nhl.com/editor/5cd82562-bc09-4e63-b117-5dff25254603.mp4)|
|2nd|07:33|[](/r/floridapanthers)|Even|[Matthew Tkachuk (31) Wrist Shot, assists: Aleksander Barkov (41)](https://hlslive-wsczoominwestus.med.nhl.com/editor/24ca637f-589e-45d4-aa71-23a1d896b60a.mp4)|
|3rd|05:47|[](/r/habs)|Power Play|[Rem Pitlick (5) Slap Shot, assists: Mike Matheson (16)](https://hlslive-wsczoominwestus.med.nhl.com/editor/3c6080ca-4a8b-4392-ad57-2ed58f6636d8.mp4)|
###Penalty Summary
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|18:01|[](/r/habs)|Minor|2|Kaiden Guhle Tripping against Colin White|
|2nd|03:36|[](/r/habs)|Minor|2|Chris Tierney Delaying Game|
|2nd|08:10|[](/r/habs)|Minor|2|Anthony Richard Tripping against Brandon Montour|
|3rd|05:00|[](/r/floridapanthers)|Minor|2|Aaron Ekblad Interference against Joel Edmundson|
|3rd|17:09|[](/r/habs)|Game Misconduct|10|Johnathan Kovacevic Game Misconduct|
|3rd|17:09|[](/r/habs)|Game Misconduct|10|Nick Suzuki Game Misconduct against Anton Lundell|
|3rd|17:09|[](/r/habs)|Major|5|Nick Suzuki Cross-checking against Anton Lundell|
by HockeyMod
28 Comments
That was a game
Well ok.
Not much else to say.
Yikes, with Pens loss, Panthers are getting closer to a Wildcard spot.
That was a Hockey game
If monty stopped maybe 3 more, and Allen maybe 2 more, I think we would have won that
Is Suzuki getting suspended for that?
wtf was that
And let that be a lesson to you all.Nobody scores 10 goals on the Montreal Canadiens
Make-a-wish goaltending
Let us never speak of it again.
Montembeault recovered nicely by his second stint in the net, so credit for that, but neither goalie covered himself in glory tonight.
![gif](giphy|ukGm72ZLZvYfS)
Never seen anything like this before
On to the next one lol
WE ON TANK MODE BITCHESSS
How the refs walk away with all the Thunder in a 14 goal game is beyond me …
![gif](giphy|sKBaE2Hl60KnzjTVXb|downsized)
![gif](giphy|7F5Ltm8bcr4m0tild5|downsized)
Dont remember a goalie being pulled then sent back there again. When did that happen last time ?
LOOKS LIKE TANKS BACK ON THE MENU, BOYS!
So yeah, that happened
Just redemption for last season for Prices finale…
![gif](giphy|65zUoOU09HL3uUKokQ|downsized)
The boys put up 5 goals which is enough to win the majority of regular games. Yea they got shelled for 9 but the young guys never gave up which is exactly what you want to see. Shitty game to watch though lmao
Allen looked completely uninterested tonight…was strange.
on the plus side Matheson looked solid, so did Barron. glad Guhle was ok
As usual, the game was blacked out in my area. Um … wtf, Suzuki got a major? What happened?
I’m just happy Ghule came back
I tapped out when it was 9-4 or 8-4.. I can’t remember. But can anyone hook me up with a snippet of the suzuki major and game misconduct?
https://i.redd.it/q5tjx0cop9oa1.gif
On to the next game.
Out of towner here. What are y’all’s off seasons lineup and cap ranked priorities? What’s the farm pipeline like?