## [Buffalo Sabres](/r/sabres) (33-29-6) @ [Philadelphia Flyers](/r/flyers) (25-32-11)
## Final: 5-2 Flyers
## Decisions
* First Star: [Owen Tippett](https://www.nhl.com/player/8480015)
* Second Star: [Kevin Hayes](https://www.nhl.com/player/8475763)
* Third Star: [Tony DeAngelo](https://www.nhl.com/player/8477950)
## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Sabres](/r/sabres)|0|0|2||2|
|[Flyers](/r/flyers)|1|3|1||5|
## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 15:10|[PHI](/r/flyers)|PPG – [Owen Tippett (19) Wrist Shot, assists: Cam York (13), Tony DeAngelo (25)]()|1-0 PHI|
|2nd 03:53|[PHI](/r/flyers)|[Joel Farabee (10) Backhand, assists: Tyson Foerster (1), Kevin Hayes (33)]()|2-0 PHI|
|2nd 13:14|[PHI](/r/flyers)|[Owen Tippett (20) Snap Shot, assists: Kevin Hayes (34), Ivan Provorov (19)]()|3-0 PHI|
|2nd 18:21|[PHI](/r/flyers)|[James van Riemsdyk (10) Wrist Shot, assists: Scott Laughton (22)]()|4-0 PHI|
|3rd 02:27|[BUF](/r/sabres)|PPG – [Victor Olofsson (25) Slap Shot, assists: Owen Power (24), Casey Mittelstadt (31)]()|4-1 PHI|
|3rd 05:33|[PHI](/r/flyers)|[Owen Tippett (21) Backhand, assists: Tony DeAngelo (26), Nick Seeler (9)]()|5-1 PHI|
|3rd 19:59|[BUF](/r/sabres)|PPG – [Victor Olofsson (26) Wrist Shot, assists: Zemgus Girgensons (7), Casey Mittelstadt (32)]()|5-2 PHI|
## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 14:24|[BUF](/r/sabres)|2:00 Minor|Jeff Skinner Interference against Owen Tippett|
|2nd 19:09|[PHI](/r/flyers)|2:00 Minor|Nick Seeler Roughing against Peyton Krebs|
|2nd 19:09|[BUF](/r/sabres)|2:00 Minor|Peyton Krebs Roughing against Nick Seeler|
|2nd 19:09|[PHI](/r/flyers)|2:00 Minor|Wade Allison Roughing against Kyle Okposo|
|2nd 19:09|[BUF](/r/sabres)|2:00 Minor|Kyle Okposo Roughing against Wade Allison|
|2nd 19:09|[PHI](/r/flyers)|10:00 Misconduct|Nicolas Deslauriers Misconduct|
|3rd 00:39|[PHI](/r/flyers)|2:00 Minor|Scott Laughton Hooking against Vinnie Hinostroza|
|3rd 17:54|[PHI](/r/flyers)|2:00 Minor|Ivan Provorov Cross-checking against Owen Power|
|3rd 19:43|[PHI](/r/flyers)|2:00 Minor|Nick Seeler High-sticking against Peyton Krebs|
## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Sabres](/r/sabres)|38|49%|2/4 (50%)|6|23|12|3|
|[Flyers](/r/flyers)|22|51%|1/1 (100%)|22|27|17|6|
|[Sabres](/r/sabres) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[Casey Mittelstadt](https://www.nhl.com/player/8479999)**|0|2|0|1|0|1|0|0|16:11|
|^C [Vinnie Hinostroza](https://www.nhl.com/player/8476994)|0|0|0|0|0|0|0|0|13:59|
|^C [Tage Thompson](https://www.nhl.com/player/8479420)|0|0|-3|2|0|0|0|0|18:10|
|^C [Dylan Cozens](https://www.nhl.com/player/8481528)|0|0|-1|3|0|0|1|0|14:54|
|^C [Peyton Krebs](https://www.nhl.com/player/8481522)|0|0|0|8|0|0|0|2|15:03|
|^D **[Owen Power](https://www.nhl.com/player/8482671)**|0|1|0|2|1|0|0|0|24:22|
|^D [Jacob Bryson](https://www.nhl.com/player/8480196)|0|0|-2|0|3|1|0|0|21:12|
|^D [Riley Stillman](https://www.nhl.com/player/8479388)|0|0|-1|1|0|0|0|0|13:49|
|^D [Rasmus Dahlin](https://www.nhl.com/player/8480839)|0|0|-2|3|1|2|0|0|23:31|
|^D [Henri Jokiharju](https://www.nhl.com/player/8480035)|0|0|-2|0|0|0|0|0|17:35|
|^D [Ilya Lyubushkin](https://www.nhl.com/player/8480950)|0|0|-1|1|1|0|1|0|13:37|
|^LW **[Victor Olofsson](https://www.nhl.com/player/8478109)**|2|0|-1|4|1|0|0|0|15:43|
|^LW [Jeff Skinner](https://www.nhl.com/player/8475784)|0|0|-1|4|0|0|0|2|16:30|
|^LW [Jordan Greenway](https://www.nhl.com/player/8478413)|0|0|-2|2|1|0|0|0|14:50|
|^LW **[Zemgus Girgensons](https://www.nhl.com/player/8476878)**|0|1|0|3|1|0|0|0|14:24|
|^RW [Jack Quinn](https://www.nhl.com/player/8482097)|0|0|-1|2|1|0|0|0|14:09|
|^RW [Alex Tuch](https://www.nhl.com/player/8477949)|0|0|-3|1|1|1|0|0|17:45|
|^RW **[Kyle Okposo](https://www.nhl.com/player/8473449)**|0|0|0|1|1|1|0|2|13:30|
|[Sabres](/r/sabres) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Craig Anderson](https://www.nhl.com/player/8467950)**|17|22|77.3%|60:00|
|[Ukko-Pekka Luukkonen](https://www.nhl.com/player/8480045)|0|0|-|0:00|
|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[Scott Laughton](https://www.nhl.com/player/8476872)**|0|1|3|0|0|1|1|2|16:42|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|2|2|2|0|2|0|0|12:57|
|^C **[Tanner Laczynski](https://www.nhl.com/player/8479550)**|0|0|0|2|2|2|0|0|12:35|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|0|0|1|0|0|0|1|0|14:39|
|^D **[Travis Sanheim](https://www.nhl.com/player/8477948)**|0|0|0|0|2|0|1|0|22:33|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|0|1|3|0|1|1|0|2|20:55|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|0|1|1|2|0|1|0|22:36|
|^D **[Tony DeAngelo](https://www.nhl.com/player/8477950)**|0|2|2|2|0|1|1|0|19:14|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|1|1|0|4|0|0|4|16:21|
|^D [Cam York](https://www.nhl.com/player/8481546)|0|1|1|1|2|0|0|0|18:40|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|1|0|1|1|0|0|0|0|14:57|
|^LW [Brendan Lemieux](https://www.nhl.com/player/8477962)|0|0|0|1|0|0|0|0|14:31|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|0|0|0|0|12|12:45|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|0|1|2|0|0|0|0|16:33|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|1|0|1|1|0|0|0|0|13:34|
|^RW **[Wade Allison](https://www.nhl.com/player/8479322)**|0|0|0|1|1|0|0|2|14:09|
|^RW [Tyson Foerster](https://www.nhl.com/player/8482159)|0|1|1|1|1|0|1|0|13:30|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|3|0|2|7|2|0|0|0|16:45|
|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Carter Hart](https://www.nhl.com/player/8479394)**|36|38|94.7%|60:00|
|[Felix Sandstrom](https://www.nhl.com/player/8478433)|0|0|-|0:00|
## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|44|15|8|96|
|2|[New Jersey Devils](/r/devils)|44|17|7|95|
|3|[New York Rangers](/r/rangers)|39|19|10|88|
|4|[Pittsburgh Penguins](/r/penguins)|34|24|10|78|
|5|[New York Islanders](/r/newyorkislanders)|35|27|8|78|
|6|[Washington Capitals](/r/caps)|33|30|7|73|
|7|[Philadelphia Flyers](/r/flyers)|25|32|11|61|
|8|[Columbus Blue Jackets](/r/bluejackets)|21|39|7|49|
## Metro Division Scoreboard
[Blue Jackets](/r/bluejackets) @ [Ducks](/r/anaheimducks) – 10:00 PM
[Hurricanes](/r/canes) (2) @ (5) [Maple Leafs](/r/leafs) – Final
[Blues](/r/stlouisblues) (5) @ (2) [Capitals](/r/caps) – Final
^^^Last ^^^Updated: ^^^03/17/2023 ^^^09:47:10 ^^^PM ^^^EDT
by BroadStreetBot
10 Comments
Let this game serve as a reminder that Buffalo is a disgraceful organization that ran a star player out of town by holding his bodily autonomy hostage, and they’ve proven they cannot field a playoff team before 20% of their current fanbase has died of old age.
Provorov with the big brain play coming out of the box ignoring the guy wide open on the back door
Wouldn’t have been a flyers game if they didn’t let one go
I hate that I’m a little annoyed at that last goal lol. But screw the tank for 1 night. I had fun watching that, and it was nice to feel that way again
Didn’t help the tank, but for Tipper, that was worth it. And it sure was nice to have some fun hockey again.
Bummer goal at the end, you could see Hart ALMOST catch the first shot but instead giving the rebound that was the goal. Bad note to go off on after playing a great game and actually snagging one right before that too.
Nice hatty for Owen Tippett.
Buffalo: “NOBODY beats us by four goals TWICE in a season!”
Tipper hat trick and a Purdue loss. It’s been a good night.
It’s nice to have these wins in the middle of a bunch of shit games
This fuckin redhead ginger with a hatty on St Paddy’s I love it
Idk what it is about deangelo interviews but I wish he wouldn’t be picked for them.